Dilapidated Slush: Difference between revisions
From IdleOn MMO Wiki
imported>Kiokurashi (Created page with "{{InfoEnemy |image=Dilapidated Slush Walking.gif |attack=20000 |health=12500000 |defence=2000 |exp=250000 |respawn=86400 |defence0=19482.02 |crystal=yes |hascard=yes |nextenemy=Chizoar |prevenemy=Chaotic Efaunt }} {{DropTable/head|Droptable for Dilapidated Slush}} {{DropTable/coin|25000|1}} {{DropTable/card|0.2}} {{DropTable|Slush Skull|0.009|1}} {{DropTable|Slushy Obol of Much Dilapidation|0.004|1}} {{DropTable|Chizoar's Cavern Key|0.8|2}} {{DropTable/recipe|3|Midnight...") |
mNo edit summary |
||
(17 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
|health=12500000 | |health=12500000 | ||
|defence=2000 | |defence=2000 | ||
|speed=0 | |||
|exp=250000 | |exp=250000 | ||
|respawn= | |respawn=Special | ||
|defence0=19482.02 | |defence0=19482.02 | ||
|crystal= | |world=Frostbite Tundra | ||
|area=Refrigeration Station | |||
|customarea=[[Colosseum/Chillsnap|Chillsnap Colosseum]] | |||
|crystal=no | |||
|hascard=yes | |hascard=yes | ||
|type=Boss | |||
|nextenemy=Chizoar | |nextenemy=Chizoar | ||
|prevenemy= | |prevenemy=Efaunt | ||
|idleonly=t | |||
|notes=<onlyinclude>To summon this boss, you must craft {{CraftReq|Bucket of Slush}} using the recipe dropped from mid-W3 monsters ([[Bloque]] through [[Thermister]]). | |||
Take the {{CraftReq|Bucket of Slush}} to the [[Worlds#Refrigeration Station|Refrigeration Station]] ([[Bloque]] map), and in the top right platform, there will be a snow pile. Drop the bucket on the snow, this will spawn Dilapidated Slushes based on the size of the snow pile. | |||
{{#cargo_query:tables=AnvilCraft | |||
|fields=AnvilTab=anvtab, EXPGiven=expgiven, CraftNum=craftnum, LevelReq=levelreq, Resource1=resource1, Quantity1=quantity1, Resource2=resource2, Quantity2=quantity2, Resource3=resource3, Quantity3=quantity3, Resource4=resource4, Quantity4=quantity4, RecipeFrom=recipefrom | |||
|named args=yes | |||
|where=Item="Bucket of Slush" | |||
|format=template | |||
|template=ForgeSlot/itemdisplay | |||
|default= | |||
}} | |||
After using up the snow, you have to wait a minimum of 4 days for the snow pile to respawn. The size of the snow pile and number of boss spawns will increase according to the table below. The days are the total waiting days, not cumulative. It only counts days when you log in on at least one character. | |||
Dilapidated Slush also appears in the 15th wave of the [[Colosseum/Chillsnap|Chillsnap Colosseum]]. | |||
<table class="wikitable"> | |||
<tr><th>Bosses</th><th>Days</th></tr> | |||
<tr><td>1</td><td>4</td></tr> | |||
<tr><td>2</td><td>7</td></tr> | |||
<tr><td>3</td><td>11</td></tr> | |||
<tr><td>4</td><td>16</td></tr> | |||
<tr><td>5</td><td>22</td></tr> | |||
<tr><td>6</td><td>29</td></tr> | |||
<tr><td>7</td><td>38</td></tr> | |||
<tr><td>8</td><td>47</td></tr> | |||
<tr><td>9</td><td>58</td></tr> | |||
<tr><td>10</td><td>69</td></tr> | |||
</table></onlyinclude> | |||
}} | }} | ||
{{DropTable/head|Droptable for Dilapidated Slush}} | {{DropTable/head|Droptable for Dilapidated Slush}} |
Latest revision as of 08:54, 27 July 2024
To summon this boss, you must craft Bucket of Slush using the recipe dropped from mid-W3 monsters (Bloque through Thermister). Take the Bucket of Slush to the Refrigeration Station (Bloque map), and in the top right platform, there will be a snow pile. Drop the bucket on the snow, this will spawn Dilapidated Slushes based on the size of the snow pile.
Anvil Tab 3 | Lv Req: 38 | Exp: 5 | No.64 |
---|---|---|---|
Melty Cube | 5 | ||
Snow Ball | 20 | ||
Iron Bar | 5 | ||
Recipe from DropTable15 |
After using up the snow, you have to wait a minimum of 4 days for the snow pile to respawn. The size of the snow pile and number of boss spawns will increase according to the table below. The days are the total waiting days, not cumulative. It only counts days when you log in on at least one character.
Dilapidated Slush also appears in the 15th wave of the Chillsnap Colosseum.
Bosses | Days |
---|---|
1 | 4 |
2 | 7 |
3 | 11 |
4 | 16 |
5 | 22 |
6 | 29 |
7 | 38 |
8 | 47 |
9 | 58 |
10 | 69 |
Icon | Item | Quantity | Chance |
---|---|---|---|
2 50 | 1 in 1.00 | ||
Dilapidated Slush Card | 1 | 1 in 5.00 | |
Slush Skull | 1 | 1 in 111 | |
Slushy Obol of Much Dilapidation | 1 | 1 in 250 | |
Chizoar's Cavern Key | 2 | 1 in 1.25 | |
Midnight Stopwatch (Recipe) | 1 | 1 in 16.7 | |
Armor Upgrade Stone C | 1 | 1 in 25.0 | |
Armor Upgrade Stone C | 1 | 1 in 25.0 | |
x1: 1 in 2.00 - DropTable13 | |||
Small Experience Balloon | 1 | 1 in 4.00 | |
Gem | 4 | 1 in 2.00 | |
1 HR Time Candy | 1 | 1 in 5.00 | |
2 HR Time Candy | 1 | 1 in 10.0 | |
4 HR Time Candy | 1 | 1 in 40.0 | |
12 HR Time Candy | 1 | 1 in 200 | |
24 HR Time Candy | 1 | 1 in 667 | |
72 HR Time Candy | 1 | 1 in 6,670 |