Events/Giftmas: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
mNo edit summary
 
(8 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Toggle|title=Giftmas 2024 (December 6, 2024 - January 3, 2025)|image=Giftmas Present|collapsed=y}}
{{Toggle|title=Giftmas 2024 (December 6, 2024 - January 3, 2025)|image=Giftmas Present|collapsed=}}
[[File:Giftmas 2021 Event.png]]
[[File:Giftmas 2021 Event.png]]


Line 6: Line 6:
* Collect all 50/50 Presents in a day, and get +1 FREE SPIN at the WHEEL! This is your main source of {{CraftReq|Event Point}}s!
* Collect all 50/50 Presents in a day, and get +1 FREE SPIN at the WHEEL! This is your main source of {{CraftReq|Event Point}}s!
* Spend Event Points at the [[Giftmas Blobulyte]] for permanent bonuses!
* Spend Event Points at the [[Giftmas Blobulyte]] for permanent bonuses!
<div class="GenericFlex"><div class="GenericChild" style="flex:auto;margin:0">
[[File:Giftmas Wheel.png|link=]]
</div><div class="GenericChild" style="flex:auto;margin:0">
{|class='wikitable' style='margin-top: 75px'
|+Wheel Spin Prizes
!Prize!!Chance
|-style='background-color: rgba(27, 255, 252, 0.5)
|{{Icons|Cosmic Ball|text=Cosmic Balls}} 15x, {{CraftReq|Event Point}}s 10x, {{CraftReq|Frostyman Nametag}} 1x||{{Chancedisplay|0.0114}}
|-style='background-color: rgba(222, 76, 220, 0.5)
|{{Icons|Cosmic Ball|text=Cosmic Balls}} 5x, {{CraftReq|Event Point}}s 5x, {{CraftReq|Holiday Chest}} 1x||{{Chancedisplay|0.0372}}
|-style='background-color: rgba(126, 62, 232, 0.5)
|{{Icons|Cosmic Ball|text=Cosmic Balls}} 2x, {{CraftReq|Event Point}}s 3x||{{Chancedisplay|0.1050}}
|-style='background-color: rgba(231, 80, 77, 0.5)
|{{Icons|Cosmic Ball|text=Cosmic Balls}} 1x, {{CraftReq|Event Point}}s 2x||{{Chancedisplay|0.1936}}
|-style='background-color: rgba(243, 183, 36, 0.5)
|{{CraftReq|Holy Pearl}} 3x, {{CraftReq|Event Point}}s 1x||{{Chancedisplay|0.2439}}
|-style='background-color: rgba(142, 193, 38, 0.5)
|{{CraftReq|Event Point}}s 1x||{{Chancedisplay|0.4089}}
|}
</div></div>


{|class='wikitable'
{|class='wikitable'
Line 21: Line 42:
Unspent {{CraftReq|Event Point}} will carry over to the next event.
Unspent {{CraftReq|Event Point}} will carry over to the next event.


'''{{CraftReq|Giftmas Present}} can drop:'''
{|class='wikitable mw-collapsible mw-collapsed'
|+
!Item!!Chance!!Amount
|-
|{{CraftReq|Gem}}||{{Chancedisplay|0.2}}||Gem amount is based on Opened Giftmas Presents:<br>First 300: 8-12<br>301-600: 3-4<br>601+: 1-3
|-
!colspan=100%|{{Chancedisplay|0.1583}} To drop one of the following:
|-
|{{CraftReq|Golden Kebabs}}||{{Chancedisplay|0.039575}}||1-3
|-
|{{CraftReq|Golden Meat Pie}}||{{Chancedisplay|0.039575}}||1-3
|-
|{{CraftReq|Golden Nomwich}}||{{Chancedisplay|0.039575}}||1-3
|-
|{{CraftReq|Golden Ham}}||{{Chancedisplay|0.039575}}||1-3
|-
|{{CraftReq|Golden Cake}}||{{Chancedisplay|0.0317}}||1-3
|-
!colspan=100%|{{Chancedisplay|0.165}} To drop one of the following:
|-
|{{CraftReq|1 HR Time Candy}}||{{Chancedisplay|0.09}}||1
|-
|{{CraftReq|2 HR Time Candy}}||{{Chancedisplay|0.045}}||1
|-
|{{CraftReq|4 HR Time Candy}}||{{Chancedisplay|0.02}}||1
|-
|{{CraftReq|12 HR Time Candy}}||{{Chancedisplay|0.007}}||1
|-
|{{CraftReq|24 HR Time Candy}}||{{Chancedisplay|0.003}}||1
|-
|{{CraftReq|Small Experience Balloon}}||{{Chancedisplay|0.025}}||2
|-
|{{CraftReq|Husky Hat}}||{{Chancedisplay|0.001}}||1
|-
|{{CraftReq|Hat Premiumifier}}||{{Chancedisplay|0.002}}||1
|-
|{{CraftReq|Star Talent Reset Potion}}||{{Chancedisplay|0.001}}||1
|-
|{{CraftReq|Epic Santa Hat}}||{{Chancedisplay|0.001}}||1
|-
|{{CraftReq|Bedsheet with Holes}}||{{Chancedisplay|0.001}}||1
|-
|{{CraftReq|Snowflake Nametag}}||{{Chancedisplay|0.002}}||1
|-
|colspan=100%|<small>''And Total Amount Of Opened Giftmas Presents is less than 1400.<br>Getting the Nametag also sets your total amount of opened Giftmas Presents to 1500.''<br/>This <u>will</u> affect gems given on subsequent Presents.</small>
|-
|{{CraftReq|Gold Food Coupon}}||{{Chancedisplay|0.062}}||2
|-
|{{CraftReq|Gold Food Coupon}}||{{Chancedisplay|0.05}}||5
|-
!colspan=100%|{{Chancedisplay|0.10}} To drop one of the following:
|-
|{{CraftReq|Ghost (Event) Card}}||{{Chancedisplay|0.033}}||1
|-
|{{CraftReq|Giftmas Blobulyte Card}}||{{Chancedisplay|0.033}}||1
|-
|{{CraftReq|Meaning of Giftmas Card}}||{{Chancedisplay|0.033}}||1
|-
|{{CraftReq|Golden Giftmas Box Card}}||{{Chancedisplay|0.02}}||1
|-
!colspan=100%|{{Chancedisplay|0.10}} To drop one of the following:
|-
|{{CraftReq|Giftybread_Man}}||{{Chancedisplay|0.025}}||5-10
|-
|{{CraftReq|Chogg_Nog}}||{{Chancedisplay|0.025}}||5-10
|-
|{{CraftReq|Candy_Canes}}||{{Chancedisplay|0.025}}||5-10
|-
|{{CraftReq|Critter_Numnums}}||{{Chancedisplay|0.025}}||5-10
|-
|{{CraftReq|Giftmas_Helmet Upgrade_Stone}}||{{Chancedisplay|0.03}}||1
|-
|{{CraftReq|Giftmas_Tool Upgrade_Stone}}||{{Chancedisplay|0.03}}||1
|-
|{{CraftReq|Mystery_Upgrade Stone_IV}}||{{Chancedisplay|0.02}}||1
|-
!colspan=100%|Independent of the rest the following may drop:
|-
|{{CraftReq|Golden Gift}}||{{Chancedisplay|0.01}}||1
|}
'''{{CraftReq|Golden Gift}} can drop:'''
{|class='wikitable mw-collapsible mw-collapsed'
|+
!Item!!Chance!!Amount
|-
!colspan=100%|{{Chancedisplay|0.65}} To drop one of the following:
|-
|{{CraftReq|Event Point}}||{{Chancedisplay|0.18}}||2
|-
|{{CraftReq|Event Point}}||{{Chancedisplay|0.47}}||1
|-
!colspan=100%|{{Chancedisplay|0.25}} To drop one of the following:
|-
|{{CraftReq|12 HR Time Candy}}||{{Chancedisplay|0.08}}||1
|-
|{{CraftReq|24 HR Time Candy}}||{{Chancedisplay|0.02}}||1
|-
|{{CraftReq|Cosmic Time Candy}}||{{Chancedisplay|0.05}}||1
|-
|{{CraftReq|Medium Experience Balloon}}||{{Chancedisplay|0.05}}||4
|-
|{{CraftReq|Large Experience Balloon}}||{{Chancedisplay|0.05}}||4
|-
!colspan=100%|{{Chancedisplay|0.10}} To drop one of the following:
|-
|{{CraftReq|Love Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Leafy Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Wealth Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Bob Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Bubble Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Cthulu's Ring}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Megafeather Nametag}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Spring Flowers Nametag}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Nightshade Nametag}}||{{Chancedisplay|0.01}}||1
|-
|{{CraftReq|Apple Launch Hat}}||{{Chancedisplay|0.01}}||1
|-
|}
</div></div>
</div></div>


Line 169: Line 318:
{{Sources/datarow|Item=Meaning of Giftmas Card|Source=Giftmas 2020|Link=Events/Giftmas{{!}}Giftmas Box|Category=Event}}
{{Sources/datarow|Item=Meaning of Giftmas Card|Source=Giftmas 2020|Link=Events/Giftmas{{!}}Giftmas Box|Category=Event}}
{{Sources/datarow|Item=Santa Hat|Source=Giftmas 2020|Link=Events/Giftmas{{!}}Giftmas Box|Category=Event}}
{{Sources/datarow|Item=Santa Hat|Source=Giftmas 2020|Link=Events/Giftmas{{!}}Giftmas Box|Category=Event}}
{{Sources/datarow|Item=2021 Giftmas Box|Source=Giftmas 2021|Link=Events/Giftmas{{!}}Giftmas 2021|EventRules=1|Category=Event}}
{{Sources/datarow|Item=2021 Giftmas Box|Source=Giftmas 2021|Link=Events/Giftmas{{!}}Giftmas 2021|EventRules=1|Category=Event}}
{{Sources/datarow|Item=Ghost Card|Source=Giftmas 2021|Link=Events/Giftmas{{!}}2021 Giftmas Box|Category=Event}}
{{Sources/datarow|Item=Ghost Card|Source=Giftmas 2021|Link=Events/Giftmas{{!}}2021 Giftmas Box|Category=Event}}
Line 186: Line 337:
{{Sources/datarow|Item=Cosmic Time Candy|Source=Giftmas 2021|Link=Events/Giftmas{{!}}2021 Giftmas Login Bonus|Category=Event}}
{{Sources/datarow|Item=Cosmic Time Candy|Source=Giftmas 2021|Link=Events/Giftmas{{!}}2021 Giftmas Login Bonus|Category=Event}}
{{Sources/datarow|Item=Santa Hat|Source=Giftmas 2021|Link=Events/Giftmas{{!}}2021 Giftmas Login Bonus|Category=Event}}
{{Sources/datarow|Item=Santa Hat|Source=Giftmas 2021|Link=Events/Giftmas{{!}}2021 Giftmas Login Bonus|Category=Event}}
{{Sources/datarow|Item=Giftmas Present|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas 2024|EventRules=1|Category=Event}}
{{Sources/datarow|Item=Gem|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Golden Gift|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Event Point|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Love Ring|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Leafy Ring|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Wealth Ring|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Bob Ring|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Bubble Ring|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Cthulu's Ring|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Megafeather Nametag|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Nightshade Nametag|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Spring Flowers Nametag|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Apple Launch Hat|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Cosmic Time Candy|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Medium Experience Balloon|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Large Experience Balloon|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=12 HR Time Candy|Source=Giftmas 2024|Link=Events/Summer Break{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=24 HR Time Candy|Source=Giftmas 2024|Link=Events/Summer Break{{!}}Golden Gift|Category=Event}}
{{Sources/datarow|Item=Ghost Card|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Giftmas Blobulyte Card|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Meaning of Giftmas Card|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Giftmas Presentmas Box Card|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Giftmas Helmet Upgrade Stone|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Giftmas Tool Upgrade Stone|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Mistleberries|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Giftybread Man|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Chogg Nog|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Candy Canes|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Critter Numnums|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Mystery Upgrade Stone IV|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=1 HR Time Candy|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=2 HR Time Candy|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=4 HR Time Candy|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=12 HR Time Candy|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=24 HR Time Candy|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Gold Food Coupon|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Snowflake Nametag|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Bedsheet with Holes|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Epic Santa Hat|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Star Talent Reset Potion|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Hat Premiumifier|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Husky Hat|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Small Experience Balloon|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Golden Cake|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Golden Ham|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Golden Nomwich|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Golden Meat Pie|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Golden Kebabs|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Present|Category=Event}}
{{Sources/datarow|Item=Event Point|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Wheel|Category=Event}}
{{Sources/datarow|Item=Frostyman Nametag|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Wheel|Category=Event}}
{{Sources/datarow|Item=Holiday Chest|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Wheel|Category=Event}}
{{Sources/datarow|Item=Holy Pearl|Source=Giftmas 2024|Link=Events/Giftmas{{!}}Giftmas Wheel|Category=Event}}

Latest revision as of 12:39, 18 December 2024

Giftmas Present.png Giftmas 2024 (December 6, 2024 - January 3, 2025)

Giftmas 2021 Event.png

  • Enjoy 28 days of GIFTMAS! Partake in the following festivities every single day for MAX REWARDS!
  • Defeat monsters to get PRESENTS Open them for Gem.png Gems, Time Candies, Event Cards, and Giftmas Equipment like a new NAMETAG and SANTA HAT!
  • Collect all 50/50 Presents in a day, and get +1 FREE SPIN at the WHEEL! This is your main source of Event Point.png Event Points!
  • Spend Event Points at the Giftmas Blobulyte for permanent bonuses!

Giftmas Wheel.png

Wheel Spin Prizes
Prize Chance
Cosmic Ball.png Cosmic Balls 15x, Event Point.png Event Points 10x, Frostyman Nametag.png Frostyman Nametag 1x 87.7192982456141 in 87.7

Cosmic Ball.png Cosmic Balls 5x, Event Point.png Event Points 5x, Holiday Chest.png Holiday Chest 1x 26.8817204301081 in 26.9

Cosmic Ball.png Cosmic Balls 2x, Event Point.png Event Points 3x 9.52380952380951 in 9.52

Cosmic Ball.png Cosmic Balls 1x, Event Point.png Event Points 2x 5.16528925619831 in 5.17

Holy Pearl.png Holy Pearl 3x, Event Point.png Event Points 1x 4.100041000411 in 4.10

Event Point.png Event Points 1x 2.44558571777941 in 2.45

Upgrade Event Point.png Price Description
Supreme Wiring.png Supreme Wiring 45 +2% Printer Output per day, taking new sample resets this
Sleepy Joe Armstrong.png Sleepy Joe Armstrong 25 +20% AFK Gains for all things IdleOn related
Village Encouragement.png Village Encouragement 30 All Villagers in World 5 Camp get 1.25x EXP Gain
Gilded Vote Button.png Gilded Vote Button 35 Get +17% higher Ballot Bonus Multi from Voting

Unspent Event Point.png Event Point will carry over to the next event.

Giftmas Present.png Giftmas Present can drop:

Item Chance Amount
Gem.png Gem 51 in 5.00 Gem amount is based on Opened Giftmas Presents:
First 300: 8-12
301-600: 3-4
601+: 1-3
6.31711939355651 in 6.32 To drop one of the following:

Golden Kebabs.png Golden Kebabs 25.2684775742261 in 25.3 1-3
Golden Meat Pie.png Golden Meat Pie 25.2684775742261 in 25.3 1-3
Golden Nomwich.png Golden Nomwich 25.2684775742261 in 25.3 1-3
Golden Ham.png Golden Ham 25.2684775742261 in 25.3 1-3
Golden Cake.png Golden Cake 31.5457413249211 in 31.5 1-3
6.06060606060611 in 6.06 To drop one of the following:

1 HR Time Candy.png 1 HR Time Candy 11.1111111111111 in 11.1 1
2 HR Time Candy.png 2 HR Time Candy 22.2222222222221 in 22.2 1
4 HR Time Candy.png 4 HR Time Candy 501 in 50.0 1
12 HR Time Candy.png 12 HR Time Candy 142.857142857141 in 143 1
24 HR Time Candy.png 24 HR Time Candy 333.333333333331 in 333 1
Small Experience Balloon.png Small Experience Balloon 401 in 40.0 2
Husky Hat.png Husky Hat 10001 in 1,000 1
Hat Premiumifier.png Hat Premiumifier 5001 in 500 1
Star Talent Reset Potion.png Star Talent Reset Potion 10001 in 1,000 1
Epic Santa Hat.png Epic Santa Hat 10001 in 1,000 1
Bedsheet with Holes.png Bedsheet with Holes 10001 in 1,000 1
Snowflake Nametag.png Snowflake Nametag 5001 in 500 1
And Total Amount Of Opened Giftmas Presents is less than 1400.
Getting the Nametag also sets your total amount of opened Giftmas Presents to 1500.

This will affect gems given on subsequent Presents.
Gold Food Coupon.png Gold Food Coupon 16.1290322580651 in 16.1 2
Gold Food Coupon.png Gold Food Coupon 201 in 20.0 5
101 in 10.0 To drop one of the following:

Ghost (Event) Card.png Ghost (Event) Card 30.303030303031 in 30.3 1
Giftmas Blobulyte Card.png Giftmas Blobulyte Card 30.303030303031 in 30.3 1
Meaning of Giftmas Card.png Meaning of Giftmas Card 30.303030303031 in 30.3 1
Golden Giftmas Box Card.png Golden Giftmas Box Card 501 in 50.0 1
101 in 10.0 To drop one of the following:

Giftybread Man.png Giftybread_Man 401 in 40.0 5-10
Chogg Nog.png Chogg_Nog 401 in 40.0 5-10
Candy Canes.png Candy_Canes 401 in 40.0 5-10
Critter Numnums.png Critter_Numnums 401 in 40.0 5-10
Giftmas Helmet Upgrade Stone.png Giftmas_Helmet Upgrade_Stone 33.3333333333331 in 33.3 1
Giftmas Tool Upgrade Stone.png Giftmas_Tool Upgrade_Stone 33.3333333333331 in 33.3 1
Mystery Upgrade Stone IV.png Mystery_Upgrade Stone_IV 501 in 50.0 1
Independent of the rest the following may drop:
Golden Gift.png Golden Gift 1001 in 100 1

Golden Gift.png Golden Gift can drop:

Item Chance Amount
1.53846153846151 in 1.54 To drop one of the following:

Event Point.png Event Point 5.55555555555561 in 5.56 2
Event Point.png Event Point 2.12765957446811 in 2.13 1
41 in 4.00 To drop one of the following:

12 HR Time Candy.png 12 HR Time Candy 12.51 in 12.5 1
24 HR Time Candy.png 24 HR Time Candy 501 in 50.0 1
Cosmic Time Candy.png Cosmic Time Candy 201 in 20.0 1
Medium Experience Balloon.png Medium Experience Balloon 201 in 20.0 4
Large Experience Balloon.png Large Experience Balloon 201 in 20.0 4
101 in 10.0 To drop one of the following:

Love Ring.png Love Ring 1001 in 100 1
Leafy Ring.png Leafy Ring 1001 in 100 1
Wealth Ring.png Wealth Ring 1001 in 100 1
Bob Ring.png Bob Ring 1001 in 100 1
Bubble Ring.png Bubble Ring 1001 in 100 1
Cthulu's Ring.png Cthulu's Ring 1001 in 100 1
Megafeather Nametag.png Megafeather Nametag 1001 in 100 1
Spring Flowers Nametag.png Spring Flowers Nametag 1001 in 100 1
Nightshade Nametag.png Nightshade Nametag 1001 in 100 1
Apple Launch Hat.png Apple Launch Hat 1001 in 100 1

2021 Giftmas Box.png Giftmas 2021 (December 12, 2021 - January 1, 2022)

Giftmas 2021 Event.png

This event ran from December 12th 2021 until January 1st 2022

  • 10 days of Giftmas Cheer -- Login every day from Dec 16th ~ Dec 25th for unique rewards!
  • Complete a daily quest for 🎁
  • Re-collect 3 old Event cards (and 1 new event card) by opening 🎁

2021 Giftmas Box.png 2021 Giftmas Box can drop:

23% Giftmas Event Cards:
20% Black Pearl.png Black Pearl
10% Giftmas Helmet Upgrade Stone.png Giftmas Helmet Upgrade Stone
11% Giftmas Tool Upgrade Stone.png Giftmas Tool Upgrade Stone
6% Giftmas Event Food:
11% Gem.png Gem x5

Daily Login Gifts:

Dec 16 Gem.png Gem x50
Dec 17 2 HR Time Candy.png 2 HR Time Candy x3
Dec 18 Black Pearl.png Black Pearl x4, Gem.png Gem x30
Dec 19 2021 Giftmas Box.png 2021 Giftmas Box x24
Dec 20 Cosmic Time Candy.png Cosmic Time Candy x2
Dec 21 Gem.png Gem x51
Dec 22 Black Pearl.png Black Pearl x6
Dec 23 4 HR Time Candy.png 4 HR Time Candy x2
Dec 24 2021 Giftmas Box.png 2021 Giftmas Box x30
Dec 25 Cosmic Time Candy.png Cosmic Time Candy x1, Gem.png Gem x150, 2021 Giftmas Box.png 2021 Giftmas Box x30, Santa Hat.png Santa Hat

Giftmas Box.png Giftmas 2020 (December 29, 2020 - January 22, 2021)

Giftmas banner.png

This event ran from December 29th 2020 to January 22nd 2021

Merry Giftmas! During this short event, you can now find Christmas ghooooooosts if you defeat some enemies! And, if you're really lucky, you might even get a gift! You might want to talk to the Giftmas Blobulyte in the newly Giftmas-ified Blunderhills Town, he gives you two quests that you can do daily to get some gems and gifts!

When you open your first gift, a special message from the myth, the man, the game dev who hasn't eaten or slept in a couple months LavaFlame2 himself!!!

2020 was pretty bad... like, wowwww. I know I'm just some guy in his room you'll probably never see, but let's just have a moment here.

(Your Name Here), I really hope you're doing ok, even if 'ok' is just getting by and working towards something far in the future. Don't lose sight of whatever you're gunnin' for, it's crazy what's possible when you just keep your head up. Have a great Holiday Season enjoy the gems! (insert cool face)

-Love, SantaFlame2

As a result, you'll get a banging 520 gems, 6 Star Talent Reset Potions, something something something!!!

Have a fun time bustin some ghosts and finding them gifts!

Giftmas Box.png Giftmas Box: Obtained by active killing of monsters, idle killing or idle skills. There's also a daily quest in Blunder Hills by Giftmas Blobulyte (15 per quest).

Quest Information for Giftmas Blobulyte
Quest Name Quest Text Difficulty Requirements Consumed? Rewards Notes
Boo, Headshot! Defeat Giftmas Ghosts, which have a rare chance to spawn from defeating normal monsters. Difficulty 2.png Ghosts Defeated: 6 No 15 Giftmas Box.png Giftmas Box, 10 Gem.png Gem, 1 2 HR Time Candy.png 2 HR Time Candy
You Shouldn't Have! No, really. Ah, they mean cash and jewelry! Go get a dubloon and some shiny glass from Sandy Pots, both from the Desert! Difficulty 2.png 1Glass Shard.png Glass Shard, 1Golden Dubloon.png Golden Dubloon Yes 15 Giftmas Box.png Giftmas Box, 10 Gem.png Gem


Giftmas Box.png Giftmas Box can drop:

18% Candy Canes.png Candy Canes
18% Mistleberries.png Mistleberries
18% Giftybread Man.png Giftybread Man
18% Chogg Nog.png Chogg Nog
7% Giftmas Helmet Upgrade Stone.png Giftmas Helmet Upgrade Stone
6% Giftmas Tool Upgrade Stone.png Giftmas Tool Upgrade Stone
7% Gem.png Gem x3
3% 1 HR Time Candy.png 1 HR Time Candy
1% 2 HR Time Candy.png 2 HR Time Candy
2% Giftmas Blobulyte Card.png Giftmas Blobulyte Card
2% Meaning of Giftmas Card.png Meaning of Giftmas Card
Santa Hat.png Santa Hat (1/50 for your first hat, 1/300 for any subsequent hats)