Mining: Difference between revisions
imported>FerrumVulpes m (added fist of rage. fixed some other boosts to link to correct page) |
imported>FerrumVulpes (→Mining Bonuses: added a few more skills) |
||
Line 57: | Line 57: | ||
|Fist Of Rage | |Fist Of Rage | ||
|[[Beginner| Beginner Talent]] | |[[Beginner| Beginner Talent]] | ||
|Increases strength | |Increases base strength by 1 per level | ||
|- | |- | ||
|Brute Efficiency | |Brute Efficiency | ||
Line 66: | Line 66: | ||
|[[Rage Basics|Rage Talent]] | |[[Rage Basics|Rage Talent]] | ||
|AFK gains rate for all specialized skills. | |AFK gains rate for all specialized skills. | ||
|- | |||
|Firmly grasp it | |||
|[[Warrior|Warrior Talent]] | |||
|Increases base strength by 15 at level 1 | |||
|- | |||
|Absolute unit | |||
|[[Warrior|Warrior Talent]] | |||
|increase base strength by 1 per level | |||
|- | |- | ||
|Big Pick | |Big Pick |
Revision as of 20:27, 2 February 2021
Mining efficiency is your main mining stat. It determines successful mine chance and affects multi-ore drop chance. Also, the higher your mining efficiency is compared to the efficiency required to mine the rock, the more Ore you'll get from each drop (see table below).
Required efficiency can also be found in the AFK info in the game, and is the number underneath the 5% in the bottom left.
Mining efficiency is increased with mining power, which you mainly get from pickaxes, as well as your STR stat and mining level. It can be enhanced further by other bonuses, such as Talents, stamps, Alchemy bonuses, and more.
You can access mining nodes from the left portal in the starting town. Note that to access each mining area you need to reach specific thresholds in the mining skill.
You can smelt ores into bars in the Forge.
An example of a decent build for Mining is This
Ores
The table below lists the required efficiency to be able to mine the ore nodes. Note: the 5% value is the absolute minimum value to even have a chance to mine the node.
Name | Image | Product | 5% | 100% | x2 | x3 | x4 | XP | Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper Node | Copper Ore | 7 | 300 | 4,800 | 24,300 | 76,800 | 2 | Tunnels Entrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Node | Iron Ore | 50 | 2,000 | 32,000 | 162 K | 512 K | 5 | Freefall Caverns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gold Node | Gold Ore | 375 | 15,000 | 240 K | 1.2 M | 3.8 M | 10 | Freefall Caverns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum Node | Platinum Ore | 5,000 | 200 K | 3.2 M | 16.2 M | 51.2 M | 30 | The Ol Straightaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dementia Node | Dementia Ore | 43,750 | 1.8 M | 28 M | 141.8 M | 448 M | 55 | The Ol Straightaway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Void Node | Void Ore | 150 K | 6 M | 96 M | 486 M | 1.5 B | 185 | Sandstone Colosseum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lustre Node | Lustre Ore | 500 K | 20 M | 320 M | 1.6 B | 5.1 B | 250 | Undefined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starfire Node | Starfire Ore | 1.2 M | 50 M | 800 M | 4 B | 12.8 B | 500 | Undefined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dreadlo Node | Dreadlo Ore | 6.2 M | 250 M | 4 B | 20.2 B | 64 B | 850 | Undefined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Godshard Node | Godshard Ore | 25 M | 1 B | 16 B | 81 B | 256 B | 1250 | Undefined
DropsApart from the ores, you can also get various other items. Template:DropTable4Template:DropTable/tail
Mining Bonuses
Mining MinigameIf you've ever played Lavas other game Chicken Odyssey you might know what to expect. Except there are no hats and you are not a chicken but a minecart . Tap to jump and tap mid air to dive to the ground. Jump on Ore Nodes to score all while avoiding pits at an ever increasing speed. |