Item | Qty |
---|---|
Copper Band | 1 |
Copper Bar | 300 |
Steel Band | 1 |
Iron Bar | 600 |
Slime Sludge | 1,000 |
Dooble Goopi: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 18: | Line 18: | ||
|defence=2 | |defence=2 | ||
|sellprice=31300 | |sellprice=31300 | ||
|order=394 | |||
|notes= | |notes= | ||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 09:30, 20 January 2023
|- |align="center"|48 | |800 | align="center"|16 | align="center"| Copper Band x1 | align="center"| Steel Band x1 | align="center"| Slime Sludge x1000 | align="center"| | align="center"|Slime
Anvil Tab 1 | Lv Req: 16 | Exp: 800 | No.48 |
---|---|---|---|
Copper Band | 1 | ||
Steel Band | 1 | ||
Slime Sludge | 1,000 | ||
Recipe from Slime |
Item | Qty |
---|---|
Slime Sludge | 1,000 |
Copper Bar | 300 |
Iron Bar | 600 |