Choppin: Difference between revisions
imported>FerrumVulpes m (fixed some random capitals and changed "best chopping build" to "decent/good") |
imported>FerrumVulpes m (→Trees: fixed a link I broke) |
||
Line 15: | Line 15: | ||
{{Skilling/row|Toilet Tree|Potty Rolls|35000|50|Poopy Sewers}} | {{Skilling/row|Toilet Tree|Potty Rolls|35000|50|Poopy Sewers}} | ||
{{Skilling/row|Forest Tree|Forest Fibres|6000|20|Tucked Away}} | {{Skilling/row|Forest Tree|Forest Fibres|6000|20|Tucked Away}} | ||
{{Skilling/row|Palmtree|Tropilogs|12500|32|Dessert Dunes | {{Skilling/row|Palmtree|Tropilogs|12500|32|Dessert Dunes}} | ||
{{Skilling/row|Stump Tree|Veiny Logs|100000|90|Hollowed Trunk}} | {{Skilling/row|Stump Tree|Veiny Logs|100000|90|Hollowed Trunk}} | ||
{{Skilling/row|Alien Tree|Alien Hive Chunk|200000|6}} | {{Skilling/row|Alien Tree|Alien Hive Chunk|200000|6}} |
Revision as of 08:39, 2 February 2021
Choppin works exactly like mining. However, unlike ore nodes, there is only one of each tree and it never goes away. Trees also drop leaves based on what region it's in. Eventually, trees will run out of leaves to drop, however they will regenerate leaves over time.
Choppin also has a minigame which you can play for additional wood, EXP and leaves.
An example of a decent build Choppin build is This
Trees
Blunder Hills trees drop Grass Leaf from the minigame while Yum Yum Desert trees drop Twisty Leaf.
Name | Image | Product | 5% | 100% | x2 | x3 | x4 | XP | Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oak Tree | Oak Logs | 5 | 200 | 3,200 | 16,200 | 51,200 | 2 | Spore Meadows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birch Tree | Bleach Logs | 20 | 800 | 12,800 | 64,800 | 204.8 K | 6 | Valley of the Beans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jungle Tree | Jungle Logs | 62 | 2,500 | 40,000 | 202.5 K | 640 K | 12 | Vegetable Patch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toilet Tree | Potty Rolls | 875 | 35,000 | 560 K | 2.8 M | 9 M | 50 | Poopy Sewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forest Tree | Forest Fibres | 150 | 6,000 | 96,000 | 486 K | 1.5 M | 20 | Tucked Away | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Palmtree | File:Palmtree.png | Tropilogs | 312 | 12,500 | 200 K | 1 M | 3.2 M | 32 | Dessert Dunes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stump Tree | Veiny Logs | 2,500 | 100 K | 1.6 M | 8.1 M | 25.6 M | 90 | Hollowed Trunk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alien Tree | Alien Hive Chunk | 5,000 | 200 K | 3.2 M | 16.2 M | 51.2 M | 6 | Undefined
DropsApart from the logs, you can also get various other items. Template:DropTable5Template:DropTable/tail
Choppin Bonuses
Choppin MinigameIn this minigame, you need to tap on the screen when the little is over a green or yellow area to receive points. You get one point if you click while in the green and two points while in the yellow! The more points that you obtain, the more rewards you get. rewards come in the form of Choppin' EXP, Leaves, and the logs that that respective tree drops. Be careful though, because if you play the minigame with less than 5% accuracy then you don't get any rewards at all. You get 3 plays per character per day which resets at the same time as the shop resets. Strategy:
Your score also affects the Mage Class Skill "Choppin' it up EZ" found here: File:Choppin it up EZ.png |