Cloudsound Follower: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API 3.0) |
imported>BigCoight m (Coights API 3.0) |
||
Line 4: | Line 4: | ||
|sellprice=1 | |sellprice=1 | ||
|quest=[[Mutton#7 Figure Followers|7 Figure Followers]] | |quest=[[Mutton#7 Figure Followers|7 Figure Followers]] | ||
|source=[[DropTable1]], [[DropTable2]], [[DropTable3]], [[DropTable3b]], [[DropTable3c]], [[DropTable6]], [[DropTable7]], [[DropTable8]], [[DropTable14]], [[DropTable15]], [[DropTable16]] | |source=[[DropTable1]], [[DropTable2]], [[DropTable3]], [[DropTable3b]], [[DropTable3c]], [[DropTable6]], [[DropTable7]], [[DropTable8]], [[DropTable14]], [[DropTable15]], [[DropTable16]], [[DropTable19]], [[DropTable20]], [[DropTable21]] | ||
|notes= | |notes= | ||
}} | }} | ||
Line 68: | Line 68: | ||
{{detdrops|[[Sir Stache]]|0.00155|8}} | {{detdrops|[[Sir Stache]]|0.00155|8}} | ||
{{detdrops|[[Xylobone]]|0.005|8}} | {{detdrops|[[Xylobone]]|0.005|8}} | ||
{{detdrops|[[Chizoar]]|0.5|16}} | |||
{{detdrops|[[Chillsnap Bronze Chest]]|0.5|8}} | {{detdrops|[[Chillsnap Bronze Chest]]|0.5|8}} | ||
{{detdrops|[[Crystal Cattle]]|0.25|9}} | {{detdrops|[[Crystal Cattle]]|0.25|9}} | ||
Line 75: | Line 76: | ||
{{detdrops|[[Penguin]]|0.00155|9}} | {{detdrops|[[Penguin]]|0.00155|9}} | ||
{{detdrops|[[Thermister]]|0.00165|9}} | {{detdrops|[[Thermister]]|0.00165|9}} | ||
{{detdrops|[[Chizoar]]|0.5|18}} | |||
{{detdrops|[[Chaotic Chizoar]]|0.5|18}} | |||
{{detdrops|[[Chillsnap Silver Chest]]|0.5|9}} | {{detdrops|[[Chillsnap Silver Chest]]|0.5|9}} | ||
{{detdrops|[[Crystal Cattle]]|0.2|10}} | {{detdrops|[[Crystal Cattle]]|0.2|10}} | ||
Line 83: | Line 86: | ||
{{detdrops|[[Neyeptune]]|0.0016|10}} | {{detdrops|[[Neyeptune]]|0.0016|10}} | ||
{{detdrops|[[Bloodbone]]|0.0025|10}} | {{detdrops|[[Bloodbone]]|0.0025|10}} | ||
{{detdrops|[[Chizoar]]|0.5|20}} | |||
{{detdrops|[[Chaotic Chizoar]]|0.5|20}} | |||
{{detdrops|[[Chillsnap Golden Chest]]|0.5|10}} | {{detdrops|[[Chillsnap Golden Chest]]|0.5|10}} | ||
{{detdrops|[[Crystal Custard]]|0.3|8}} | |||
{{detdrops|[[Purp Mushroom]]|0.00125|8}} | |||
{{detdrops|[[TV]]|0.0014|8}} | |||
{{detdrops|[[Donut]]|0.00155|8}} | |||
{{detdrops|[[Demon Genie]]|0.0017|8}} | |||
{{detdrops|[[Troll]]|0.5|16}} | |||
{{detdrops|[[Chaotic Troll]]|0.5|16}} | |||
{{detdrops|[[Astro Bronze Chest]]|0.5|8}} | |||
{{detdrops|[[Crystal Custard]]|0.25|8}} | |||
{{detdrops|[[Soda Can]]|0.00135|8}} | |||
{{detdrops|[[Flying Worm]]|0.00125|8}} | |||
{{detdrops|[[Gelatinous Cuboid]]|0.00145|8}} | |||
{{detdrops|[[Choccie]]|0.00155|8}} | |||
{{detdrops|[[Biggole Wurm]]|0.00165|8}} | |||
{{detdrops|[[Troll]]|0.5|16}} | |||
{{detdrops|[[Chaotic Troll]]|0.5|16}} | |||
{{detdrops|[[Astro Silver Chest]]|0.5|8}} | |||
{{detdrops|[[Crystal Custard]]|0.2|8}} | |||
{{detdrops|[[Clammie]]|0.00125|8}} | |||
{{detdrops|[[Octodar]]|0.0014|8}} | |||
{{detdrops|[[Flombeige]]|0.0015|8}} | |||
{{detdrops|[[Stilted Seeker]]|0.0016|8}} | |||
{{detdrops|[[Troll]]|0.5|16}} | |||
{{detdrops|[[Chaotic Troll]]|0.5|16}} | |||
{{detdrops|[[Astro Golden Chest]]|0.5|8}} | |||
|} | |} |
Revision as of 05:19, 19 March 2022
Name | Quantity | Type |
---|---|---|
7 Figure Followers | 500 K | Quests |
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 3.33 | 3 |
Green Mushroom | 1 in 667 | 3 |
Red Mushroom | 1 in 385 | 3 |
Frog | 1 in 526 | 3 |
Bored Bean | 1 in 444 | 3 |
Baba Yaga | 1 in 2.00 | 6 |
Amarok | 1 in 2.00 | 6 |
Chaotic Amarok | 1 in 2.00 | 12 |
Dewdrop Bronze Chest | 1 in 2.00 | 3 |
Crystal Carrot | 1 in 4.00 | 4 |
Slime | 1 in 500 | 4 |
Baby Boa | 1 in 400 | 4 |
Carrotman | 1 in 333 | 4 |
Baba Yaga | 1 in 2.00 | 4 |
Amarok | 1 in 2.00 | 8 |
Chaotic Amarok | 1 in 2.00 | 16 |
Dewdrop Silver Chest | 1 in 2.00 | 4 |
Crystal Carrot | 1 in 5.00 | 6 |
Glublin | 1 in 500 | 6 |
Wode Board | 1 in 444 | 6 |
Gigafrog | 1 in 400 | 6 |
Dr Defecaus | 1 in 2.00 | 12 |
Baba Yaga | 1 in 2.00 | 3.0 |
Amarok | 1 in 2.00 | 12 |
Chaotic Amarok | 1 in 2.00 | 24 |
Dewdrop Golden Chest | 1 in 2.00 | 6 |
Poop | 1 in 333 | 3 |
Rat | 1 in 333 | 3 |
Wood Mushroom | 1 in 286 | 3 |
Walking Stick | 1 in 351 | 3 |
Nutto | 1 in 308 | 3 |
Crystal Crabal | 1 in 3.33 | 7 |
Sandy Pot | 1 in 667 | 7 |
Mimic | 1 in 625 | 7 |
Crabcake | 1 in 556 | 7 |
Biggie Hours | 1 in 4.00 | 7 |
Efaunt | 1 in 2.00 | 14 |
Sandstone Bronze Chest | 1 in 2.00 | 7 |
Crystal Crabal | 1 in 4.00 | 8 |
Dig Doug | 1 in 625 | 8 |
Mafioso | 1 in 625 | 8 |
Sand Castle | 1 in 571 | 8 |
Pincermin | 1 in 541 | 8 |
Mashed Potato | 1 in 513 | 8 |
Efaunt | 1 in 2.00 | 16 |
Chaotic Efaunt | 1 in 2.00 | 16 |
Sandstone Silver Chest | 1 in 2.00 | 8 |
Crystal Crabal | 1 in 5.00 | 8 |
Tyson | 1 in 625 | 8 |
Moonmoon | 1 in 571 | 8 |
Sand Giant | 1 in 541 | 8 |
Snelbie | 1 in 513 | 8 |
Efaunt | 1 in 2.00 | 16 |
Chaotic Efaunt | 1 in 2.00 | 16 |
Sandstone Golden Chest | 1 in 2.00 | 8 |
Crystal Cattle | 1 in 3.33 | 8 |
Sheepie | 1 in 800 | 8 |
Frost Flake | 1 in 714 | 8 |
Sir Stache | 1 in 645 | 8 |
Xylobone | 1 in 200 | 8 |
Chizoar | 1 in 2.00 | 16 |
Chillsnap Bronze Chest | 1 in 2.00 | 8 |
Crystal Cattle | 1 in 4.00 | 9 |
Bloque | 1 in 800 | 9 |
Mamooth | 1 in 741 | 9 |
Snowman | 1 in 690 | 9 |
Penguin | 1 in 645 | 9 |
Thermister | 1 in 606 | 9 |
Chizoar | 1 in 2.00 | 18 |
Chaotic Chizoar | 1 in 2.00 | 18 |
Chillsnap Silver Chest | 1 in 2.00 | 9 |
Crystal Cattle | 1 in 5.00 | 10 |
Dedotated Ram | 1 in 588 | 10 |
Quenchie | 1 in 800 | 10 |
Cryosnake | 1 in 714 | 10 |
Bop Box | 1 in 667 | 10 |
Neyeptune | 1 in 625 | 10 |
Bloodbone | 1 in 400 | 10 |
Chizoar | 1 in 2.00 | 20 |
Chaotic Chizoar | 1 in 2.00 | 20 |
Chillsnap Golden Chest | 1 in 2.00 | 10 |
Crystal Custard | 1 in 3.33 | 8 |
Purp Mushroom | 1 in 800 | 8 |
TV | 1 in 714 | 8 |
Donut | 1 in 645 | 8 |
Demon Genie | 1 in 588 | 8 |
Troll | 1 in 2.00 | 16 |
Chaotic Troll | 1 in 2.00 | 16 |
Astro Bronze Chest | 1 in 2.00 | 8 |
Crystal Custard | 1 in 4.00 | 8 |
Soda Can | 1 in 741 | 8 |
Flying Worm | 1 in 800 | 8 |
Gelatinous Cuboid | 1 in 690 | 8 |
Choccie | 1 in 645 | 8 |
Biggole Wurm | 1 in 606 | 8 |
Troll | 1 in 2.00 | 16 |
Chaotic Troll | 1 in 2.00 | 16 |
Astro Silver Chest | 1 in 2.00 | 8 |
Crystal Custard | 1 in 5.00 | 8 |
Clammie | 1 in 800 | 8 |
Octodar | 1 in 714 | 8 |
Flombeige | 1 in 667 | 8 |
Stilted Seeker | 1 in 625 | 8 |
Troll | 1 in 2.00 | 16 |
Chaotic Troll | 1 in 2.00 | 16 |
Astro Golden Chest | 1 in 2.00 | 8 |