Item | Qty |
---|---|
Void Bar | 400 |
Dementia Pickaxe | 2 |
Dementia Bar | 550 |
Moustache Comb | 30,000 |
Platinum Pickaxe | 4 |
Platinum Bar | 3,200 |
Pincer Arm | 42,000 |
Gold Pickaxe | 8 |
Megalodon Tooth | 20,000 |
Gold Bar | 6,400 |
Iron Pickaxe | 24 |
Iron Bar | 1,680 |
Carrot Cube | 3,600 |
Dense Water | 5 |
Void Imperium Pik: Difference between revisions
From IdleOn MMO Wiki
imported>Wekhter mNo edit summary |
imported>BigCoight m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{InfoItem | {{InfoItem | ||
|type=Pickaxe | |||
|class=All | |class=All | ||
|level=47 | |level=47 | ||
|str=18 | |str=18 | ||
|agi=6 | |agi=6 | ||
|misc=8% Mining Efficincy | |misc=8% Mining Efficincy | ||
|upgrade=4 | |upgrade=4 | ||
|sellprice= | |skill=Mining | ||
|source=[[Smithing | |skillpower=24 | ||
|sellprice=19561010 | |||
|source=[[Smithing]] | |||
|notes= | |notes= | ||
}} | }} | ||
{{ForgeSlot | {{ForgeSlot | ||
|anvtab= | |anvtab=3 | ||
|craftnum=33 | |craftnum=33 | ||
|levelreq=45 | |levelreq=45 | ||
|expgiven=400000 | |expgiven=400000 | ||
|recipefrom=[[Tasks/Unlocks| | |recipefrom=[[Tasks/Unlocks|Task Unlocks Tab 3]] | ||
|resource1=Void Bar|quantity1=400 | |resource1=Void Bar|quantity1=400 | ||
|resource2=Dementia Pickaxe|quantity2=2 | |resource2=Dementia Pickaxe|quantity2=2 |
Revision as of 22:37, 2 November 2021
Anvil Tab 3 | Lv Req: 45 | Exp: 400 K | No.33 |
---|---|---|---|
Dementia Pickaxe | 1 | ||
Void Bar | 400 | ||
Dense Water | 5 | ||
Recipe from Task Unlocks Tab 3 |
Name | Quantity | Type |
---|---|---|
Lustre Pickaxe | 1 | Smithing |
|- |align="center"|33 | |400 K | align="center"|45 | align="center"| Void Bar x400 | align="center"| Dementia Pickaxe x2 | align="center"| Dense Water x5 | align="center"| | align="center"|Task Unlocks Tab 3
Item | Qty |
---|---|
Void Bar | 400 |
Dense Water | 5 |
Dementia Bar | 550 |
Moustache Comb | 30,000 |
Platinum Bar | 3,200 |
Pincer Arm | 42,000 |
Megalodon Tooth | 20,000 |
Gold Bar | 6,400 |
Iron Bar | 1,680 |
Carrot Cube | 3,600 |