Colosseum/Chillsnap: Difference between revisions
From IdleOn MMO Wiki
imported>Kiokurashi |
imported>Kiokurashi m (Text replacement - "{{DropTable\/display(.*)}}" to "") |
||
Line 63: | Line 63: | ||
-->{{DropTable|Platinum Bar|0.2|20|source=Colosseum/Chillsnap#Bronze Chest}}<!-- | -->{{DropTable|Platinum Bar|0.2|20|source=Colosseum/Chillsnap#Bronze Chest}}<!-- | ||
-->{{DropTable/append|DropTable14|chance=1|source=Colosseum/Chillsnap#Bronze Chest}}<!-- | -->{{DropTable/append|DropTable14|chance=1|source=Colosseum/Chillsnap#Bronze Chest}}<!-- | ||
--> | --> | ||
===Silver Chest=== | ===Silver Chest=== | ||
Line 78: | Line 78: | ||
-->{{DropTable|Tundra Logs|0.5|100|source=Colosseum/Chillsnap#Silver Chest}}<!-- | -->{{DropTable|Tundra Logs|0.5|100|source=Colosseum/Chillsnap#Silver Chest}}<!-- | ||
-->{{DropTable/append|DropTable15|chance=1|source=Colosseum/Chillsnap#Silver Chest}}<!-- | -->{{DropTable/append|DropTable15|chance=1|source=Colosseum/Chillsnap#Silver Chest}}<!-- | ||
--> | --> | ||
===Golden Chest=== | ===Golden Chest=== | ||
Line 94: | Line 94: | ||
-->{{DropTable|Golden Bread|0.3|1|source=Colosseum/Chillsnap#Golden Chest}}<!-- | -->{{DropTable|Golden Bread|0.3|1|source=Colosseum/Chillsnap#Golden Chest}}<!-- | ||
-->{{DropTable/append|DropTable16|chance=1|source=Colosseum/Chillsnap#Golden Chest}}<!-- | -->{{DropTable/append|DropTable16|chance=1|source=Colosseum/Chillsnap#Golden Chest}}<!-- | ||
--> | --> | ||
==Colosseum NPC== | ==Colosseum NPC== | ||
{{Questnpc|npc=Lonely Hunter}} | {{Questnpc|npc=Lonely Hunter}} |
Revision as of 07:32, 2 February 2022
The is located at the second screen of Frostbite Tundra, at the rightmost side.
You need 3x Colosseum Ticket to enter.
Waves
Breaking the Skull Rocks that appear in the top right of the arena spawns Xylobones, a monster unique to Chillsnap Colosseum.
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 |
---|---|---|---|---|
1 | Sheepie x 8 | |||
2 | Frost Flake x 10 | |||
3 | Sheepie x 8 | Frost Flake x 10 | ||
4 | Sheepie x 5 | Frost Flake x 4 | Sir Stache x 3 | |
5 | Bloque x 25 | |||
6 | Bloque x 8 | Mamooth x 10 | ||
7 | Snowman x 24 | |||
8 | Penguin x 17 | Mamooth x 10 | ||
9 | Thermister x 20 | |||
10 | Thermister x 14 | Penguin x 8 | Snowman x 6 | |
11 | Quenchie x 14 | |||
12 | Cryosnake x 21 | |||
13 | Bop Box x 30 | |||
14 | Neyeptune x 20 | Cryosnake x 10 | ||
15 | Biggie Hours x 1 | Neyeptune x 8 | Bop Box x 8 | Quenchie x 10 |
Point Thresholds
Note: You must clear all 15 waves to earn Gold Chest rewards.
0 | First Bronze Chest | |
50K | Second Bronze Chest | |
125K | First Silver Chest | |
300K | First Gold Chest* | |
1.2M | Second Gold Chest* | |
1.6M | Third Bronze Chest | |
2M | Second Silver Chest | |
2.7M | Third Gold Chest* |
Rewards
Bronze Chest
Silver Chest
Icon | Item | Quantity | Chance |
---|---|---|---|
10 | 1 in 1.00 | ||
Gem | 1 | 1 in 8.33 | |
Weapon Upgrade Stone III | 1 | 1 in 40.0 | |
Yellow Snowflake | 1 | 1 in 100 | |
Armor Upgrade Stone III | 1 | 1 in 11.1 | |
Forest Soul | 50 | 1 in 1.67 | |
Froge | 65 | 1 in 1.67 | |
Platinum Bar | 60 | 1 in 2.86 | |
Chizoar's Cavern Key | 1 | 1 in 25.0 | |
Platinum Bar | 20 | 1 in 5.00 | |
x1: 1 in 1.00 - DropTable14 | |||
Stample Stamp | 1 | 1 in 1,000 | |
Distilled Water | 1 | 1 in 45.5 | |
Banked Pts Stamp | 1 | 1 in 1,670 | |
EhExPee Statue | 1 | 1 in 20.0 | |
Speed Statue | 1 | 1 in 33.3 | |
Decent Strength Potion | 25 | 1 in 6.67 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Instablab Follower (Mutton) | 5 | 1 in 3.33 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
Bronze Obol of Worship | 1 | 1 in 1,060 | |
x1: 1 in 167 - SuperDropTable3 | |||
Silver Pen | 1 | 1 in 1,850 | |
Saw Stamp | 1 | 1 in 11,100 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Ham | 1 | 1 in 333 | |
Golden Cheese | 1 | 1 in 417 | |
Bronze Obol of Multikill | 1 | 1 in 5,470 | |
Mystery Upgrade Stone II | 3 | 1 in 238 |
Golden Chest
Note: You must clear all 15 waves to earn Gold Chest rewards.
Icon | Item | Quantity | Chance |
---|---|---|---|
40 | 1 in 1.00 | ||
Gem | 1 | 1 in 4.35 | |
Gold Helmet | 1 | 1 in 50.0 | |
Crabbo | 350 | 1 in 2.50 | |
Mosquisnow | 150 | 1 in 2.50 | |
Chizoar's Cavern Key | 1 | 1 in 10.0 | |
Golden Ham | 1 | 1 in 2.00 | |
Dementia Ore | 100 | 1 in 1.67 | |
Tundra Logs | 100 | 1 in 2.00 | |
x1: 1 in 1.00 - DropTable15 | |||
Multikill Stamp | 1 | 1 in 3,330 | |
Distilled Water | 1 | 1 in 40.0 | |
Violence Stamp | 1 | 1 in 6,670 | |
Mountain Bread | 15 | 1 in 2.00 | |
Bucket of Slush (Recipe) | 1 | 1 in 500 | |
EhExPee Statue | 1 | 1 in 25.0 | |
Cloudsound Follower (Mutton) | 9 | 1 in 2.00 | |
Instablab Follower (Mutton) | 5 | 1 in 3.33 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
Bronze Obol of Trapping | 1 | 1 in 1,060 | |
x1: 1 in 167 - SuperDropTable3 | |||
Silver Pen | 1 | 1 in 1,850 | |
Saw Stamp | 1 | 1 in 11,100 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Ham | 1 | 1 in 333 | |
Golden Cheese | 1 | 1 in 417 | |
Bronze Obol of Multikill | 1 | 1 in 5,470 | |
Mystery Upgrade Stone II | 3 | 1 in 238 |
Colosseum NPC
Lonely Hunter
Icon | Item | Quantity | Chance |
---|---|---|---|
1 | 1 in 1.00 | ||
Gem | 1 | 1 in 2.22 | |
Dementia Bar | 80 | 1 in 5.00 | |
Dune Soul | 400 | 1 in 2.50 | |
Void Ore | 120 | 1 in 10.0 | |
Flycicle | 150 | 1 in 5.00 | |
Platinum Shins | 1 | 1 in 25.0 | |
Chizoar's Cavern Key | 1 | 1 in 5.56 | |
Golden Bread | 1 | 1 in 3.33 | |
x1: 1 in 1.00 - DropTable16 | |||
Flowin Stamp | 1 | 1 in 10,000 | |
Distilled Water | 1 | 1 in 37.0 | |
Blover Stamp | 1 | 1 in 12,500 | |
Average EXP Potion | 25 | 1 in 10.0 | |
Feasty Statue | 1 | 1 in 33.3 | |
Cloudsound Follower (Mutton) | 10 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
Instablab Follower (Mutton) | 5 | 1 in 3.33 | |
Bronze Obol of Construction | 1 | 1 in 1,060 | |
x1: 1 in 167 - SuperDropTable3 | |||
Silver Pen | 1 | 1 in 1,850 | |
Saw Stamp | 1 | 1 in 11,100 | |
Lucky Lad | 1 | 1 in 556,000 | |
Talent Point Reset Fragment | 1 | 1 in 1,110 | |
Golden Ham | 1 | 1 in 333 | |
Golden Cheese | 1 | 1 in 417 | |
Bronze Obol of Multikill | 1 | 1 in 5,470 | |
Mystery Upgrade Stone II | 3 | 1 in 238 |
Lonely Hunter is found in Snowfield Outskirts, next to Chillsnap Colosseum. Completing his quests gives the player the ability to talk to him once every day to obtain a Colosseum Ticket. He will hold tickets for you for up to 3 days. Having more characters complete his quests does not provide more daily tickets. |
Quest Name | Quest Text | Difficulty | Requirements | Consumed? | Rewards | Notes |
---|---|---|---|---|---|---|
Leaf Him Alone! | Well you heard him! | 200x Grass Leaf, 50x Twisty Leaf | Yes | 5x Gem, 1x 1 HR Time Candy | ||
Skeleton? Skelegone! | Summon Skeletons by breaking the skull rock in the top right of the colosseum and destroy them! | Xylobones Defeated: > 5 | No | 1x 1 HR Time Candy, 2x Colosseum Ticket | ||
Opening Chests | Break open chests in this colosseum. | Bronze Chests: > 7, Silver Chests: > 3, Gold Chests: > 1 | No | 1x Lonely Hunter Token, 2x Colosseum Ticket |