Item | Qty |
---|---|
Sand Shark | 10,000 |
Worker Bee | 20,000 |
Alien Hive Chunk | 20,000 |
Squishy Soul | 5,000 |
Peeper Pouch: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 16: | Line 16: | ||
|level=115 | |level=115 | ||
|sellprice=2800000 | |sellprice=2800000 | ||
|order= | |order=1125 | ||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 10:07, 20 January 2023
|- |align="center"|53 | |1 M | align="center"|53 | align="center"| Sand Shark x10000 | align="center"| Worker Bee x20000 | align="center"| Alien Hive Chunk x20000 | align="center"| Squishy Soul x5000 | align="center"|Task Unlocks Tab 4
Anvil Tab 4 | Lv Req: 53 | Exp: 1 M | No.53 |
---|---|---|---|
Sand Shark | 10,000 | ||
Worker Bee | 20,000 | ||
Alien Hive Chunk | 20,000 | ||
Squishy Soul | 5,000 | ||
Recipe from Task Unlocks Tab 4 |
Item | Qty |
---|---|
Sand Shark | 10,000 |
Worker Bee | 20,000 |
Alien Hive Chunk | 20,000 |
Squishy Soul | 5,000 |