Item | Qty |
---|---|
Starlight | 1 |
Quarterstaff | 1 |
Slime Sludge | 125 |
Copper Bar | 100 |
Chain Link | 1,000 |
Distilled Water | 8 |
Golden Plop | 3 |
Fruitfly | 4,000 |
Crows Nest: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
mNo edit summary Tag: Manual revert |
||
Line 11: | Line 11: | ||
|reach=160 | |reach=160 | ||
|sellprice=123850 | |sellprice=123850 | ||
|notes= | |notes= | ||
}} | }} |
Latest revision as of 07:39, 5 September 2023
Anvil Tab 2 | Lv Req: 23 | Exp: 10,000 | No.28 |
---|---|---|---|
Starlight | 1 | ||
Golden Plop | 3 | ||
Fruitfly | 4,000 | ||
Recipe from Task Unlocks Tab 2 |
Name | Quantity | Type |
---|---|---|
Spriggly Storm | 1 | Smithing |
Item | Qty |
---|---|
Golden Plop | 3 |
Fruitfly | 4,000 |
Chain Link | 1,000 |
Distilled Water | 8 |
Slime Sludge | 125 |
Copper Bar | 100 |