|
|
Line 330: |
Line 330: |
| * {{Skillicon|Cooking|n}} initial max level of 30; | | * {{Skillicon|Cooking|n}} initial max level of 30; |
| * {{Skillicon|Sailing|y}} via the [[Sailing#Artifacts|Causticolumn Artifact]] unlocks up to 40 extra levels with the Sovereign Bonus; | | * {{Skillicon|Sailing|y}} via the [[Sailing#Artifacts|Causticolumn Artifact]] unlocks up to 40 extra levels with the Sovereign Bonus; |
| * {{Skillicon|Sneaking|y}} via the [[Jade Emporium]] unlocks up to 20 extra levels. | | * {{Skillicon|Sneaking|y}} via two [[Jade Emporium]] unlocks up to 20 extra levels. |
| Leveling meals also provides cooking speed bonuses via: | | Leveling meals also provides cooking speed bonuses via: |
| * {{Skillicon|Alchemy|y}} via the [[Alchemy/Kazam_Cauldron#Diamond_Chef|Diamond Chef]] bubble by reaching meal level 11; | | * {{Skillicon|Alchemy|y}} via the [[Alchemy/Kazam_Cauldron#Diamond_Chef|Diamond Chef]] bubble by reaching meal level 11; |
| * [[Atom Collider]] via the Fluoride atom by reaching meal level 30. | | * [[Atom Collider]] via the Fluoride atom by reaching meal level 30. |
| {| style="border-spacing:unset;"
| |
| |
| |
| {| class='wikitable' | | {| class='wikitable' |
| !Level!!Cost!!Total Cost
| |
| |- | | |- |
| | |{{PlateDisplay|index=0|platename=White |current=—|total=—}} |
| | |{{PlateDisplay|index=1|platename=Copper 1|current=15|total=15}} |
| | |{{PlateDisplay|index=2|platename=Copper 2|current=27.04|total=42.04}} |
| | |{{PlateDisplay|index=3|platename=Silver 1|current=54.12825|total=96.16825}} |
| | |{{PlateDisplay|index=4|platename=Silver 2|current=115.248|total=211.41625}} |
| | |{{PlateDisplay|index=5|platename=Silver 3|current=256.3893625|total=467.8056125}} |
| | |{{PlateDisplay|index=6|platename=Gold 1|current=592.3125|total=1060.1181125}} |
| | |{{PlateDisplay|index=7|platename=Gold 2|current=1418.61916509844|total=2478.73727759844}} |
| | |{{PlateDisplay|index=8|platename=Gold 3|current=3521.87318272|total=6000.61046031844}} |
| | |{{PlateDisplay|index=9|platename=Gold 4|current=9064.74304725644|total=15065.3535075749}} |
| |- | | |- |
| |1: White||-||- | | |{{PlateDisplay|index=10|platename=Diamond 1|current=24191.926805388|total=39257.2803129629}} |
| | |{{PlateDisplay|index=11|platename=Diamond 2|current=66943.2634129524|total=106200.543725915}} |
| | |{{PlateDisplay|index=12|platename=Diamond 3|current=192034.009316745|total=298234.553042661}} |
| | |{{PlateDisplay|index=13|platename=Diamond 4|current=570865.369256441|total=869099.922299102}} |
| | |{{PlateDisplay|index=14|platename=Diamond 5|current=1757814.70872234|total=2626914.63102145}} |
| | |{{PlateDisplay|index=15|platename=Dementia 1|current=5603497.45613966|total=8230412.08716111}} |
| | |{{PlateDisplay|index=16|platename=Dementia 2|current=18481152|total=26711564.0871611}} |
| | |{{PlateDisplay|index=17|platename=Dementia 3|current=63023529.3983645|total=89735093.4855257}} |
| | |{{PlateDisplay|index=18|platename=Dementia 4|current=222070038.923644|total=311805132.40917}} |
| | |{{PlateDisplay|index=19|platename=Dementia 5|current=807970204.167854|total=1119775336.57702}} |
| |- | | |- |
| |2: Copper 1||{{Numdisplay|15}}||{{Numdisplay|15}} | | |{{PlateDisplay|index=20|platename=Dementia 6|current=3033346844.35154|total=4153122180.92857}} |
| | |{{PlateDisplay|index=21|platename=Void 1|current=11742886924.8383|total=15896009105.7669}} |
| | |{{PlateDisplay|index=22|platename=Void 2|current=46844876034.4413|total=62740885140.2082}} |
| | |{{PlateDisplay|index=23|platename=Void 3|current=192440797416.354|total=255181682556.563}} |
| | |{{PlateDisplay|index=24|platename=Void 4|current=813578823878.676|total=1068760506435.24}} |
| | |{{PlateDisplay|index=25|platename=Void 5|current=3537496710262.58|total=4606257216697.82}} |
| | |{{PlateDisplay|index=26|platename=Void 6|current=15809575870662.2|total=20415833087360}} |
| | |{{PlateDisplay|index=27|platename=Void 7|current=72579444737990.4|total=92995277825350.4}} |
| | |{{PlateDisplay|index=28|platename=Void 8|current=342078327937287|total=435073605762638}} |
| | |{{PlateDisplay|index=29|platename=Void 9|current=1.65429522549284E+015|total=2.08936883125547E+015}} |
| |- | | |- |
| |3: Copper 2||{{Numdisplay|27.04}}||{{Numdisplay|42.04}} | | |{{PlateDisplay|index=30|platename=Lustre 1|current=8204285754002466|total=1.02936545852579E+016}} |
| | |{{PlateDisplay|index=31|platename=Lustre 2|current=4.17043378580337E+016|total=5.19979924432916E+016}} |
| | |{{PlateDisplay|index=32|platename=Lustre 3|current=2.171771890191E+017|total=2.69175181462392E+017}} |
| | |{{PlateDisplay|index=33|platename=Lustre 4|current=1.15804865668267E+018|total=1.42722383814506E+018}} |
| | |{{PlateDisplay|index=34|platename=Lustre 5|current=6.3199431927272E+018|total=7.74716703087226E+018}} |
| | |{{PlateDisplay|index=35|platename=Lustre 6|current=3.5283712947261E+019|total=4.30308799781332E+019}} |
| | |{{PlateDisplay|index=36|platename=Lustre 7|current=2.01427000568573E+020|total=2.44457880546706E+020}} |
| | |{{PlateDisplay|index=37|platename=Lustre 8|current=1.17532320081187E+021|total=1.41978108135858E+021}} |
| | |{{PlateDisplay|index=38|platename=Lustre 9|current=7.00669460769663E+021|total=8.4264756890552E+021}} |
| | |{{PlateDisplay|index=39|platename=Dreadlo 1|current=4.2659056929572E+022|total=5.10855326186272E+022}} |
| |- | | |- |
| |4: Silver 1||{{Numdisplay|54.12825}}||{{Numdisplay|96.16825}} | | |{{PlateDisplay|index=40|platename=Dreadlo 2|current=2.65144777302734E+023|total=3.16230309921361E+023}} |
| | |{{PlateDisplay|index=41|platename=Dreadlo 3|current=1.68176646331859E+024|total=1.99799677323996E+024}} |
| | |{{PlateDisplay|index=42|platename=Dreadlo 4|current=1.08818145187902E+025|total=1.28798112920302E+025}} |
| | |{{PlateDisplay|index=43|platename=Dreadlo 5|current=7.18021113950539E+025|total=8.46819226870841E+025}} |
| | |{{PlateDisplay|index=44|platename=Dreadlo 6|current=4.82975861993259E+026|total=5.67657784680344E+026}} |
| | |{{PlateDisplay|index=45|platename=Dreadlo 7|current=3.31072122632486E+027|total=3.8783790110052E+027}} |
| | |{{PlateDisplay|index=46|platename=Dreadlo 8|current=2.31201081370555E+028|total=2.69984871480607E+028}} |
| | |{{PlateDisplay|index=47|platename=Dreadlo 9|current=1.64434332282249E+029|total=1.9143281943031E+029}} |
| | |{{PlateDisplay|index=48|platename=Dreadlo 10|current=1.19069335548393E+030|total=1.38212617491424E+030}} |
| | |{{PlateDisplay|index=49|platename=Dreadlo 11|current=8.77577470768159E+030|total=1.01579008825958E+031}} |
| |- | | |- |
| |5: Silver 2||{{Numdisplay|115.248}}||{{Numdisplay|211.41625}} | | |{{PlateDisplay|index=50|platename=Rose Gold 1|current=6.5815194436476E+031|total=7.59730953190718E+031}} |
| | |{{PlateDisplay|index=51|platename=Rose Gold 2|current=5.02114433168002E+032|total=5.78087528487074E+032}} |
| | |{{PlateDisplay|index=52|platename=Rose Gold 3|current=3.89582284403508E+033|total=4.47391037252215E+033}} |
| | |{{PlateDisplay|index=53|platename=Rose Gold 4|current=3.07328686289898E+034|total=3.52067790015119E+034}} |
| | |{{PlateDisplay|index=54|platename=Rose Gold 5|current=2.46436506459783E+035|total=2.81643285461294E+035}} |
| | |{{PlateDisplay|index=55|platename=Rose Gold 6|current=2.00816197280295E+036|total=2.28980525826424E+036}} |
| | |{{PlateDisplay|index=56|platename=Rose Gold 7|current=1.66257345410285E+037|total=1.89155397992928E+037}} |
| | |{{PlateDisplay|index=57|platename=Rose Gold 8|current=1.39814059333413E+038|total=1.58729599132706E+038}} |
| | |{{PlateDisplay|index=58|platename=Rose Gold 9|current=1.1940182612531E+039|total=1.35274786038581E+039}} |
| | |{{PlateDisplay|index=59|platename=Rose Gold 10|current=1.03529963063766E+040|total=1.17057441667624E+040}} |
| |- | | |- |
| |6: Silver 3||{{Numdisplay|256.3893625}}||{{Numdisplay|467.8056125}} | | |{{PlateDisplay|index=60|platename=Cobalt 1|current=9.11220513622061E+040|total=1.02827795528968E+041}} |
| | |{{PlateDisplay|index=61|platename=Cobalt 2|current=8.1394125551227E+041|total=9.16769051041238E+041}} |
| | |{{PlateDisplay|index=62|platename=Cobalt 3|current=7.37712137749687E+042|total=8.29389042853811E+042}} |
| | |{{PlateDisplay|index=63|platename=Cobalt 4|current=6.78296376933314E+043|total=7.61235281218695E+043}} |
| | |{{PlateDisplay|index=64|platename=Cobalt 5|current=6.32568191977079E+044|total=7.08691720098948E+044}} |
| | |{{PlateDisplay|index=65|platename=Cobalt 6|current=5.98231351479465E+045|total=6.6910052348936E+045}} |
| | |{{PlateDisplay|index=66|platename=Cobalt 7|current=5.73621817083135E+046|total=6.40531869432071E+046}} |
| | |{{PlateDisplay|index=67|platename=Cobalt 8|current=5.57570108658646E+047|total=6.21623295601853E+047}} |
| | |{{PlateDisplay|index=68|platename=Cobalt 9|current=5.49307057830045E+048|total=6.1146938739023E+048}} |
| | |{{PlateDisplay|index=69|platename=Cobalt 10|current=5.48402102378599E+049|total=6.09549041117622E+049}} |
| |- | | |- |
| |7: Gold 1||{{Numdisplay|592.3125}}||{{Numdisplay|1060.1181125}} | | |{{PlateDisplay|index=70|platename=Sunder 1|current=5.54727119593259E+050|total=6.15682023705021E+050}} |
| | |{{PlateDisplay|index=71|platename=Sunder 2|current=5.68441605636429E+051|total=6.30009808006931E+051}} |
| | |{{PlateDisplay|index=72|platename=Sunder 3|current=5.89997193524801E+052|total=6.52998174325494E+052}} |
| | |{{PlateDisplay|index=73|platename=Sunder 4|current=6.20161363508601E+053|total=6.85461180941151E+053}} |
| | |{{PlateDisplay|index=74|platename=Sunder 5|current=6.60061973715582E+054|total=7.28608091809697E+054}} |
| | |{{PlateDisplay|index=75|platename=Sunder 6|current=7.11256139586298E+055|total=7.84116948767268E+055}} |
| | |{{PlateDisplay|index=76|platename=Sunder 7|current=7.75829240125736E+056|total=8.54240935002463E+056}} |
| | |{{PlateDisplay|index=77|platename=Sunder 8|current=8.56532690070617E+057|total=9.41956783570863E+057}} |
| | |{{PlateDisplay|index=78|platename=Sunder 9|current=9.56972930035263E+058|total=1.05116860839235E+059}} |
| | |{{PlateDisplay|index=79|platename=Sunder 10|current=1.08186931792421E+060|total=1.18698617876345E+060}} |
| |- | | |- |
| |8: Gold 2||{{Numdisplay|1418.61916509844}}||{{Numdisplay|2478.73727759844}}
| | |{{PlateDisplay|index=80|platename=Marbiglass 1|current=1.23740591470835E+061|total=1.35610453258469E+061}} |
| |- | | |{{PlateDisplay|index=81|platename=Marbiglass 2|current=1.43171249905894E+062|total=1.56732295231741E+062}} |
| |9: Gold 3||{{Numdisplay|3521.87318272}}||{{Numdisplay|6000.61046031844}}
| | |{{PlateDisplay|index=82|platename=Marbiglass 3|current=1.67552491059983E+063|total=1.83225720583157E+063}} |
| |-
| | |{{PlateDisplay|index=83|platename=Marbiglass 4|current=1.98309606254573E+064|total=2.16632178312889E+064}} |
| |10: Gold 4||{{Numdisplay|9064.74304725644}}||{{Numdisplay|15065.3535075749}}
| | |{{PlateDisplay|index=84|platename=Marbiglass 5|current=2.37345972671076E+065|total=2.59009190502365E+065}} |
| |- | | |{{PlateDisplay|index=85|platename=Marbiglass 6|current=2.87219402609429E+066|total=3.13120321659666E+066}} |
| |11: Diamond 1||{{Numdisplay|24191.926805388}}||{{Numdisplay|39257.2803129629}}
| | |{{PlateDisplay|index=86|platename=Marbiglass 7|current=3.51389730731945E+067|total=3.82701762897911E+067}} |
| |-
| | |{{PlateDisplay|index=87|platename=Marbiglass 8|current=4.34568603668779E+068|total=4.7283877995857E+068}} |
| |12: Diamond 2||{{Numdisplay|66943.2634129524}}||{{Numdisplay|106200.543725915}}
| | |{{PlateDisplay|index=88|platename=Marbiglass 9|current=5.43216827088622E+069|total=5.9050070508448E+069}} |
| |-
| | |{{PlateDisplay|index=89|platename=Marbiglass 10|current=6.86256110077978E+070|total=7.45306180586426E+070}} |
| |13: Diamond 3||{{Numdisplay|192034.009316745}}||{{Numdisplay|298234.553042661}}
| |
| |-
| |
| |14: Diamond 4||{{Numdisplay|570865.369256441}}||{{Numdisplay|869099.922299101}}
| |
| |-
| |
| |15: Diamond 5||{{Numdisplay|1757814.70872234}}||{{Numdisplay|2626914.63102145}}
| |
| |-
| |
| |16: Dementia 1||{{Numdisplay|5603497.45613966}}||{{Numdisplay|8230412.08716111}}
| |
| |-
| |
| |17: Dementia 2||{{Numdisplay|18481152}}||{{Numdisplay|26711564.0871611}}
| |
| |-
| |
| |18: Dementia 3||{{Numdisplay|63023529.3983646}}||{{Numdisplay|89735093.4855257}}
| |
| |-
| |
| |19: Dementia 4||{{Numdisplay|222070038.923644}}||{{Numdisplay|311805132.40917}}
| |
| |-
| |
| |20: Dementia 5||{{Numdisplay|807970204.167854}}||{{Numdisplay|1119775336.57702}}
| |
| |-
| |
| |21: Dementia 6||{{Numdisplay|3033346844.35154}}||{{Numdisplay|4153122180.92857}}
| |
| |-
| |
| |22: Void 1||{{Numdisplay|11742886924.8383}}||{{Numdisplay|15896009105.7669}}
| |
| |-
| |
| |23: Void 2||{{Numdisplay|46844876034.4413}}||{{Numdisplay|62740885140.2082}}
| |
| |-
| |
| |24: Void 3||{{Numdisplay|192440797416.355}}||{{Numdisplay|255181682556.563}}
| |
| |-
| |
| |25: Void 4||{{Numdisplay|813578823878.676}}||{{Numdisplay|1068760506435.24}}
| |
| |}
| |
| | | |
| |
| |
| {| class='wikitable'
| |
| !Level!!Cost!!Total Cost
| |
| |-
| |
| |26: Void 5||{{Numdisplay|3537496710262.58}}||{{Numdisplay|4606257216697.82}}
| |
| |-
| |
| |27: Void 6||{{Numdisplay|15809575870662.2}}||{{Numdisplay|20415833087360.1}}
| |
| |-
| |
| |28: Void 7||{{Numdisplay|72579444737990.4}}||{{Numdisplay|92995277825350.5}}
| |
| |-
| |
| |29: Void 8||{{Numdisplay|342078327937288}}||{{Numdisplay|435073605762638}}
| |
| |-
| |
| |30: Void 9||{{Numdisplay|1654295225492840}}||{{Numdisplay|2089368831255470}}
| |
| |-
| |
| |31: Lustre 1||{{Numdisplay|8204285754002470}}||{{Numdisplay|10293654585257900}}
| |
| |-
| |
| |32: Lustre 2||{{Numdisplay|41704337858033700}}||{{Numdisplay|51997992443291600}}
| |
| |-
| |
| |33: Lustre 3||{{Numdisplay|217177189019100000}}||{{Numdisplay|269175181462392000}}
| |
| |-
| |
| |34: Lustre 4||{{Numdisplay|1158048656682670000}}||{{Numdisplay|1427223838145060000}}
| |
| |-
| |
| |35: Lustre 5||{{Numdisplay|6319943192727190000}}||{{Numdisplay|7747167030872250000}}
| |
| |-
| |
| |36: Lustre 6||{{Numdisplay|35283712947260900000}}||{{Numdisplay|43030879978133200000}}
| |
| |-
| |
| |37: Lustre 7||{{Numdisplay|2.01427000568573E+20}}||{{Numdisplay|2.44457880546706E+20}}
| |
| |-
| |
| |38: Lustre 8||{{Numdisplay|1.17532320081187E+21}}||{{Numdisplay|1.41978108135858E+21}}
| |
| |-
| |
| |39: Lustre 9||{{Numdisplay|7.00669460769664E+21}}||{{Numdisplay|8.42647568905521E+21}}
| |
| |-
| |
| |40: Dreadlo 1||{{Numdisplay|4.2659056929572E+22}}||{{Numdisplay|5.10855326186272E+22}}
| |
| |-
| |
| |41: Dreadlo 2||{{Numdisplay|2.65144777302735E+23}}||{{Numdisplay|3.16230309921362E+23}}
| |
| |- | |
| |42: Dreadlo 3||{{Numdisplay|1.68176646331859E+24}}||{{Numdisplay|1.99799677323996E+24}}
| |
| |-
| |
| |43: Dreadlo 4||{{Numdisplay|1.08818145187902E+25}}||{{Numdisplay|1.28798112920302E+25}}
| |
| |-
| |
| |44: Dreadlo 5||{{Numdisplay|7.1802111395054E+25}}||{{Numdisplay|8.46819226870842E+25}}
| |
| |-
| |
| |45: Dreadlo 6||{{Numdisplay|4.8297586199326E+26}}||{{Numdisplay|5.67657784680344E+26}}
| |
| |-
| |
| |46: Dreadlo 7||{{Numdisplay|3.31072122632486E+27}}||{{Numdisplay|3.8783790110052E+27}}
| |
| |- | |
| |47: Dreadlo 8||{{Numdisplay|2.31201081370555E+28}}||{{Numdisplay|2.69984871480607E+28}}
| |
| |-
| |
| |48: Dreadlo 9||{{Numdisplay|1.6443433228225E+29}}||{{Numdisplay|1.9143281943031E+29}}
| |
| |-
| |
| |49: Dreadlo 10||{{Numdisplay|1.19069335548394E+30}}||{{Numdisplay|1.38212617491425E+30}}
| |
| |-
| |
| |50: Dreadlo 11||{{Numdisplay|8.77577470768161E+30}}||{{Numdisplay|1.01579008825959E+31}}
| |
| |}
| |
| |} | | |} |
| | ''* Though the numbers get quite high, the ways to reduce the amount required make it far easier than these numbers make it appear.'' |
|
| |
|
| ==Bonuses== | | ==Bonuses== |