Item | Qty |
---|---|
Audio Cord | 60,000 |
Black Lense | 3 |
Big Materials Pouch | 1 |
Sticky Stick | 15,000 |
Ice Age 3 | 3 |
Sizable Materials Pouch | 2 |
Golden Plop | 6 |
Woodular Circle | 8 |
Average Material Pouch | 4 |
Cramped Material Pouch | 8 |
Trusty Nails | 640 |
Frog Leg | 320 |
Bean Slices | 240 |
Glass Shard | 4 |
Chain Link | 6,800 |
Large Materials Pouch
From IdleOn MMO Wiki
|- |align="center"|46 | |250 K | align="center"|44 | align="center"| Audio Cord x60000 | align="center"| Black Lense x3 | align="center"| Big Materials Pouch x1 | align="center"| | align="center"|Task Unlocks Tab 3
Anvil Tab 3 | Lv Req: 44 | Exp: 250 K | No.46 |
---|---|---|---|
Audio Cord | 60,000 | ||
Black Lense | 3 | ||
Recipe from Task Unlocks Tab 3 |
Item | Qty |
---|---|
Audio Cord | 60,000 |
Black Lense | 3 |
Sticky Stick | 15,000 |
Ice Age 3 | 3 |
Golden Plop | 6 |
Woodular Circle | 8 |
Glass Shard | 4 |
Chain Link | 6,800 |
Trusty Nails | 640 |
Frog Leg | 320 |
Bean Slices | 240 |