Storage
There are 3 different types of Storage available; Inventory Bags, Capacity Pouches and Storage Chests. Inventory Bags increase how many inventory slots a character has, Capacity Pouches increase how many items a character can hold per stack, and Storage Chests increase the number of slots in your account-wide storage.
The Storage Chest in World 1 town can be bought for 2 50.
Inventory Bags
There are two types of inventory bags; normal and Gem Shop. Inventory Bags can only be used once per character and apply only to the character that used the bag. Gem Shop bags can only be used once per account and apply to all characters.
Name | Image | Level | Description | Buy Price | Source |
---|---|---|---|---|---|
Inventory Bag A | 1 | Hold down to permanently add +1 Slots to your Inventory. Can only be used once. | Scripticus | ||
Inventory Bag B | 3 | Hold down to permanently add +1 Slots to your Inventory. Can only be used once. | Scripticus | ||
Inventory Bag C | 5 | Hold down to permanently add +1 Slots to your Inventory. Can only be used once. | Scripticus | ||
Inventory Bag D | 10 | Hold down to permanently add +2 Slots to your Inventory. Can only be used once. | Promotheus | ||
Inventory Bag E | 15 | Hold down to permanently add +2 Slots to your Inventory. Can only be used once. | Cowbo Jones | ||
Inventory Bag F | 20 | Hold down to permanently add +2 Slots to your Inventory. Can only be used once. | Cowbo Jones | ||
Inventory Bag G | 20 | Hold down to permanently add +2 Slots to your Inventory. Can only be used once. | R-6 (Sources) | ||
Inventory Bag H | 20 | Hold down to permanently add +2 Slots to your Inventory. Can only be used once. | Cowbo Jones | ||
Snakeskinventory Bag | 1 | Hold down to permanently add +2 Slots to your Inventory. Can only be used once. | Baby Boa | ||
Totally Normal and not fake Bag | 1 | Hold down to permanently add +2 Slots to your Inventory. Can only be used once. | Mimic | ||
Blunderbag | 5 | Hold down to permanently add +4 Slots to your Inventory. Can only be used once. | Smithing (Task Unlocks Tab 1) | ||
Sandy Satchel | 1 | Hold down to permanently add +4 Slots to your Inventory. Can only be used once. | Smithing (Task Unlocks Tab 2) | ||
Bummo Bag | 1 | Hold down to permanently add +1 Slots to your Inventory. Can only be used once. | 96 | Blunder Hills (Shop) | |
Capitalist Case | 15 | Hold down to permanently add +1 Slots to your Inventory. Can only be used once. | 99 96 | Encroaching Forest Villas (Shop) | |
Wealthy Wallet | 35 | Hold down to permanently add +1 Slots to your Inventory. Can only be used once. | 99 99 96 | YumYum Grotto (Shop) | |
Prosperous Pouch | 70 | Hold down to permanently add +1 Slots to your Inventory. Can only be used once. | 99 99 99 96 | Frostbite Towndra (Shop) | |
Sack of Success | 120 | Hold down to permanently add +2 Slots to your Inventory. Can only be used once. | 99 99 99 99 96 | Outer World Town (Shop) | |
Shivering Sack | 1 | Hold down to permanently add +3 Slots to your Inventory. Can only be used once. | Smithing (Task Unlocks Tab 3) | ||
Mamooth Hide Bag | 55 | Hold down to permanently add +1 Slots to your Inventory. Can only be used once. | Mamooth | ||
Peeper Pouch | 115 | Hold down to permanently add +3 Slots to your Inventory. Can only be used once. | Smithing (Task Unlocks Tab 4) |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Inventory Bag U | 1 | Hold down to permanently add +4 Slots to your Inventory. Can only be used once. | 2 | Gem Shop | |
Inventory Bag V | 1 | Hold down to permanently add +4 Slots to your Inventory. Can only be used once. | 2 | Gem Shop | |
Inventory Bag W | 1 | Hold down to permanently add +4 Slots to your Inventory. Can only be used once. | 2 | Gem Shop | |
Inventory Bag X | 1 | Hold down to permanently add +4 Slots to your Inventory. Can only be used once. | 2 | Gem Shop | |
Inventory Bag Y | 1 | Hold down to permanently add +4 Slots to your Inventory. Can only be used once. | 2 | Gem Shop | |
Inventory Bag Z | 1 | Hold down to permanently add +4 Slots to your Inventory. Can only be used once. | 2 | Gem Shop |
Capacity Pouches
All items start off with a base stack size of 10 which is then upgraded either through crafting or earning pouches from quests. Each capacity pouch can only be used once per character. Only the capacity from the largest pouch you've used is applied, which means you can skip lower tier pouches. Carry Capacity can be further upgraded through other sources such as Gem Shop purchases, Stamps, Star Signs, and Guild Bonuses.
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Mini Materials Pouch | 5 | Hold down on this bag to increase the Carry Capacity of the following items to 25: Monster Parts, Smithing Production Items | 2 | Scripticus | |
Cramped Material Pouch | 10 | Hold down on this bag to increase the Carry Capacity of the following items to 50: Monster Parts, Smithing Production Items | 13 70 | Smithing | |
Small Material Pouch | 13 | Hold down on this bag to increase the Carry Capacity of the following items to 100: Monster Parts, Smithing Production Items | 2 | Scripticus | |
Average Material Pouch | 30 | Hold down on this bag to increase the Carry Capacity of the following items to 250: Monster Parts, Smithing Production Items | 6 80 60 | Smithing | |
Sizable Materials Pouch | 40 | Hold down on this bag to increase the Carry Capacity of the following items to 500: Monster Parts, Smithing Production Items | 18 60 | Smithing (Task Unlocks Tab 2) | |
Big Materials Pouch | 50 | Hold down on this bag to increase the Carry Capacity of the following items to 1000: Monster Parts, Smithing Production Items | 4 5 94 50 | Smithing | |
Large Materials Pouch | 70 | Hold down on this bag to increase the Carry Capacity of the following items to 2000: Monster Parts, Smithing Production Items | 25 53 | Smithing (Task Unlocks Tab 3) | |
Massive Materials Pouch | 100 | Hold down on this bag to increase the Carry Capacity of the following items to 5000: Monster Parts, Smithing Production Items | 35 85 15 | Smithing | |
Volumetric Matty Pouch | 125 | Hold down on this bag to increase the Carry Capacity of the following items to 10000: Monster Parts, Smithing Production Items | 37 50 15 50 | Smithing (Task Unlocks Tab 4) | |
Colossal Matty Pouch | 150 | Hold down on this bag to increase the Carry Capacity of the following items to 20000: Monster Parts, Smithing Production Items | 5 53 | Smithing (Mister Brightside), Mister Brightside | |
Gargantuan Matty Pouch | 350 | Hold down on this bag to increase the Carry Capacity of the following items to 25000: Monster Parts, Smithing Production Items | 63 1 50 | Smithing | |
Herculean Matty Pouch | 500 | Hold down on this bag to increase the Carry Capacity of the following items to 30000: Monster Parts, Smithing Production Items | 60 75 | Smithing |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Miniscule Food Pouch | 5 | Hold down on this bag to increase the Carry Capacity of the following items to 25: Health Food, Boost Food, Golden Food | 2 | Picnic Stowaway | |
Cramped Food Pouch | 10 | Hold down on this bag to increase the Carry Capacity of the following items to 50: Health Food, Boost Food, Golden Food | 5 50 | Smithing | |
Small Food Pouch | 20 | Hold down on this bag to increase the Carry Capacity of the following items to 100: Health Food, Boost Food, Golden Food | 58 | Funguy | |
Average Food Pouch | 30 | Hold down on this bag to increase the Carry Capacity of the following items to 250: Health Food, Boost Food, Golden Food | 9 71 | Smithing | |
Sizable Food Pouch | 40 | Hold down on this bag to increase the Carry Capacity of the following items to 500: Health Food, Boost Food, Golden Food | 34 70 | Smithing (Task Unlocks Tab 2) | |
Big Food Pouch | 50 | Hold down on this bag to increase the Carry Capacity of the following items to 1000: Health Food, Boost Food, Golden Food | 2 19 70 | Smithing | |
Large Food Pouch | 70 | Hold down on this bag to increase the Carry Capacity of the following items to 2000: Health Food, Boost Food, Golden Food | 3 79 | Smithing (Task Unlocks Tab 3) | |
Massive Food Pouch | 100 | Hold down on this bag to increase the Carry Capacity of the following items to 5000: Health Food, Boost Food, Golden Food | 54 36 5 | Smithing | |
Volumetric Food Pouch | 125 | Hold down on this bag to increase the Carry Capacity of the following items to 10000: Health Food, Boost Food, Golden Food | 20 15 50 | Smithing (Task Unlocks Tab 4) | |
Colossal Food Pouch | 150 | Hold down on this bag to increase the Carry Capacity of the following items to 20000: Health Food, Boost Food, Golden Food | 4 1 | Smithing (Maccie), Maccie | |
Gargantuan Food Pouch | 350 | Hold down on this bag to increase the Carry Capacity of the following items to 25000: Health Food, Boost Food, Golden Food | 1 5 | Smithing | |
Herculean Food Pouch | 500 | Hold down on this bag to increase the Carry Capacity of the following items to 30000: Health Food, Boost Food, Golden Food | 70 3 | Smithing |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Miniature Choppin Pouch | 3 | Hold down on this bag to increase the Carry Capacity of the following items to 25: Logs, Leaves | 2 | Woodsman | |
Cramped Choppin Pouch | 10 | Hold down on this bag to increase the Carry Capacity of the following items to 50: Logs, Leaves | 6 60 | Smithing | |
Small Choppin Pouch | 20 | Hold down on this bag to increase the Carry Capacity of the following items to 100: Logs, Leaves | 24 | Smithing | |
Average Choppin Pouch | 30 | Hold down on this bag to increase the Carry Capacity of the following items to 250: Logs, Leaves | 2 | Smithing (Task Unlocks Tab 2) | |
Sizable Choppin Pouch | 40 | Hold down on this bag to increase the Carry Capacity of the following items to 500: Logs, Leaves | 15 | Smithing (Task Unlocks Tab 2) | |
Big Choppin Pouch | 50 | Hold down on this bag to increase the Carry Capacity of the following items to 1000: Logs, Leaves | 60 | Smithing (Task Unlocks Tab 3) | |
Large Choppin Pouch | 70 | Hold down on this bag to increase the Carry Capacity of the following items to 2000: Logs, Leaves | 1 20 | Smithing (Task Unlocks Tab 3) | |
Massive Choppin Pouch | 100 | Hold down on this bag to increase the Carry Capacity of the following items to 5000: Logs, Leaves | 6 9 | Smithing (Task Unlocks Tab 4) | |
Volumetric Chopping Pouch | 125 | Hold down on this bag to increase the Carry Capacity of the following items to 10000: Logs, Leaves | 24 9 20 | Smithing (Task Unlocks Tab 4) | |
Colossal Chopping Pouch | 150 | Hold down on this bag to increase the Carry Capacity of the following items to 20000: Logs, Leaves | 1 35 | Smithing | |
Gargantuan Chopping Pouch | 350 | Hold down on this bag to increase the Carry Capacity of the following items to 25000: Logs, Leaves | 10 | Smithing | |
Herculean Chopping Pouch | 500 | Hold down on this bag to increase the Carry Capacity of the following items to 30000: Logs, Leaves | 25 | Smithing |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Miniature Mining Pouch | 3 | Hold down on this bag to increase the Carry Capacity of the following items to 25: Ores, Bars, Barrels | 2 | Glumlee | |
Cramped Mining Pouch | 10 | Hold down on this bag to increase the Carry Capacity of the following items to 50: Ores, Bars, Barrels | 3 60 | Smithing | |
Small Mining Pouch | 20 | Hold down on this bag to increase the Carry Capacity of the following items to 100: Ores, Bars, Barrels | 49 | Smithing | |
Average Mining Pouch | 30 | Hold down on this bag to increase the Carry Capacity of the following items to 250: Ores, Bars, Barrels | 2 60 | Smithing (Task Unlocks Tab 2) | |
Sizable Mining Pouch | 40 | Hold down on this bag to increase the Carry Capacity of the following items to 500: Ores, Bars, Barrels | 15 | Smithing (Task Unlocks Tab 2) | |
Big Mining Pouch | 50 | Hold down on this bag to increase the Carry Capacity of the following items to 1000: Ores, Bars, Barrels | 52 50 | Smithing (Task Unlocks Tab 3) | |
Large Mining Pouch | 70 | Hold down on this bag to increase the Carry Capacity of the following items to 2000: Ores, Bars, Barrels | 1 92 | Smithing (Task Unlocks Tab 3) | |
Massive Mining Pouch | 100 | Hold down on this bag to increase the Carry Capacity of the following items to 5000: Ores, Bars, Barrels | 6 64 | Smithing (Task Unlocks Tab 4) | |
Volumetric Mining Pouch | 125 | Hold down on this bag to increase the Carry Capacity of the following items to 10000: Ores, Bars, Barrels | 30 9 20 | Smithing (Task Unlocks Tab 4) | |
Colossal Mining Pouch | 150 | Hold down on this bag to increase the Carry Capacity of the following items to 20000: Ores, Bars, Barrels | 90 | Smithing | |
Gargantuan Mining Pouch | 350 | Hold down on this bag to increase the Carry Capacity of the following items to 25000: Ores, Bars, Barrels | 10 | Smithing | |
Herculean Mining Pouch | 500 | Hold down on this bag to increase the Carry Capacity of the following items to 30000: Ores, Bars, Barrels | 12 50 | Smithing |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Cramped Fish Pouch | 10 | Hold down on this bag to increase the Carry Capacity of the following items to 50: Fish | 7 20 | Smithing (Task Unlocks Tab 1) | |
Small Fish Pouch | 20 | Hold down on this bag to increase the Carry Capacity of the following items to 100: Fish | 47 75 | Smithing (Task Unlocks Tab 1) | |
Average Fish Pouch | 30 | Hold down on this bag to increase the Carry Capacity of the following items to 250: Fish | 2 20 | Smithing (Task Unlocks Tab 2) | |
Sizable Fish Pouch | 40 | Hold down on this bag to increase the Carry Capacity of the following items to 500: Fish | 6 50 | Smithing (Task Unlocks Tab 2) | |
Big Fish Pouch | 50 | Hold down on this bag to increase the Carry Capacity of the following items to 1000: Fish | 50 40 | Smithing (Task Unlocks Tab 3) | |
Large Fish Pouch | 70 | Hold down on this bag to increase the Carry Capacity of the following items to 2000: Fish | 72 | Smithing (Task Unlocks Tab 3) | |
Massive Fish Pouch | 100 | Hold down on this bag to increase the Carry Capacity of the following items to 5000: Fish | 3 5 | Smithing (Task Unlocks Tab 4) | |
Volumetric Fish Pouch | 125 | Hold down on this bag to increase the Carry Capacity of the following items to 10000: Fish | 13 56 | Smithing (Task Unlocks Tab 4) | |
Colossal Fish Pouch | 150 | Hold down on this bag to increase the Carry Capacity of the following items to 20000: Fish | 58 50 | Smithing | |
Gargantuan Fish Pouch | 350 | Hold down on this bag to increase the Carry Capacity of the following items to 25000: Fish | 4 10 | Smithing | |
Herculean Fish Pouch | 500 | Hold down on this bag to increase the Carry Capacity of the following items to 30000: Fish | 62 75 | Smithing |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Cramped Bug Pouch | 10 | Hold down on this bag to increase the Carry Capacity of the following items to 50: Bugs | 5 40 | Smithing (Task Unlocks Tab 1) | |
Small Bug Pouch | 20 | Hold down on this bag to increase the Carry Capacity of the following items to 100: Bugs | 39 25 | Smithing (Task Unlocks Tab 1) | |
Average Bug Pouch | 30 | Hold down on this bag to increase the Carry Capacity of the following items to 250: Bugs | 1 80 | Smithing (Task Unlocks Tab 2) | |
Sizable Bug Pouch | 40 | Hold down on this bag to increase the Carry Capacity of the following items to 500: Bugs | 15 | Smithing (Task Unlocks Tab 2) | |
Big Bug Pouch | 50 | Hold down on this bag to increase the Carry Capacity of the following items to 1000: Bugs | 32 | Smithing (Task Unlocks Tab 3) | |
Large Bug Pouch | 70 | Hold down on this bag to increase the Carry Capacity of the following items to 2000: Bugs | 1 20 | Smithing (Task Unlocks Tab 3) | |
Massive Bug Pouch | 100 | Hold down on this bag to increase the Carry Capacity of the following items to 5000: Bugs | 7 75 | Smithing (Task Unlocks Tab 4) | |
Volumetric Bug Pouch | 125 | Hold down on this bag to increase the Carry Capacity of the following items to 10000: Bugs | 36 6 | Smithing (Task Unlocks Tab 4) | |
Colossal Bug Pouch | 150 | Hold down on this bag to increase the Carry Capacity of the following items to 20000: Bugs | 1 80 | Smithing | |
Gargantuan Bug Pouch | 350 | Hold down on this bag to increase the Carry Capacity of the following items to 25000: Bugs | 6 40 | Smithing | |
Herculean Bug Pouch | 500 | Hold down on this bag to increase the Carry Capacity of the following items to 30000: Bugs | 16 | Smithing |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Small Critter Pouch | 25 | Hold down on this bag to increase the Carry Capacity of the following items to 100: Critters | 9 | Smithing | |
Sizable Critter Pouch | 45 | Hold down on this bag to increase the Carry Capacity of the following items to 500: Critters | 65 | Smithing | |
Big Critter Pouch | 55 | Hold down on this bag to increase the Carry Capacity of the following items to 1000: Critters | 22 50 | Smithing (Task Unlocks Tab 3) | |
Large Critter Pouch | 75 | Hold down on this bag to increase the Carry Capacity of the following items to 2000: Critters | 1 5 | Smithing (Task Unlocks Tab 3) | |
Massive Critter Pouch | 100 | Hold down on this bag to increase the Carry Capacity of the following items to 5000: Critters | 8 10 | Smithing (Task Unlocks Tab 4) | |
Volumetric Critta Pouch | 125 | Hold down on this bag to increase the Carry Capacity of the following items to 10000: Critters | 24 8 | Smithing (Task Unlocks Tab 4) | |
Colossal Critta Pouch | 150 | Hold down on this bag to increase the Carry Capacity of the following items to 20000: Critters | 72 50 | Smithing | |
Gargantuan Critta Pouch | 350 | Hold down on this bag to increase the Carry Capacity of the following items to 25000: Critters | 1 50 | Smithing | |
Herculean Critta Pouch | 500 | Hold down on this bag to increase the Carry Capacity of the following items to 30000: Critters | 1 27 77 77 65 | Smithing |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Small Soul Pouch | 25 | Hold down on this bag to increase the Carry Capacity of the following items to 100: Souls | 9 | Smithing | |
Sizable Soul Pouch | 45 | Hold down on this bag to increase the Carry Capacity of the following items to 500: Souls | 1 55 | Smithing | |
Big Soul Pouch | 55 | Hold down on this bag to increase the Carry Capacity of the following items to 1000: Souls | 20 | Smithing (Task Unlocks Tab 3) | |
Large Soul Pouch | 75 | Hold down on this bag to increase the Carry Capacity of the following items to 2000: Souls | 60 | Smithing (Task Unlocks Tab 3) | |
Massive Soul Pouch | 100 | Hold down on this bag to increase the Carry Capacity of the following items to 5000: Souls | 3 25 | Smithing (Task Unlocks Tab 4) | |
Volumetric Soul Pouch | 125 | Hold down on this bag to increase the Carry Capacity of the following items to 10000: Souls | 15 8 | Smithing (Task Unlocks Tab 4) | |
Colossal Soul Pouch | 150 | Hold down on this bag to increase the Carry Capacity of the following items to 20000: Souls | 56 50 | Smithing | |
Gargantuan Soul Pouch | 350 | Hold down on this bag to increase the Carry Capacity of the following items to 25000: Souls | 1 52 50 | Smithing | |
Herculean Soul Pouch | 500 | Hold down on this bag to increase the Carry Capacity of the following items to 30000: Souls | 3 50 | Smithing |
Storage Chests
Both normal and Gem Shop storage chests can only be used once per account.
Name | Image | Level | Description | Buy Price | Source |
---|---|---|---|---|---|
Storage Chest 1 | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | Hamish | ||
Storage Chest 2 | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | 40 | Blunder Hills (Shop) | |
Storage Chest 3 | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | Krunk | ||
Storage Chest 4 | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | Cowbo Jones | ||
Storage Chest 5 | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | Mutton | ||
Storage Chest 6 | 1 | Hold down to permanently add +4 Slots to your Storage Chest. Can only be used once. | 1 | Blunder Hills (Shop) | |
Storage Chest 7 | 1 | Hold down to permanently add +4 Slots to your Storage Chest. Can only be used once. | 2 20 | Blunder Hills (Shop) | |
Storage Chest 8 | 1 | Hold down to permanently add +4 Slots to your Storage Chest. Can only be used once. | 2 20 | Encroaching Forest Villas (Shop) | |
Storage Chest 9 | 1 | Hold down to permanently add +4 Slots to your Storage Chest. Can only be used once. | 3 56 | YumYum Grotto (Shop) | |
Storage Chest 10 | 1 | Hold down to permanently add +5 Slots to your Storage Chest. Can only be used once. | 10 | YumYum Grotto (Shop) | |
Storage Chest 11 | 1 | Hold down to permanently add +5 Slots to your Storage Chest. Can only be used once. | Snake Jar | ||
Storage Chest 12 | 1 | Hold down to permanently add +5 Slots to your Storage Chest. Can only be used once. | 2 80 | Encroaching Forest Villas (Shop) | |
Storage Chest 13 | 1 | Hold down to permanently add +5 Slots to your Storage Chest. Can only be used once. | 24 | YumYum Grotto (Shop) | |
Storage Chest 14 | 1 | Hold down to permanently add +5 Slots to your Storage Chest. Can only be used once. | R-7 (Sources) | ||
Storage Chest 15 | 1 | Hold down to permanently add +6 Slots to your Storage Chest. Can only be used once. | 40 | YumYum Grotto (Shop) | |
Storage Chest 16 | 1 | Hold down to permanently add +6 Slots to your Storage Chest. Can only be used once. | 60 | Frostbite Towndra (Shop) | |
Storage Chest 17 | 1 | Hold down to permanently add +6 Slots to your Storage Chest. Can only be used once. | 80 | Frostbite Towndra (Shop) | |
Storage Chest 18 | 1 | Hold down to permanently add +6 Slots to your Storage Chest. Can only be used once. | 1 40 | Frostbite Towndra (Shop) | |
Storage Chest 19 | 1 | Hold down to permanently add +6 Slots to your Storage Chest. Can only be used once. | 2 | Frostbite Towndra (Shop) | |
Storage Chest 20 | 1 | Hold down to permanently add +7 Slots to your Storage Chest. Can only be used once. | 3 20 | Frostbite Towndra (Shop) | |
Storage Chest 21 | 1 | Hold down to permanently add +7 Slots to your Storage Chest. Can only be used once. | 5 | Frostbite Towndra (Shop) | |
Storage Chest 22 | 1 | Hold down to permanently add +8 Slots to your Storage Chest. Can only be used once. | TV | ||
Storage Chest 23 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | Biggole Wurm | ||
Storage Chest 24 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | R-25 (Sources) | ||
Storage Chest 25 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | R-26 (Sources) | ||
Storage Chest 26 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 40 | Spirit Village (Shop) | |
Storage Chest 27 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 10 | Spirit Village (Shop) | |
Storage Chest 28 | 1 | Hold down to permanently add +10 Slots to your Storage Chest. Can only be used once. | 2 80 | Spirit Village (Shop) | |
Dank Paypay Chest | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | Frog | ||
Gelatinous Chest | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | Gelatinous Cuboid | ||
Cheesy Chest | 1 | Hold down to permanently add +4 Slots to your Storage Chest. Can only be used once. | Cheese Nub | ||
Woodlin Chest | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | Woodlin Spirit | ||
Ninja Chest | 1 | Hold down to permanently add +3 Slots to your Storage Chest. Can only be used once. | Hoov |
Name | Image | Level | Description | Sell Price | Source |
---|---|---|---|---|---|
Cosmic Storage Chest | 0 | This item does nothing, you got the 9 Storage Slots instantly when you bought this. Consider this a receipt of purchase, you can throw it away. | 1 | Gem Shop | |
Storage Chest 90 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 91 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 92 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 93 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 94 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 95 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 96 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 97 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 98 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 99 | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 99B | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop | |
Storage Chest 99C | 1 | Hold down to permanently add +9 Slots to your Storage Chest. Can only be used once. | 2 | Gem Shop |