Number | Unlock 1 | Unlock 2 |
---|---|---|
1 | Steel Axe | Militia Helm |
2 | Birch Longbow | Thief Hood |
3 | Quarterstaff | Top Hat |
4 | Icing Ironbite | Saucy Logfries |
5 | Copper Fish Rod | Cramped Fish Pouch |
6 | Copper Netted Net | Cramped Bug Pouch |
7 | Iron Fishing Rod | Small Fish Pouch |
8 | Reinforced Net | Small Bug Pouch |
9 | Blunderbag | 30 |
10 | Hide Shirt | 20 |
11 | Dirty Coal Miner Baggy Soot Pants | 20 |
12 | Sleek Shank | Steel Band |
13 | Eco Friendly Oil | 20 |
14 | Purple Tee | Green Tee |
15 | Black Tee | 20 |
16 | 50 |
Tasks/Unlocks
From IdleOn MMO Wiki
< Tasks
The more tasks you complete the more recipe unlocks you get. To unlock additional sets of unlocks you need enough points.
Unlockables
Number | Unlock 1 | Unlock 2 |
---|---|---|
1 | Royal Bayonet | 25 |
2 | Spiked Menace | 25 |
3 | Starlight | 25 |
4 | Bullet | FMJ Bullet |
5 | Gold Pickaxe | Average Mining Pouch |
6 | Golden Axe | Average Choppin Pouch |
7 | Gold Fishing Rod | Average Fish Pouch |
8 | Gilded Net | Average Bug Pouch |
9 | Bandage Wraps | 25 |
10 | Enforced Slasher | 25 |
11 | File:Pharoah Bow.pngPharoah Bow | 25 |
12 | Crows Nest | 25 |
13 | Sandy Satchel | 25 |
14 | Viking Cap | Studded Hide |
15 | Sleek Coif | Feral Leathering |
16 | Witch Hat | Furled Robes |
17 | Cavern Trekkers | 25 |
18 | Angler Boots | 25 |
19 | Logger Heels | 25 |
20 | Bandito Boots | 25 |
21 | Platinum Pickaxe | Sizable Mining Pouch |
22 | Plat Hatchet | Sizable Choppin Pouch |
23 | Plat Fishing Rod | Sizable Fish Pouch |
24 | Platinet | Sizable Bug Pouch |
25 | Slurpin Herm | Buttered Toasted Butter |
26 | Sizable Food Pouch | Sizable Materials Pouch |
27 | 70 | |
28 | 70 |
Number | Unlock 1 | Unlock 2 |
---|---|---|
1 | The Ice Breaker | 30 |
2 | Blizzard Bow | 30 |
3 | Spriggly Storm | 30 |
4 | Critter Numnums | Soulble Gum |
5 | Dementia Pickaxe | Big Mining Pouch |
6 | Dementia Dicer | Big Choppin Pouch |
7 | Dementia Rod for Fishing | Big Fish Pouch |
8 | Dementia Net | Big Bug Pouch |
9 | Natural Traps | Big Critter Pouch |
10 | Prickle Skull | Big Soul Pouch |
11 | Steel Traps | Large Critter Pouch |
12 | Manifested Skull | Large Soul Pouch |
13 | Eclectic Ordeal | Uninflated Glove |
14 | Deuscythe | 35 |
15 | Blackhole Bow | 35 |
16 | Grey Gatsby | 35 |
17 | Mark of Member | Member Hoodie |
18 | Murmillo Helm | Damascus Plates |
19 | Conquistador Plume | Evergreen Wraps |
20 | Adornment of the High Priest | Elegantine Robes |
21 | Void Imperium Pik | Large Mining Pouch |
22 | Void Imperium Axe | Large Choppin Pouch |
23 | Void Imperium Rod | Large Fish Pouch |
24 | Void Imperium Net | Large Bug Pouch |
25 | Shivering Sack | 35 |
26 | Large Food Pouch | Large Materials Pouch |
27 | 70 | |
28 | 70 |
Number | Unlock 1 | Unlock 2 |
---|
Number | Unlock 1 | Unlock 2 |
---|
Number | Unlock 1 | Unlock 2 |
---|
Number | Unlock 1 | Unlock 2 |
---|
Unlocks Required for Tabs
Tab | Unlocks Required |
---|---|
Second | ? |
Third | 22 |
Task Trophies Required for Unlocks
Unlock | Task Trophies Required | From Previous |
---|---|---|
1 | x | x |
2 | y | y - x |
3 | ? | ? |
4 | ? | ? |
5 | ? | ? |
6 | ? | ? |
7 | ? | ? |
8 | ? | ? |
9 | ? | ? |
10 | ? | ? |
11 | ? | ? |
12 | ? | ? |
13 | ? | ? |
14 | ? | ? |
15 | ? | ? |
16 | ? | ? |
17 | ? | ? |
18 | ? | ? |
19 | ? | ? |
20 | ? | ? |
21 | 296 | ? |
22 | 325 | 29 |
23 | 354 | 29 |
24 | 383 | 29 |
25 | 412 | 29 |
26 | 441 | 29 |
... | ? | ? |