Redox Salts
From IdleOn MMO Wiki
Name | Quantity | Type |
---|---|---|
Big Fish Pouch | 50 | Smithing |
Blizzard Bow | 150 | Smithing |
Ceramic Skull | 5 | Smithing |
Dementia Dicer | 50 | Smithing |
Dementia Net | 50 | Smithing |
Dementia Rod for Fishing | 50 | Smithing |
Horned Skull | 25 | Smithing |
Natural Traps | 50 | Smithing |
Prickle Skull | 50 | Smithing |
Silkskin Traps | 5 | Smithing |
Sizable Critter Pouch | 15 | Smithing |
Sizable Soul Pouch | 20 | Smithing |
Small Critter Pouch | 3 | Smithing |
Small Soul Pouch | 3 | Smithing |
Spriggly Storm | 150 | Smithing |
The Ice Breaker | 150 | Smithing |
Wooden Traps | 20 | Smithing |
Flowin Stamp | Lots | Stamps More Info. |
3D Printer | 165 | Construction |
Matty Stafford | Lots | Alchemy Bubble More Info. |
Red Malt | 1.1 B | Alchemy Vials More Info. |
Explosive Salts | Lots | Refining |
Fireball Lobber | 5,100 | Construction |
Fireball Lobber Bonus Levels | 34,380 | Bonus Levels More Info. |
Isaccian Shrine | 25,250 | Construction |
Isaccian Shrine Bonus Levels | 75,250 | Bonus Levels More Info. |
Pulse Mage | 2,652 | Construction |
Pulse Mage Bonus Levels | 17,472 | Bonus Levels More Info. |
Salt Lick | 33,234 | Construction |
Talent Book Library | 30,906 | Construction |
Talent Book Library Bonus Levels | 90,900 | Bonus Levels More Info. |
Woodular Shrine | 10,302 | Construction |
Woodular Shrine Bonus Levels | 30,502 | Bonus Levels More Info. |
A Salty Fall | 30 | Quests |
Silkskin Traps5Crafting Small Critter Pouch3Crafting Ceramic Skull5Crafting Small Soul Pouch3Crafting Wooden Traps20Crafting Sizable Critter Pouch15Crafting Horned Skull25Crafting Sizable Soul Pouch20Crafting The Ice Breaker150Crafting Blizzard Bow150Crafting Spriggly Storm150Crafting Dementia Dicer50Crafting Dementia Rod for Fishing50Crafting Big Fish Pouch50Crafting Dementia Net50Crafting Natural Traps50Crafting Prickle Skull50Crafting A Salty Fall50Quests Matty StaffordLotsAlchemy Red MaltLotsAlchemy
|}