Sailing

From IdleOn MMO Wiki
Revision as of 16:34, 6 September 2024 by Yairzzz (talk | contribs)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Take to the high seas to discover lost islands, treasures, and ancient artifacts. Buy Upgradable ships and Captains to man them with their own individual talents and skills.


Captains, Ships, and Chests

Slot Unlock Costs

Each slot takes an amount of Sailing Treasure 0.png to unlock as shown below

Slot: 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Captain Slots 69 262 734 1,783 3,980 8,382 16,925 33,083 63,030 117.6 K 215.7 K 389.7 K 695.5 K 1.2 M 2.1 M 3.7 M 6.4 M 11 M 18.6 M
Ship Slots 117 460 1,332 3,345 7,701 16,713 34,725 69,782 136.6 K 261.5 K 492 K 911.5 K 1.7 M 3 M 5.4 M 9.6 M 16.9 M 29.6 M 51.4 M

That's a sum total of 164,192,026 Sailing Treasure 0.png.

Captains

Captains can be bought from the pedestals on the right which restock with new Captains over time. There are 4 pedestals with the first one unlocked initially and the others unlocking at Sailing Level 12, 25, and 35 respectively.

A captain will be one of several Tiers of capability, and each comes with their own sprite.

0 1 2 3 4 5 Special
Idle Captain 0 Idle.gif Captain 1 Idle.gif Captain 2 Idle.gif Captain 3 Idle.gif Captain 4 Idle.gif Captain 5 Idle.gif The Endercaptain Idle.gif
Walking Captain 0 Walking.gif Captain 1 Walking.gif Captain 2 Walking.gif Captain 3 Walking.gif Captain 4 Walking.gif Captain 5 Walking.gif The Endercaptain Walking.gif

Each Captain can have various bonuses and can be leveled up by sending them out to islands.

Icon Effect Min Max Effect*
0 1 2 3 4 5 6
Captain Effect 0.png % Boat Speed 1 4 11 18 26 33 40 47
Captain Effect 1.png % Loot Value 4 7 19 31 43 55 67 79
Captain Effect 2.png % Cloud Discover Rate 4 7 19 31 43 55 67 79
Captain Effect 3.png % Artifact Find Chance 1 3 9 15 21 27 33 39
Captain Effect 4.png % Rare Chest Chance 1 3 7 12 17 22 27 31
The Endercaptain has account-wide +25% Loot Multi and Artifact Find Chance

* On purchase. Columns are Captain Tier. Function is: CaptBonus = floor(0.15 * randInt(minStatBonus, maxStatBonus * (0.5 + 0.8 * CaptTier)))

In order to purchase a Captain you have to own an open Captain slot.

Ships

Ships are Unlocked in a similar way to Captain Slots are, but unlike Captains, Ships have 4 attributes to them: Ship Level, Loot Value, Speed, and Artifact Odds. Of those Loot Value and Speed are directly upgraded with Sailing Treasures.

A ship's level is determined by the combination of it's Loot Value and Speed upgrades. It will increase in tier, and recieve a new look, after reaching certain levels as shown below.

Level 1 25 50 100 200 300+
Image Sailing Ship Tier 1.png Sailing Ship Tier 2.png Sailing Ship Tier 3.png Sailing Ship Tier 4.png Sailing Ship Tier 5.png Sailing Ship Tier 6.png

Loot Value Upgrades

First 150 upgrades for Loot for each ship
Ship 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Resulting
Value
Upg# Sailing Treasure 0.png Sailing Treasure 0.png Sailing Treasure 0.png Sailing Treasure 0.png Sailing Treasure 1.png Sailing Treasure 3.png Sailing Treasure 5.png Sailing Treasure 7.png Sailing Treasure 9.png Sailing Treasure 11.png Sailing Treasure 13.png Sailing Treasure 15.png Sailing Treasure 17.png Sailing Treasure 19.png Sailing Treasure 21.png Sailing Treasure 23.png Sailing Treasure 25.png Sailing Treasure 27.png Sailing Treasure 29.png Sailing Treasure 30.png
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
1 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 2 7
2 11 11 11 11 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 3 9
3 18 18 18 18 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 5 11
4 27 27 27 27 17 17 17 17 17 17 17 17 17 17 17 17 17 17 17 7 13
5 39 39 39 39 23 23 23 23 23 23 23 23 23 23 23 23 23 23 23 9 15
6 54 54 54 54 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 12 17
7 73 73 73 73 39 39 39 39 39 39 39 39 39 39 39 39 39 39 39 16 19
8 97 97 97 97 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 20 29
9 126 126 126 126 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 24 32
10 162 162 162 162 78 78 78 78 78 78 78 78 78 78 78 78 78 78 78 30 35
11 206 206 206 206 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 36 38
12 260 260 260 260 119 119 119 119 119 119 119 119 119 119 119 119 119 119 119 44 41
13 325 325 325 325 146 146 146 146 146 146 146 146 146 146 146 146 146 146 146 52 44
14 404 404 404 404 178 178 178 178 178 178 178 178 178 178 178 178 178 178 178 62 47
15 500 500 500 500 216 216 216 216 216 216 216 216 216 216 216 216 216 216 216 74 50
16 615 615 615 615 260 260 260 260 260 260 260 260 260 260 260 260 260 260 260 87 101
17 753 753 753 753 312 312 312 312 312 312 312 312 312 312 312 312 312 312 312 102 107
18 918 918 918 918 374 374 374 374 374 374 374 374 374 374 374 374 374 374 374 120 113
19 1,115 1,115 1,115 1,115 446 446 446 446 446 446 446 446 446 446 446 446 446 446 446 140 119
20 1,350 1,350 1,350 1,350 530 530 530 530 530 530 530 530 530 530 530 530 530 530 530 163 125
21 1,628 1,628 1,628 1,628 628 628 628 628 628 628 628 628 628 628 628 628 628 628 628 189 131
22 1,959 1,959 1,959 1,959 743 743 743 743 743 743 743 743 743 743 743 743 743 743 743 219 137
23 2,349 2,349 2,349 2,349 877 877 877 877 877 877 877 877 877 877 877 877 877 877 877 253 143
24 2,811 2,811 2,811 2,811 1,032 1,032 1,032 1,032 1,032 1,032 1,032 1,032 1,032 1,032 1,032 1,032 1,032 1,032 1,032 292 269
25 3,354 3,354 3,354 3,354 1,212 1,212 1,212 1,212 1,212 1,212 1,212 1,212 1,212 1,212 1,212 1,212 1,212 1,212 1,212 336 280
26 3,994 3,994 3,994 3,994 1,420 1,420 1,420 1,420 1,420 1,420 1,420 1,420 1,420 1,420 1,420 1,420 1,420 1,420 1,420 386 291
27 4,745 4,745 4,745 4,745 1,661 1,661 1,661 1,661 1,661 1,661 1,661 1,661 1,661 1,661 1,661 1,661 1,661 1,661 1,661 442 302
28 5,626 5,626 5,626 5,626 1,940 1,940 1,940 1,940 1,940 1,940 1,940 1,940 1,940 1,940 1,940 1,940 1,940 1,940 1,940 506 313
29 6,657 6,657 6,657 6,657 2,261 2,261 2,261 2,261 2,261 2,261 2,261 2,261 2,261 2,261 2,261 2,261 2,261 2,261 2,261 577 324
30 7,862 7,862 7,862 7,862 2,631 2,631 2,631 2,631 2,631 2,631 2,631 2,631 2,631 2,631 2,631 2,631 2,631 2,631 2,631 659 335
31 9,269 9,269 9,269 9,269 3,057 3,057 3,057 3,057 3,057 3,057 3,057 3,057 3,057 3,057 3,057 3,057 3,057 3,057 3,057 750 346
32 10,908 10,908 10,908 10,908 3,545 3,545 3,545 3,545 3,545 3,545 3,545 3,545 3,545 3,545 3,545 3,545 3,545 3,545 3,545 853 581
33 12,817 12,817 12,817 12,817 4,107 4,107 4,107 4,107 4,107 4,107 4,107 4,107 4,107 4,107 4,107 4,107 4,107 4,107 4,107 969 599
34 15,036 15,036 15,036 15,036 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 4,750 1,099 617
35 17,613 17,613 17,613 17,613 5,487 5,487 5,487 5,487 5,487 5,487 5,487 5,487 5,487 5,487 5,487 5,487 5,487 5,487 5,487 1,245 635
36 20,601 20,601 20,601 20,601 6,329 6,329 6,329 6,329 6,329 6,329 6,329 6,329 6,329 6,329 6,329 6,329 6,329 6,329 6,329 1,408 653
37 24,062 24,062 24,062 24,062 7,292 7,292 7,292 7,292 7,292 7,292 7,292 7,292 7,292 7,292 7,292 7,292 7,292 7,292 7,292 1,592 671
38 28,067 28,067 28,067 28,067 8,391 8,391 8,391 8,391 8,391 8,391 8,391 8,391 8,391 8,391 8,391 8,391 8,391 8,391 8,391 1,797 689
39 32,694 32,694 32,694 32,694 9,644 9,644 9,644 9,644 9,644 9,644 9,644 9,644 9,644 9,644 9,644 9,644 9,644 9,644 9,644 2,027 707
40 38,037 38,037 38,037 38,037 11,072 11,072 11,072 11,072 11,072 11,072 11,072 11,072 11,072 11,072 11,072 11,072 11,072 11,072 11,072 2,284 1,085
41 44,197 44,197 44,197 44,197 12,698 12,698 12,698 12,698 12,698 12,698 12,698 12,698 12,698 12,698 12,698 12,698 12,698 12,698 12,698 2,571 1,112
42 51,295 51,295 51,295 51,295 14,546 14,546 14,546 14,546 14,546 14,546 14,546 14,546 14,546 14,546 14,546 14,546 14,546 14,546 14,546 2,891 1,139
43 59,462 59,462 59,462 59,462 16,647 16,647 16,647 16,647 16,647 16,647 16,647 16,647 16,647 16,647 16,647 16,647 16,647 16,647 16,647 3,248 1,166
44 68,853 68,853 68,853 68,853 19,031 19,031 19,031 19,031 19,031 19,031 19,031 19,031 19,031 19,031 19,031 19,031 19,031 19,031 19,031 3,647 1,193
45 79,639 79,639 79,639 79,639 21,736 21,736 21,736 21,736 21,736 21,736 21,736 21,736 21,736 21,736 21,736 21,736 21,736 21,736 21,736 4,090 1,220
46 92,016 92,016 92,016 92,016 24,801 24,801 24,801 24,801 24,801 24,801 24,801 24,801 24,801 24,801 24,801 24,801 24,801 24,801 24,801 4,584 1,247
47 106.2 K 106.2 K 106.2 K 106.2 K 28,273 28,273 28,273 28,273 28,273 28,273 28,273 28,273 28,273 28,273 28,273 28,273 28,273 28,273 28,273 5,134 1,274
48 122.5 K 122.5 K 122.5 K 122.5 K 32,201 32,201 32,201 32,201 32,201 32,201 32,201 32,201 32,201 32,201 32,201 32,201 32,201 32,201 32,201 5,744 1,829
49 141.1 K 141.1 K 141.1 K 141.1 K 36,643 36,643 36,643 36,643 36,643 36,643 36,643 36,643 36,643 36,643 36,643 36,643 36,643 36,643 36,643 6,423 1,867
50 162.3 K 162.3 K 162.3 K 162.3 K 41,661 41,661 41,661 41,661 41,661 41,661 41,661 41,661 41,661 41,661 41,661 41,661 41,661 41,661 41,661 7,176 1,905
51 186.6 K 186.6 K 186.6 K 186.6 K 47,327 47,327 47,327 47,327 47,327 47,327 47,327 47,327 47,327 47,327 47,327 47,327 47,327 47,327 47,327 8,012 1,943
52 214.4 K 214.4 K 214.4 K 214.4 K 53,720 53,720 53,720 53,720 53,720 53,720 53,720 53,720 53,720 53,720 53,720 53,720 53,720 53,720 53,720 8,940 1,981
53 246 K 246 K 246 K 246 K 60,927 60,927 60,927 60,927 60,927 60,927 60,927 60,927 60,927 60,927 60,927 60,927 60,927 60,927 60,927 9,967 2,019
54 282.1 K 282.1 K 282.1 K 282.1 K 69,048 69,048 69,048 69,048 69,048 69,048 69,048 69,048 69,048 69,048 69,048 69,048 69,048 69,048 69,048 11,106 2,057
55 323.1 K 323.1 K 323.1 K 323.1 K 78,190 78,190 78,190 78,190 78,190 78,190 78,190 78,190 78,190 78,190 78,190 78,190 78,190 78,190 78,190 12,367 2,095
56 369.9 K 369.9 K 369.9 K 369.9 K 88,477 88,477 88,477 88,477 88,477 88,477 88,477 88,477 88,477 88,477 88,477 88,477 88,477 88,477 88,477 13,762 2,861
57 423 K 423 K 423 K 423 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 100 K 15,305 2,912
58 483.4 K 483.4 K 483.4 K 483.4 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 113 K 17,011 2,963
59 552 K 552 K 552 K 552 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 127.6 K 18,896 3,014
60 629.8 K 629.8 K 629.8 K 629.8 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 144 K 20,978 3,065
61 718 K 718 K 718 K 718 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 162.4 K 23,276 3,116
62 818 K 818 K 818 K 818 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 183 K 25,811 3,167
63 931.2 K 931.2 K 931.2 K 931.2 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 206.1 K 28,608 3,218
64 1.1 M 1.1 M 1.1 M 1.1 M 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 231.9 K 31,690 4,229
65 1.2 M 1.2 M 1.2 M 1.2 M 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 260.8 K 35,087 4,295
66 1.4 M 1.4 M 1.4 M 1.4 M 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 293.1 K 38,827 4,361
67 1.6 M 1.6 M 1.6 M 1.6 M 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 329.3 K 42,945 4,427
68 1.8 M 1.8 M 1.8 M 1.8 M 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 369.7 K 47,477 4,493
69 2 M 2 M 2 M 2 M 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 414.8 K 52,462 4,559
70 2.3 M 2.3 M 2.3 M 2.3 M 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 465.1 K 57,943 4,625
71 2.6 M 2.6 M 2.6 M 2.6 M 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 521.2 K 63,967 4,691
72 2.9 M 2.9 M 2.9 M 2.9 M 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 583.8 K 70,586 5,981
73 3.3 M 3.3 M 3.3 M 3.3 M 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 653.5 K 77,854 6,064
74 3.7 M 3.7 M 3.7 M 3.7 M 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 731.2 K 85,833 6,147
75 4.2 M 4.2 M 4.2 M 4.2 M 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 817.7 K 94,590 6,230
76 4.7 M 4.7 M 4.7 M 4.7 M 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 913.9 K 104.2 K 6,313
77 5.3 M 5.3 M 5.3 M 5.3 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 1 M 114.7 K 6,396
78 6 M 6 M 6 M 6 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 1.1 M 126.3 K 6,479
79 6.8 M 6.8 M 6.8 M 6.8 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 1.3 M 138.9 K 6,562
80 7.6 M 7.6 M 7.6 M 7.6 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 1.4 M 152.8 K 8,165
81 8.6 M 8.6 M 8.6 M 8.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 1.6 M 168 K 8,267
82 9.7 M 9.7 M 9.7 M 9.7 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 1.8 M 184.6 K 8,369
83 10.9 M 10.9 M 10.9 M 10.9 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 2 M 202.8 K 8,471
84 12.2 M 12.2 M 12.2 M 12.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 2.2 M 222.7 K 8,573
85 13.7 M 13.7 M 13.7 M 13.7 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 2.4 M 244.4 K 8,675
86 15.4 M 15.4 M 15.4 M 15.4 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 2.7 M 268.2 K 8,777
87 17.2 M 17.2 M 17.2 M 17.2 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 3 M 294.2 K 8,879
88 19.3 M 19.3 M 19.3 M 19.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 3.3 M 322.6 K 10,829
89 21.7 M 21.7 M 21.7 M 21.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 3.7 M 353.6 K 10,952
90 24.3 M 24.3 M 24.3 M 24.3 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 4.1 M 387.5 K 11,075
91 27.2 M 27.2 M 27.2 M 27.2 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 4.6 M 424.4 K 11,198
92 30.5 M 30.5 M 30.5 M 30.5 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 5.1 M 464.8 K 11,321
93 34.1 M 34.1 M 34.1 M 34.1 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 5.6 M 508.8 K 11,444
94 38.1 M 38.1 M 38.1 M 38.1 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 6.2 M 556.8 K 11,567
95 42.6 M 42.6 M 42.6 M 42.6 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 6.9 M 609.2 K 11,690
96 47.6 M 47.6 M 47.6 M 47.6 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 7.7 M 666.2 K 14,021
97 53.1 M 53.1 M 53.1 M 53.1 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 8.5 M 728.4 K 14,167
98 59.3 M 59.3 M 59.3 M 59.3 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 9.4 M 796.1 K 14,313
99 66.2 M 66.2 M 66.2 M 66.2 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 10.4 M 869.9 K 14,459
100 73.8 M 73.8 M 73.8 M 73.8 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 11.5 M 950.2 K 14,605
101 82.3 M 82.3 M 82.3 M 82.3 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 12.7 M 1 M 14,751
102 91.7 M 91.7 M 91.7 M 91.7 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 14 M 1.1 M 14,897
103 102.1 M 102.1 M 102.1 M 102.1 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 15.5 M 1.2 M 15,043
104 113.7 M 113.7 M 113.7 M 113.7 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 17.1 M 1.3 M 17,789
105 126.6 M 126.6 M 126.6 M 126.6 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 18.9 M 1.5 M 17,960
106 140.8 M 140.8 M 140.8 M 140.8 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 20.9 M 1.6 M 18,131
107 156.6 M 156.6 M 156.6 M 156.6 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 23 M 1.7 M 18,302
108 174.1 M 174.1 M 174.1 M 174.1 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 25.4 M 1.9 M 18,473
109 193.5 M 193.5 M 193.5 M 193.5 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 28 M 2.1 M 18,644
110 214.9 M 214.9 M 214.9 M 214.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 30.9 M 2.3 M 18,815
111 238.7 M 238.7 M 238.7 M 238.7 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 34 M 2.5 M 18,986
112 264.9 M 264.9 M 264.9 M 264.9 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 37.5 M 2.7 M 22,181
113 293.9 M 293.9 M 293.9 M 293.9 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 41.3 M 2.9 M 22,379
114 326 M 326 M 326 M 326 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 45.4 M 3.2 M 22,577
115 361.5 M 361.5 M 361.5 M 361.5 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 50 M 3.5 M 22,775
116 400.7 M 400.7 M 400.7 M 400.7 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 55 M 3.8 M 22,973
117 444 M 444 M 444 M 444 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 60.4 M 4.1 M 23,171
118 491.8 M 491.8 M 491.8 M 491.8 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 66.5 M 4.4 M 23,369
119 544.5 M 544.5 M 544.5 M 544.5 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 73 M 4.8 M 23,567
120 602.7 M 602.7 M 602.7 M 602.7 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 80.2 M 5.3 M 27,245
121 666.9 M 666.9 M 666.9 M 666.9 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 88.1 M 5.7 M 27,472
122 737.6 M 737.6 M 737.6 M 737.6 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 96.8 M 6.2 M 27,699
123 815.7 M 815.7 M 815.7 M 815.7 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 106.2 M 6.7 M 27,926
124 901.6 M 901.6 M 901.6 M 901.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 116.6 M 7.3 M 28,153
