Drop Rate
Drop Rate bonuses come from a variety of sources.
How Drop Rate Works
When you kill a monster, it has a chance to drop coins, any items in its drop table and its card. If you own at least one of the monster's cards, you can view their drop tables in the Cards screen, with the exact chances rounded up. If it rolls successfully on "Rare Drop", it then rolls for every item on that rare drop table. If it then rolls a "Mega-Rare 😎" it also rolls for the items in that table. If it rolls a Rare Drop, but fails all the item rolls in the table, nothing will drop.
Rare drop tables are different for various groups of monsters - for example DropTable1 is the rare drop table of World 1 monsters from Green Mushrooms to Bored Beans and everything in between - this table is also the only way to obtain White Headband and Give Up On Life Pants. Crystal monsters and Bosses are notable for rolling multiple rare drop tables at a high chance. See each monster's page for their precise drop tables.
Mega Rare drop tables are unique to each World and contain extremely rare and valuable items, such as Lucky Lad and Silver Pen.
Skilling can also drop rare items and resource cards, this table is rolled on each successful skilling action. Rare skilling drops cannot roll while active - you can only get resource cards and rare items while AFK skilling.
Items on the ground despawn after 60 minutes. Coins despawn after 20 minutes. Or when changing area. The game also counts building town upgrades and some other stuff, like opening the gem shop, as changing area, which can despawn quest/achievement rewards!
Luck
Luck gives a bonus to Drop rate.
These formulas are used to calculate the Drop Rate you gain from luck.
To get the number of Drop Rate you get, Multiply the "DropRateLuck" you got using the formula by 1.4
If your luck is below 1000:
If your luck is above 1000:
Alchemy
Droppin Loads | +x% Drop Rate. Thanks to this upgrade, you can get even MORE angry when you keep not getting that rare item you're grinding for! |
Trove Sigil | Boosts Drop Rate by +(10/20/30)% |
Cards
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Giftmas Blobulyte Card | +% Total Drop Rate | 3 | 6 | 9 | 12 | 15 | 18 | 2/4/8/24/688 | 1 in 1.00 | |
Mimic Card | +% Total Drop Rate | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 10,000 | |
Mister Brightside Card | +% Total Drop Rate | 6 | 12 | 18 | 24 | 30 | 36 | 32/96/160/512/14688 | 1 in 50,000 | |
King Doot Card | +% Total Drop Rate | 6 | 12 | 18 | 24 | 30 | 36 | 2/4/8/24/688 | 1 in 25.0 | |
Bop Box Card | +% Total Drop Rate | 3.5 | 7 | 10.5 | 14 | 17.5 | 21 | 17/51/85/272/7803 | 1 in 10,000 | |
Minichief Spirit Card | +% Total Drop Rate | 8 | 16 | 24 | 32 | 40 | 48 | 1300/3900/6500/20800/596700 | 1 in 2,000,000 | |
Mr Blueberry Card | +% Total Drop Rate | 3 | 6 | 9 | 12 | 15 | 18 | 4/12/20/64/1836 | 1 in 33.3 | |
Crystal Carrot Card | +% Total Drop Rate | 5 | 10 | 15 | 20 | 25 | 30 | 3/9/15/48/1377 | 1 in 100 | |
Domeo Magmus Card | +% Total Drop Rate (Passive) | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 4/12/20/64/1836 | 1 in 1,000 | |
Emperor Card | +% Total Drop Rate | 12 | 24 | 36 | 48 | 60 | 72 | 6/18/30/96/2754 | 1 in 1.00 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Drop Rate | 7 | 14 | 21 | 28 | 35 | 42 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Dmg, Drop, and EXP | 6 | 12 | 18 | 24 | 30 | 36 |
Obols
Name | Image | Type | WP | SP | Str | Agi | Wis | Luk | Def | Misc | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Obol of Double Sixes | Square Obol | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5% Drop Chance | Quality Obol Stack, MR-2 (Sources) | |
Golden Obol of Triple Sixes | Square Obol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7% Drop Chance | Marvelous Obol Stack, Quality Obol Stack, Obol Altar (Combining) | |
Platinum Obol of Yahtzee Sixes | Hexagon Obol | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10% Drop Chance | Marvelous Obol Stack, Obol Altar (Combining) | |
Dementia Obol of Infinisixes | Sparkle Obol | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15% Drop Chance | Marvelous Obol Stack, Obol Altar (Combining) |
Name | Image | Type | WP | SP | Str | Agi | Wis | Luk | Def | Misc | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Bronze Obol of Pop | Circle Obol | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2% Drop Chance | Gigafrog | |
Silver Obol of Pop Pop | Circle Obol | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3% Drop Chance | Obol Altar (Combining) | |
Golden Obol of Poppity Pop | Square Obol | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4% Drop Chance | Quality Obol Stack, Obol Altar (Combining) | |
Platinum Obol of Poppity Poppy | Hexagon Obol | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 6% Drop Chance | Marvelous Obol Stack, Obol Altar (Combining) | |
Dementia Obol of Pop Pop Pop Pop | Sparkle Obol | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 9% Drop Chance | Marvelous Obol Stack, Obol Altar (Combining) |
Name | Image | Type | WP | SP | Str | Agi | Wis | Luk | Def | Misc | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Hyper Six Obol | Circle Obol | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4% Drop Chance | Gem Shop (Limited), Hyper Obol Stack | |
Hyper Six Obol | Square Obol | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10% Drop Chance | Gem Shop (Limited), Hyper Obol Stack |
Name | Image | Type | WP | SP | Str | Agi | Wis | Luk | Def | Misc | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Grumpy Obol of the Grandfrogger | Square Obol | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +1% Drop Chance | Random Events (Angry Frogs) | |
Vigilant Obol of Ice Guard | Square Obol | 2 | 0 | 3 | 3 | 3 | 3 | 5 | +8% Drop Chance | Random Events (Glacial Guild) | |
Magma Obol of Big Time Domeo | Hexagon Obol | 0 | 0 | 0 | 0 | 0 | 10 | 0 | +14% Drop Chance | Domeo Magmus |
Talents
Class | Talent | Description |
---|---|---|
Archer | Robbinghood | Monster drop rarity increased by % |
Journeyman | Rares Everywhere! | Items in all Rare Drop Tables are % more likely to drop! |
Curse of Mr Looty Booty | +% Drop Rate, and -% Total Damage. Cmon, do it! Or are u too scared? | |
Siege Breaker | Archlord of the Pirates | +% Drop Rate & EXP for all characters per POW 10 plunderous mob kills. Multiplicative |
Star Talent | Boss Battle Spillover | +% Drop Rate per Weekly Battle tier beaten THIS week. |
These Talents Will give Drop Rate but wont show it on the stat counter | ||
Divine Knight | Orb of Remembrance | +1% EXP and Drop Rate per mob kill shown on orb |
Elemental Sorcerer | Dimensional Wormhole | x% EXP and Drop Rate per Wormhole Kill |
Trophies
Name | Image | Title | WP | Str | Agi | Wis | Luk | Def | Misc | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucky Lad | 0 | 0 | 0 | 0 | 7 | 0 | 7% Drop Chance |
7 77 | MR-1 (Sources), MR-2 (Sources), MR-3 (Sources), MR-4 (Sources), MR-5 (Sources), MR-6 (Sources) | ||
Ultra Unboxer | 0 | 3 | 3 | 3 | 3 | 3 | 3% Drop Chance |
69 | Guild Giftbox | ||
One of the Divine | 10 | 30 | 30 | 30 | 30 | 0 | 42% Drop Chance |
69 | Tired Mole | ||
Luckier Lad | 0 | 0 | 0 | 0 | 50 | 0 | 50% Drop Chance |
5 82 75 | Smithing (Equinox (Dream Cloud 17)) |
Laboratory
Name | Source | Description |
---|---|---|
Grounded Processor | Laboratory | +60% Drop Rate if <5x DR |
Silkrode Nanochip | Laboratory | Doubles active Star Signs (Pirate Booty) |
Silkrode Motherboard | Laboratory | Doubles trophy MISC bonuses |
Silkrode Software | Laboratory | Doubles Upper Keychain |
Omega Nanochip | Laboratory | Doubles top left Card |
Omega Motherboard | Laboratory | Doubles bottom right Card |
Equipment
Name | Bonus | Notes |
---|---|---|
Skulled Helmet of the Divine | +10% Drop Rate | |
Devious Slippers of the Divine | +15% Drop Rate | |
Efaunt Helmet | +5% Drop Rate | |
Strung Steamy | +3% Drop Rate | Limited Time Pendant for Steam release. Good luck getting this now. |
3rd Anniversary Ice Cream Topper | +3% Drop Rate | From 3rd Steam Anniversary Event. |
3rd Anniversary IdleOn Nametag | +3% Drop Rate | From 3rd Steam Anniversary Event. |
Molten Cloak | +30% Drop Rate | From Gem Shop Pack. |
Siege Captain Cap | +10% Drop Rate | From Limited Specials |
Relic Chain | +3/5/8% Drop Rate | |
Balling Nametag | +40% Drop Rate | From Limited Specials |
Crown of the Gods | +15% Drop Rate | |
Robe of the Gods | +30% Drop Rate | |
Tatters of the Gods | +25% Drop Rate | |
Drip of the Gods | +30% Drop Rate | |
Mittens of the Gods | +40% Drop Rate | |
Massive Godbreaker | +20% Drop Rate | |
Doublestring Godshooter | +20% Drop Rate | |
Magnifique Godcaster | +20% Drop Rate | |
Destroyer of the Mollo Gomme | +10% Drop Rate | |
Annihilator of the Yggdrasil | +10% Drop Rate | |
Angler of the Iliunne | +10% Drop Rate | |
Wrangler of the Qoxzul | +10% Drop Rate | |
Containment of the Zrgyios | +10% Drop Rate | |
Crystal Skull of Esquire Vnoze | +10% Drop Rate |
Shiny Pets
All of these give +1% Drop Rate/Level
Misc
Name | Source | Description |
---|---|---|
Non-Predatory Loot Box | Post Office | Luck, Drop Rate & Crystal Spawn Chance |
Pirate Booty | Star Signs | +5% Drop Rate |
Druipi Major | Star Signs | +12% Drop Rate |
Golden Cake | Golden Food | +% Drop Rate |
Crystal Custard Pet | Companions | +100% Drop Rate and EXP |
Orion Bonuses | Orion | +% Drop Rate |
Midas Minded | Prayers | +x% Drop Rate, +x% Monster HP |
Clover Shrine | Shrines | +% Drop Rate |
Arcade Bonus | Arcade | +% Drop Rate (15% Max.) |
Faux Jewels | Equinox | +5% Drop Rate/Level |
Gold Charm | Guilds | +20% Drop Rate (Maxed) |
Golden Sixes Stamp | Stamps,Island Expeditions | +% Drop Rate |
Island Explorer Pack | Gem Shop (Rotating Pack) | x1.2 Drop Rate |
Cotton Candy | Sneaking | x1.15 Drop Rate |
Land Ranks | Farming | +10% Drop Rate |
Bonus Ballot | Bonus Ballot | +38% Drop Rate |
Sneaking Mastery | The Rift | +30% Drop Rate |
The Tome | The Tome | +% Drop rate |
Summoning GM | W6 Achivements | +6% Drop Chance for all characters |
Big Big Hampter | W6 Achivements | +4% Drop Chance for all characters |
Summoning | Summoning Battles | +% Drop Rate |