Talent Point Reset Fragment: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 12: | Line 12: | ||
{{Vendoritem/tablerow|number=12|vendor=Faraway Piers|stock=1|buyprice=800}} | {{Vendoritem/tablerow|number=12|vendor=Faraway Piers|stock=1|buyprice=800}} | ||
{{Vendoritem/tablerow|number=19|vendor=Frostbite Towndra|stock=3|buyprice=800}} | {{Vendoritem/tablerow|number=19|vendor=Frostbite Towndra|stock=3|buyprice=800}} | ||
|} | |||
{{detdrops/head}} | |||
{{detdrops|[[Crystal Carrot]]|0.00023999999999999998|1.0}} | |||
{{detdrops|[[Green Mushroom]]|0.0000012000000000000002|1.0}} | |||
{{detdrops|[[Frog]]|0.00000152|1.0}} | |||
{{detdrops|[[Bored Bean]]|0.0000018000000000000001|1.0}} | |||
{{detdrops|[[Red Mushroom]]|0.00000208|1.0}} | |||
{{detdrops|[[Amarok]]|0.0004|2.0}} | |||
{{detdrops|[[Chaotic Amarok]]|0.0004|4.0}} | |||
{{detdrops|[[Nightmare Amarok]]|0.0004|2.0}} | |||
{{detdrops|[[Baba Yaga]]|0.0004|2.0}} | |||
{{detdrops|[[Dewdrop Bronze Chest]]|0.0004|1.0}} | |||
{{detdrops|[[Slime]]|0.0000018000000000000001|1.0}} | |||
{{detdrops|[[Baby Boa]]|0.00000225|1.0}} | |||
{{detdrops|[[Carrotman]]|0.0000027|1.0}} | |||
{{detdrops|[[Dewdrop Silver Chest]]|0.00045|1.0}} | |||
{{detdrops|[[Glublin]]|0.0000020000000000000003|1.0}} | |||
{{detdrops|[[Wode Board]]|0.00000225|1.0}} | |||
{{detdrops|[[Gigafrog]]|0.0000025|1.0}} | |||
{{detdrops|[[Dr Defecaus]]|0.0005|2.0}} | |||
{{detdrops|[[Dewdrop Golden Chest]]|0.0005|1.0}} | |||
{{detdrops|[[Poop]]|0.0000032999999999999997|1.0}} | |||
{{detdrops|[[Rat]]|0.0000032999999999999997|1.0}} | |||
{{detdrops|[[Walking Stick]]|0.0000031349999999999996|1.0}} | |||
{{detdrops|[[Nutto]]|0.0000035749999999999997|1.0}} | |||
{{detdrops|[[Wood Mushroom]]|0.00000385|1.0}} | |||
{{detdrops|[[Mining#Drops|Mining Copper]]|0.0000039|1.0}} | |||
{{detdrops|[[Mining#Drops|Mining Iron]]|0.0000042000000000000004|1.0}} | |||
{{detdrops|[[Mining#Drops|Mining Gold]]|0.0000045|1.0}} | |||
{{detdrops|[[Mining#Drops|Mining Plat]]|0.000004620000000000001|1.0}} | |||
{{detdrops|[[Mining#Drops|Mining Dementia]]|0.00000492|1.0}} | |||
{{detdrops|[[Mining#Drops|Mining Void]]|0.0000054|2.0}} | |||
{{detdrops|[[Mining#Drops|Mining Lustre]]|0.0000057000000000000005|2.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Oak Tree]]|0.000004800000000000001|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Birch Tree]]|0.000005100000000000001|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Jungle Tree]]|0.0000054|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Forest Tree]]|0.0000057000000000000005|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Toilet Tree]]|0.00000636|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Stump Tree]]|0.0000061200000000000015|1.0}} | |||
{{detdrops|[[Crystal Crabal]]|0.00054|1.0}} | |||
{{detdrops|[[Sandy Pot]]|0.0000027|1.0}} | |||
{{detdrops|[[Mimic]]|0.0000028800000000000004|1.0}} | |||
{{detdrops|[[Crabcake]]|0.00000324|1.0}} | |||
{{detdrops|[[Efaunt]]|0.0009|2.0}} | |||
{{detdrops|[[Chizoar]]|0.0009|2.0}} | |||
{{detdrops|[[Nightmare Chizoar]]|0.0009|2.0}} | |||
{{detdrops|[[Biggie Hours]]|0.00045|1.0}} | |||
{{detdrops|[[Sandstone Bronze Chest]]|0.0009|1.0}} | |||
{{detdrops|[[Mafioso]]|0.0000028800000000000004|1.0}} | |||
{{detdrops|[[Sand Castle]]|0.0000031500000000000003|1.0}} | |||
{{detdrops|[[Pincermin]]|0.00000333|1.0}} | |||
{{detdrops|[[Mashed Potato]]|0.00000351|1.0}} | |||
{{detdrops|[[Dig Doug]]|0.0000028800000000000004|1.0}} | |||
{{detdrops|[[Chaotic Efaunt]]|0.0009|2.0}} | |||
{{detdrops|[[Chaotic Chizoar]]|0.0009|2.0}} | |||
{{detdrops|[[Sandstone Silver Chest]]|0.0009|1.0}} | |||
{{detdrops|[[Tyson]]|0.0000028800000000000004|1.0}} | |||
{{detdrops|[[Moonmoon]]|0.0000031500000000000003|1.0}} | |||
{{detdrops|[[Sand Giant]]|0.00000333|1.0}} | |||
{{detdrops|[[Snelbie]]|0.00000351|1.0}} | |||
{{detdrops|[[Sandstone Golden Chest]]|0.0009|1.0}} | |||
{{detdrops|[[Fishing#Drops|Fishing Small Fish]]|0.0000108|1.0}} | |||
{{detdrops|[[Fishing#Drops|Fishing Goldfish]]|0.0000108|1.0}} | |||
{{detdrops|[[Fishing#Drops|Fishing Hermit Can]]|0.0000108|1.0}} | |||
{{detdrops|[[Fishing#Drops|Fishing Jellyfish]]|0.0000108|1.0}} | |||
{{detdrops|[[Fishing#Drops|Fishing Bloach]]|0.0000108|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Palm Tree]]|0.000013499999999999998|2.0}} | |||
{{detdrops|[[Catching#Drops|Catching Flies]]|0.000013499999999999998|1.0}} | |||
{{detdrops|[[Catching#Drops|Catching Butterflies]]|0.000013499999999999998|1.0}} | |||
{{detdrops|[[Catching#Drops|Catching Sentient Cereal]]|0.000013499999999999998|1.0}} | |||
{{detdrops|[[Catching#Drops|Catching Fruitflies]]|0.000013499999999999998|1.0}} | |||
{{detdrops|[[Crystal Cattle]]|0.00054|1.0}} | |||
{{detdrops|[[Sheepie]]|0.00000225|1.0}} | |||
{{detdrops|[[Frost Flake]]|0.00000252|1.0}} | |||
{{detdrops|[[Sir Stache]]|0.0000027899999999999995|1.0}} | |||
{{detdrops|[[Xylobone]]|0.000009|1.0}} | |||
{{detdrops|[[Chillsnap Bronze Chest]]|0.0009|1.0}} | |||
{{detdrops|[[Bloque]]|0.00000225|1.0}} | |||
{{detdrops|[[Mamooth]]|0.00000243|1.0}} | |||
{{detdrops|[[Snowman]]|0.00000261|1.0}} | |||
{{detdrops|[[Penguin]]|0.0000027899999999999995|1.0}} | |||
{{detdrops|[[Thermister]]|0.00000297|1.0}} | |||
{{detdrops|[[Chillsnap Silver Chest]]|0.0009|1.0}} | |||
{{detdrops|[[Dedotated Ram]]|0.0000030599999999999995|1.0}} | |||
{{detdrops|[[Quenchie]]|0.00000225|1.0}} | |||
{{detdrops|[[Cryosnake]]|0.00000252|1.0}} | |||
{{detdrops|[[Bop Box]]|0.0000027|1.0}} | |||
{{detdrops|[[Neyeptune]]|0.0000028800000000000004|1.0}} | |||
{{detdrops|[[Bloodbone]]|0.0000045|1.0}} | |||
{{detdrops|[[Chillsnap Golden Chest]]|0.0009|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Saharan Foal]]|0.00000801|1.0}} | |||
{{detdrops|[[Choppin#Drops|Choppin Wispy Tree]]|0.00000801|1.0}} | |||
{{detdrops|[[Catching#Drops|Catching Mosquisnow]]|0.000013499999999999998|1.0}} | |||
{{detdrops|[[Catching#Drops|Catching Flycicle]]|0.000013499999999999998|1.0}} | |||
|} | |} |
Revision as of 06:25, 13 July 2021
No. | Vendor | Buy Price | Stock |
---|---|---|---|
13 | Faraway Piers | 8 | 1 |
14 | Encroaching Forest Villas | 8 | 1 |
20 | YumYum Grotto | 8 | 2 |
20 | Frostbite Towndra | 8 | 3 |
25 | Blunder Hills | 8 | 1 |
Name | Quantity | Type |
---|---|---|
Star Talent Reset Potion | 25 | Smithing |
No. | Vendor | Buy Price | Stock
Template:Vendoritem/tablerow Template:Vendoritem/tablerow Template:Vendoritem/tablerow Template:Vendoritem/tablerow Template:Vendoritem/tablerow |
---|
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 4,170 | 1.0 |
Green Mushroom | 1 in 833,000 | 1.0 |
Frog | 1 in 658,000 | 1.0 |
Bored Bean | 1 in 556,000 | 1.0 |
Red Mushroom | 1 in 481,000 | 1.0 |
Amarok | 1 in 2,500 | 2.0 |
Chaotic Amarok | 1 in 2,500 | 4.0 |
Nightmare Amarok | 1 in 2,500 | 2.0 |
Baba Yaga | 1 in 2,500 | 2.0 |
Dewdrop Bronze Chest | 1 in 2,500 | 1.0 |
Slime | 1 in 556,000 | 1.0 |
Baby Boa | 1 in 444,000 | 1.0 |
Carrotman | 1 in 370,000 | 1.0 |
Dewdrop Silver Chest | 1 in 2,220 | 1.0 |
Glublin | 1 in 500,000 | 1.0 |
Wode Board | 1 in 444,000 | 1.0 |
Gigafrog | 1 in 400,000 | 1.0 |
Dr Defecaus | 1 in 2,000 | 2.0 |
Dewdrop Golden Chest | 1 in 2,000 | 1.0 |
Poop | 1 in 303,000 | 1.0 |
Rat | 1 in 303,000 | 1.0 |
Walking Stick | 1 in 319,000 | 1.0 |
Nutto | 1 in 280,000 | 1.0 |
Wood Mushroom | 1 in 260,000 | 1.0 |
Mining Copper | 1 in 256,000 | 1.0 |
Mining Iron | 1 in 238,000 | 1.0 |
Mining Gold | 1 in 222,000 | 1.0 |
Mining Plat | 1 in 216,000 | 1.0 |
Mining Dementia | 1 in 203,000 | 1.0 |
Mining Void | 1 in 185,000 | 2.0 |
Mining Lustre | 1 in 175,000 | 2.0 |
Choppin Oak Tree | 1 in 208,000 | 1.0 |
Choppin Birch Tree | 1 in 196,000 | 1.0 |
Choppin Jungle Tree | 1 in 185,000 | 1.0 |
Choppin Forest Tree | 1 in 175,000 | 1.0 |
Choppin Toilet Tree | 1 in 157,000 | 1.0 |
Choppin Stump Tree | 1 in 163,000 | 1.0 |
Crystal Crabal | 1 in 1,850 | 1.0 |
Sandy Pot | 1 in 370,000 | 1.0 |
Mimic | 1 in 347,000 | 1.0 |
Crabcake | 1 in 309,000 | 1.0 |
Efaunt | 1 in 1,110 | 2.0 |
Chizoar | 1 in 1,110 | 2.0 |
Nightmare Chizoar | 1 in 1,110 | 2.0 |
Biggie Hours | 1 in 2,220 | 1.0 |
Sandstone Bronze Chest | 1 in 1,110 | 1.0 |
Mafioso | 1 in 347,000 | 1.0 |
Sand Castle | 1 in 317,000 | 1.0 |
Pincermin | 1 in 300,000 | 1.0 |
Mashed Potato | 1 in 285,000 | 1.0 |
Dig Doug | 1 in 347,000 | 1.0 |
Chaotic Efaunt | 1 in 1,110 | 2.0 |
Chaotic Chizoar | 1 in 1,110 | 2.0 |
Sandstone Silver Chest | 1 in 1,110 | 1.0 |
Tyson | 1 in 347,000 | 1.0 |
Moonmoon | 1 in 317,000 | 1.0 |
Sand Giant | 1 in 300,000 | 1.0 |
Snelbie | 1 in 285,000 | 1.0 |
Sandstone Golden Chest | 1 in 1,110 | 1.0 |
Fishing Small Fish | 1 in 92,600 | 1.0 |
Fishing Goldfish | 1 in 92,600 | 1.0 |
Fishing Hermit Can | 1 in 92,600 | 1.0 |
Fishing Jellyfish | 1 in 92,600 | 1.0 |
Fishing Bloach | 1 in 92,600 | 1.0 |
Choppin Palm Tree | 1 in 74,100 | 2.0 |
Catching Flies | 1 in 74,100 | 1.0 |
Catching Butterflies | 1 in 74,100 | 1.0 |
Catching Sentient Cereal | 1 in 74,100 | 1.0 |
Catching Fruitflies | 1 in 74,100 | 1.0 |
Crystal Cattle | 1 in 1,850 | 1.0 |
Sheepie | 1 in 444,000 | 1.0 |
Frost Flake | 1 in 397,000 | 1.0 |
Sir Stache | 1 in 358,000 | 1.0 |
Xylobone | 1 in 111,000 | 1.0 |
Chillsnap Bronze Chest | 1 in 1,110 | 1.0 |
Bloque | 1 in 444,000 | 1.0 |
Mamooth | 1 in 412,000 | 1.0 |
Snowman | 1 in 383,000 | 1.0 |
Penguin | 1 in 358,000 | 1.0 |
Thermister | 1 in 337,000 | 1.0 |
Chillsnap Silver Chest | 1 in 1,110 | 1.0 |
Dedotated Ram | 1 in 327,000 | 1.0 |
Quenchie | 1 in 444,000 | 1.0 |
Cryosnake | 1 in 397,000 | 1.0 |
Bop Box | 1 in 370,000 | 1.0 |
Neyeptune | 1 in 347,000 | 1.0 |
Bloodbone | 1 in 222,000 | 1.0 |
Chillsnap Golden Chest | 1 in 1,110 | 1.0 |
Choppin Saharan Foal | 1 in 125,000 | 1.0 |
Choppin Wispy Tree | 1 in 125,000 | 1.0 |
Catching Mosquisnow | 1 in 74,100 | 1.0 |
Catching Flycicle | 1 in 74,100 | 1.0 |