Talent Point Reset Fragment: Difference between revisions
From IdleOn MMO Wiki
imported>Jacu (qty in Tundra) |
imported>BigCoight m (Coights API 3.0) |
||
Line 11: | Line 11: | ||
{{Vendoritem|number=19|vendor=YumYum Grotto|stock=2|buyprice=800}} | {{Vendoritem|number=19|vendor=YumYum Grotto|stock=2|buyprice=800}} | ||
{{Vendoritem|number=13|vendor=Faraway Piers|stock=1|buyprice=800}} | {{Vendoritem|number=13|vendor=Faraway Piers|stock=1|buyprice=800}} | ||
{{Vendoritem|number=20|vendor=Frostbite Towndra|stock= | {{Vendoritem|number=20|vendor=Frostbite Towndra|stock=3|buyprice=800}} | ||
|}{{detdrops/head}} | |}{{detdrops/head}} | ||
{{detdrops|[[Crystal Carrot]]|0.00023999999999999998|1}} | {{detdrops|[[Crystal Carrot]]|0.00023999999999999998|1}} | ||
Line 21: | Line 21: | ||
{{detdrops|[[Amarok]]|0.0004|2}} | {{detdrops|[[Amarok]]|0.0004|2}} | ||
{{detdrops|[[Chaotic Amarok]]|0.0004|4}} | {{detdrops|[[Chaotic Amarok]]|0.0004|4}} | ||
{{detdrops|[[Dewdrop Bronze Chest]]|0.0004|1}} | {{detdrops|[[Dewdrop Bronze Chest]]|0.0004|1}} | ||
{{detdrops|[[Crystal Carrot]]|0.000225|1}} | {{detdrops|[[Crystal Carrot]]|0.000225|1}} | ||
Line 30: | Line 29: | ||
{{detdrops|[[Amarok]]|0.00045|2}} | {{detdrops|[[Amarok]]|0.00045|2}} | ||
{{detdrops|[[Chaotic Amarok]]|0.00045|4}} | {{detdrops|[[Chaotic Amarok]]|0.00045|4}} | ||
{{detdrops|[[Dewdrop Silver Chest]]|0.00045|1}} | {{detdrops|[[Dewdrop Silver Chest]]|0.00045|1}} | ||
{{detdrops|[[Crystal Carrot]]|0.0002|1}} | {{detdrops|[[Crystal Carrot]]|0.0002|1}} | ||
Line 40: | Line 38: | ||
{{detdrops|[[Amarok]]|0.0005|2}} | {{detdrops|[[Amarok]]|0.0005|2}} | ||
{{detdrops|[[Chaotic Amarok]]|0.0005|4}} | {{detdrops|[[Chaotic Amarok]]|0.0005|4}} | ||
{{detdrops|[[Dewdrop Golden Chest]]|0.0005|1}} | {{detdrops|[[Dewdrop Golden Chest]]|0.0005|1}} | ||
{{detdrops|[[Poop]]|0.0000032999999999999997|1}} | {{detdrops|[[Poop]]|0.0000032999999999999997|1}} | ||
Line 68: | Line 65: | ||
{{detdrops|[[Biggie Hours]]|0.00045|1}} | {{detdrops|[[Biggie Hours]]|0.00045|1}} | ||
{{detdrops|[[Efaunt]]|0.0009|2}} | {{detdrops|[[Efaunt]]|0.0009|2}} | ||
{{detdrops|[[Sandstone Bronze Chest]]|0.0009|1}} | {{detdrops|[[Sandstone Bronze Chest]]|0.0009|1}} | ||
{{detdrops|[[Crystal Crabal]]|0.00045|1}} | {{detdrops|[[Crystal Crabal]]|0.00045|1}} | ||
Line 78: | Line 74: | ||
{{detdrops|[[Efaunt]]|0.0009|2}} | {{detdrops|[[Efaunt]]|0.0009|2}} | ||
{{detdrops|[[Chaotic Efaunt]]|0.0009|2}} | {{detdrops|[[Chaotic Efaunt]]|0.0009|2}} | ||
{{detdrops|[[Sandstone Silver Chest]]|0.0009|1}} | {{detdrops|[[Sandstone Silver Chest]]|0.0009|1}} | ||
{{detdrops|[[Crystal Crabal]]|0.00036|1}} | {{detdrops|[[Crystal Crabal]]|0.00036|1}} | ||
Line 87: | Line 82: | ||
{{detdrops|[[Efaunt]]|0.0009|2}} | {{detdrops|[[Efaunt]]|0.0009|2}} | ||
{{detdrops|[[Chaotic Efaunt]]|0.0009|2}} | {{detdrops|[[Chaotic Efaunt]]|0.0009|2}} | ||
{{detdrops|[[Sandstone Golden Chest]]|0.0009|1}} | {{detdrops|[[Sandstone Golden Chest]]|0.0009|1}} | ||
{{detdrops|[[Crystal Crabal]]|0.00054|1}} | {{detdrops|[[Crystal Crabal]]|0.00054|1}} | ||
Line 101: | Line 95: | ||
{{detdrops|[[Sentient Cereal]]|0.000013499999999999998|1}} | {{detdrops|[[Sentient Cereal]]|0.000013499999999999998|1}} | ||
{{detdrops|[[Fruitflies]]|0.000013499999999999998|1}} | {{detdrops|[[Fruitflies]]|0.000013499999999999998|1}} | ||
{{detdrops|[[Crystal Cattle]]|0.00054|1}} | {{detdrops|[[Crystal Cattle]]|0.00054|1}} | ||
{{detdrops|[[Sheepie]]|0.00000225|1}} | {{detdrops|[[Sheepie]]|0.00000225|1}} |
Revision as of 02:41, 12 November 2021
No. | Vendor | Buy Price | Stock |
---|---|---|---|
13 | Faraway Piers | 8 | 1 |
14 | Encroaching Forest Villas | 8 | 1 |
20 | YumYum Grotto | 8 | 2 |
20 | Frostbite Towndra | 8 | 3 |
25 | Blunder Hills | 8 | 1 |
Name | Quantity | Type |
---|---|---|
Star Talent Reset Potion | 25 | Smithing |
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 4,170 | 1 |
Green Mushroom | 1 in 833,000 | 1 |
Red Mushroom | 1 in 481,000 | 1 |
Frog | 1 in 658,000 | 1 |
Bored Bean | 1 in 556,000 | 1 |
Baba Yaga | 1 in 2,500 | 2 |
Amarok | 1 in 2,500 | 2 |
Chaotic Amarok | 1 in 2,500 | 4 |
Dewdrop Bronze Chest | 1 in 2,500 | 1 |
Crystal Carrot | 1 in 4,440 | 1 |
Slime | 1 in 556,000 | 1 |
Baby Boa | 1 in 444,000 | 1 |
Carrotman | 1 in 370,000 | 1 |
Baba Yaga | 1 in 2,220 | 1 |
Amarok | 1 in 2,220 | 2 |
Chaotic Amarok | 1 in 2,220 | 4 |
Dewdrop Silver Chest | 1 in 2,220 | 1 |
Crystal Carrot | 1 in 5,000 | 1 |
Glublin | 1 in 500,000 | 1 |
Wode Board | 1 in 444,000 | 1 |
Gigafrog | 1 in 400,000 | 1 |
Dr Defecaus | 1 in 2,000 | 2 |
Baba Yaga | 1 in 2,000 | 0.5 |
Amarok | 1 in 2,000 | 2 |
Chaotic Amarok | 1 in 2,000 | 4 |
Dewdrop Golden Chest | 1 in 2,000 | 1 |
Poop | 1 in 303,000 | 1 |
Rat | 1 in 303,000 | 1 |
Wood Mushroom | 1 in 260,000 | 1 |
Walking Stick | 1 in 319,000 | 1 |
Nutto | 1 in 280,000 | 1 |
Crystal Carrot | 1 in 2,780 | 1 |
Copper | 1 in 256,000 | 1 |
Iron | 1 in 238,000 | 1 |
Gold | 1 in 222,000 | 1 |
Plat | 1 in 216,000 | 1 |
Dementia | 1 in 203,000 | 1 |
Void | 1 in 185,000 | 2 |
Lustre | 1 in 175,000 | 2 |
Crystal Carrot | 1 in 3,330 | 1 |
Oak Tree | 1 in 208,000 | 1 |
Birch Tree | 1 in 196,000 | 1 |
Jungle Tree | 1 in 185,000 | 1 |
Forest Tree | 1 in 175,000 | 1 |
Stump Tree | 1 in 163,000 | 1 |
Toilet Tree | 1 in 157,000 | 1 |
Crystal Crabal | 1 in 1,850 | 1 |
Sandy Pot | 1 in 370,000 | 1 |
Mimic | 1 in 347,000 | 1 |
Crabcake | 1 in 309,000 | 1 |
Biggie Hours | 1 in 2,220 | 1 |
Efaunt | 1 in 1,110 | 2 |
Sandstone Bronze Chest | 1 in 1,110 | 1 |
Crystal Crabal | 1 in 2,220 | 1 |
Dig Doug | 1 in 347,000 | 1 |
Mafioso | 1 in 347,000 | 1 |
Sand Castle | 1 in 317,000 | 1 |
Pincermin | 1 in 300,000 | 1 |
Mashed Potato | 1 in 285,000 | 1 |
Efaunt | 1 in 1,110 | 2 |
Chaotic Efaunt | 1 in 1,110 | 2 |
Sandstone Silver Chest | 1 in 1,110 | 1 |
Crystal Crabal | 1 in 2,780 | 1 |
Tyson | 1 in 347,000 | 1 |
Moonmoon | 1 in 317,000 | 1 |
Sand Giant | 1 in 300,000 | 1 |
Snelbie | 1 in 285,000 | 1 |
Efaunt | 1 in 1,110 | 2 |
Chaotic Efaunt | 1 in 1,110 | 2 |
Sandstone Golden Chest | 1 in 1,110 | 1 |
Crystal Crabal | 1 in 1,850 | 1 |
Small Fish | 1 in 92,600 | 1 |
Goldfish | 1 in 92,600 | 1 |
Hermit Can | 1 in 92,600 | 1 |
Jellyfish | 1 in 92,600 | 1 |
Bloach | 1 in 92,600 | 1 |
Palm Tree | 1 in 74,100 | 2 |
Crystal Crabal | 1 in 2,220 | 1 |
Flies | 1 in 74,100 | 1 |
Butterflies | 1 in 74,100 | 1 |
Sentient Cereal | 1 in 74,100 | 1 |
Fruitflies | 1 in 74,100 | 1 |
Crystal Cattle | 1 in 1,850 | 1 |
Sheepie | 1 in 444,000 | 1 |
Frost Flake | 1 in 397,000 | 1 |
Sir Stache | 1 in 358,000 | 1 |
Xylobone | 1 in 111,000 | 1 |
Chillsnap Bronze Chest | 1 in 1,110 | 1 |
Crystal Cattle | 1 in 2,220 | 1 |
Bloque | 1 in 444,000 | 1 |
Mamooth | 1 in 412,000 | 1 |
Snowman | 1 in 383,000 | 1 |
Penguin | 1 in 358,000 | 1 |
Thermister | 1 in 337,000 | 1 |
Chillsnap Silver Chest | 1 in 1,110 | 1 |
Crystal Cattle | 1 in 2,780 | 1 |
Dedotated Ram | 1 in 327,000 | 1 |
Quenchie | 1 in 444,000 | 1 |
Cryosnake | 1 in 397,000 | 1 |
Bop Box | 1 in 370,000 | 1 |
Neyeptune | 1 in 347,000 | 1 |
Bloodbone | 1 in 222,000 | 1 |
Chillsnap Golden Chest | 1 in 1,110 | 1 |
Crystal Cattle | 1 in 1,850 | 1 |
Saharan Foal | 1 in 125,000 | 1 |
Wispy Tree | 1 in 125,000 | 1 |
Crystal Cattle | 1 in 2,220 | 1 |
Mosquisnow | 1 in 74,100 | 1 |
Flycicle | 1 in 74,100 | 1 |