Item | Qty |
---|---|
Hermit Can | 2,500 |
Leather Hide | 1,000 |
Iron Fishing Rod | 3 |
Iron Bar | 900 |
Hermit Can | 2,550 |
Distilled Water | 9 |
Gold Fishing Rod: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API) |
||
Line 9: | Line 9: | ||
|upgrade=3 | |upgrade=3 | ||
|sellprice=144800 | |sellprice=144800 | ||
|source=[[Smithing]] | |source=[[Smithing]], [[Tasks/Unlocks|Recipe from Tasks]] | ||
|notes= | |notes= | ||
}} | }} |
Revision as of 03:33, 2 June 2021
Anvil Tab 2 | Lv Req: 22 | Exp: 5,500 | No.13 |
---|---|---|---|
Hermit Can | 2,500 | ||
Leather Hide | 1,000 | ||
Iron Fishing Rod | 1 | ||
Recipe from Task Unlocks Tab 2 |
Name | Quantity | Type |
---|---|---|
Plat Fishing Rod | 1 | Smithing |
Plan-it Express | Lots | Post Office |
|- |align="center"|13 | |5,500 | align="center"|22 | align="center"| Hermit Can x2500 | align="center"| Leather Hide x1000 | align="center"| Iron Fishing Rod x3 | align="center"| | align="center"|Tasks Template:Usedin/head
Plat Fishing Rod2Crafting Plan-it ExpressLotsPost Office
|}
Item | Qty |
---|---|
Hermit Can | 5,050 |
Leather Hide | 1,000 |
Iron Bar | 900 |
Distilled Water | 9 |