Events/Easter: Difference between revisions
Kiokurashi (talk | contribs) No edit summary |
Kiokurashi (talk | contribs) No edit summary |
||
Line 142: | Line 142: | ||
|} | |} | ||
</div></div> | </div></div> | ||
{{Sources/datarow|Item=Egg Capsule|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Gummy Bunny|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Goldegg Capsule|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Black Pearl|Source=Easter Event|Link=Events/Easter{{!}}Easter 2022+|Category=Event}} | |||
{{Sources/datarow|Item=Gem|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Egggulyte Card|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Egg Capsule Card|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=1 HR Time Candy|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=2 HR Time Candy|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Easter Weapon Stone|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Easter Tool Upgrade Stone|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Easter Armor Stone|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} | |||
{{Sources/datarow|Item=Bunny Ears|Source=Easter Event|Link=Events/Easter{{!}}Easter|Category=Event}} |
Revision as of 10:07, 28 August 2022
Easter (April 21, 2022 to May 1, 2022)
This event ran from April 21th 2022 to May 1st 2022 Differences from previous times:
- A limit of 50 eggs, Egg Capsule or Goldegg, will drop each day. (Viewable with the "What's new" button that's themed for Easter)
- Event monsters will only spawn from kills up until the 20th egg has dropped each day.
- Egg Capsule drops have been altered.
- Goldegg Spawn chances have been adjusted.
- Slight adjustment to Egggulyte's first quest. Now requires you to open 5 eggs instead of pick them up. Done to prevent people from losing out on the quests by forggeting to grab it before hitting their daily cap.
- Both quests now additionally award Gummy Bunnies.
Floofs and Eggs aplenty in this slightly-late Easter event. Enemies can drop Egg Capsule or Gummy Bunny. Gummy Bunnies spawn event monsters, such as Shell Snake and Floofie. Goldegg Capsule (which you can get from regular Egg Capsules) can spawn minibosses. Event drops cannot be gotten AFK.
Quest Name | Quest Text | Difficulty | Requirements | Consumed? | Rewards | Notes |
---|---|---|---|---|---|---|
Egg Shaped Lootboxes! | Defeat monsters and find some egg capsules! Open them for rewards! | Open Egg Capsule: > 5 | No | 5x Egg Capsule, 3x Gummy Bunny, 5x Gem | ||
I've Got a Golden Tickegg! | Open Egg Capsules until you find a Golden Egg! Previously found ones don't count! | Find New Gold Egg: > 1 | No | 7x Egg Capsule, 5x Gummy Bunny, 5x Gem |
Egg Capsule can drop:
48% | Gummy Bunny |
9% | Goldegg Capsule |
5% | Black Pearl |
15% | 4 Gems |
4.5% | Egggulyte Card |
4.5% | Egg Capsule Card |
3% | 1 HR Time Candy |
1% | 2 HR Time Candy |
1.5% | Easter Weapon Stone |
4.5% | Easter Tool Upgrade Stone |
4% | Easter Armor Stone |
4%* | Bunny Ears |
* Bunny Ears are calculated separately, and their chance increases marginally for every Egg Capsule you've opened.
Goldegg Capsule can spawn:
37% | Green Mushroom |
21% | Baba Yaga |
12% | Biggie Hours |
17% | Dr Defecaus |
3% | Dilapidated Slush |
10% | King Doot |
Gummy Bunny can spawn:
Floofie |
Shell Snake |
Easter (April 8, 2021 - April 20, 2021)
This event ran from April 8th 2021 to April 20th 2021
Floofs and Eggs aplenty in this slightly-late Easter event. Enemies can drop Egg Capsule or Gummy Bunny. Gummy Bunnies spawn event monsters, such as Shell Snake and Floofie. Goldegg Capsule (which you can get from regular Egg Capsules) can spawn minibosses. Event drops cannot be gotten AFK.
Quest Name | Quest Text | Difficulty | Requirements | Consumed? | Rewards | Notes |
---|---|---|---|---|---|---|
Egg Shaped Lootboxes! | Defeat monsters and find an egg capsule! Don't worry, they won't take them back from You... if they did, they wouldn't have hid them in the first place! | Find Egg Capsule: 5 | No | 5 Egg Capsule, 5 Gem | ||
I've Got a Golden Tickegg! | Open Egg Capsules until you find a Golden Egg! Previously found ones don't count! | Find New Gold Egg: 1 | No | 7 Egg Capsule, 5 Gem |
Egg Capsule can drop:
48% | Gummy Bunny |
9% | Goldegg Capsule |
22% | Gem |
3.5% | Egg Capsule Card |
3.5% | Egggulyte Card |
3% | 1 HR Time Candy |
1% | 2 HR Time Candy |
1.5% | Easter Weapon Stone |
4.5% | Easter Tool Upgrade Stone |
4% | Easter Armor Stone |
Bunny Ears |
Goldegg Capsule can spawn:
82% | Green Mushroom |
8% | Baba Yaga |
5% | Biggie Hours |
3.5% | Dr Defecaus |
1.5% | King Doot |
Gummy Bunny can spawn:
Floofie |
Shell Snake |