Item | Qty |
---|---|
Gold Boots | 1 |
Iron Boots | 1 |
Copper Boots | 1 |
Copper Bar | 75 |
Trusty Nails | 500 |
Iron Bar | 125 |
Gold Bar | 600 |
Distilled Water | 4 |
Distilled Water | 9 |
Copper Ore | 1,500 |
Iron Ore | 1,200 |
Cavern Trekkers: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 20: | Line 20: | ||
|defence=10 | |defence=10 | ||
|sellprice=93075 | |sellprice=93075 | ||
|order=351 | |||
|notes= | |notes= | ||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 09:27, 20 January 2023
|- |align="center"|53 | |5,500 | align="center"|22 | align="center"| Gold Boots x1 | align="center"| Distilled Water x9 | align="center"| Copper Ore x1500 | align="center"| Iron Ore x1200 | align="center"|Task Unlocks Tab 2
Anvil Tab 2 | Lv Req: 22 | Exp: 5,500 | No.53 |
---|---|---|---|
Gold Boots | 1 | ||
Distilled Water | 9 | ||
Copper Ore | 1,500 | ||
Iron Ore | 1,200 | ||
Recipe from Task Unlocks Tab 2 |
Name | Quantity | Type |
---|---|---|
Rough Rockers | 1 | Smithing |
Item | Qty |
---|---|
Distilled Water | 13 |
Copper Ore | 1,500 |
Iron Ore | 1,200 |
Gold Bar | 600 |
Trusty Nails | 500 |
Iron Bar | 125 |
Copper Bar | 75 |