The Tome: Difference between revisions
From IdleOn MMO Wiki
Morgoth1145 (talk | contribs) (Fix table sorting) |
Morgoth1145 (talk | contribs) (Fix various typos and mismatches with the tome in game. (Also strike out the max Giant Monsters target, I have 31 and am not maxed!)) |
||
Line 32: | Line 32: | ||
!Row!!Task!!Notes!!Required For Max* PTS | !Row!!Task!!Notes!!Required For Max* PTS | ||
|- | |- | ||
|1||[[Stamp]] | |1||[[Stamp]] Total LV||||For Max: '''10,000''' Stamps Total Level<br>'''PTS:''' 800 | ||
|- | |- | ||
|2||[[Statue]] Total LV||||For Max: '''2,300''' Statues Total Level<br>'''PTS:''' 350 | |2||[[Statue]] Total LV||||For Max: '''2,300''' Statues Total Level<br>'''PTS:''' 350 | ||
Line 52: | Line 52: | ||
|10||Most {{CraftReq|Spore Cap}}s held in Inventory at once||||For Max: '''{{Numdisplay|1e9}}''' Spore Caps held in Inventory at once<br>'''PTS:''' 200 | |10||Most {{CraftReq|Spore Cap}}s held in Inventory at once||||For Max: '''{{Numdisplay|1e9}}''' Spore Caps held in Inventory at once<br>'''PTS:''' 200 | ||
|- | |- | ||
|11||Total [[ | |11||Total [[Colosseum]] Score||||For Max: '''{{Numdisplay|1e10}}''' Total Score across all Colosseums<br>'''PTS:''' 200 | ||
|- | |- | ||
|12||{{Icons|Trophie|text=Trophies|link=Weekly Battles}} Found||||For Max: '''19''' Trophies Found<br>'''PTS:''' 600 | |12||{{Icons|Trophie|text=Trophies|link=Weekly Battles}} Found||||For Max: '''19''' Trophies Found<br>'''PTS:''' 600 | ||
Line 72: | Line 72: | ||
|20||Average kills for a Crystal Spawn||||For Max: '''{{Chancedisplay|0.3}}''' Average kills for a Crystal Mob to Spawn<br>'''PTS:''' 350 | |20||Average kills for a Crystal Spawn||||For Max: '''{{Chancedisplay|0.3}}''' Average kills for a Crystal Mob to Spawn<br>'''PTS:''' 350 | ||
|- | |- | ||
|21||[[Dungeon]] Rank||||For Max: '''30''' Dungeon Rank<br>'''PTS:''' 250 | |21||[[Dungeons|Dungeon]] Rank||||For Max: '''30''' Dungeon Rank<br>'''PTS:''' 250 | ||
|- | |- | ||
|22||Highest Drop Rarity Multi||||For Max: '''40x''' Highest Drop Rarity Multi<br>'''PTS:''' 350 | |22||Highest Drop Rarity Multi||||For Max: '''40x''' Highest Drop Rarity Multi<br>'''PTS:''' 350 | ||
Line 110: | Line 110: | ||
|39||Largest {{CraftReq|Fly}} [[3D Printer]] Sample||||For Max: '''{{Numdisplay|1e9}}''' Fly Sample<br>'''PTS:''' 300 | |39||Largest {{CraftReq|Fly}} [[3D Printer]] Sample||||For Max: '''{{Numdisplay|1e9}}''' Fly Sample<br>'''PTS:''' 300 | ||
|- | |- | ||
|40||Best Non Duplicate [[Worship|Goblin Gorefest]] Wave||||For Max: '''120''' Best Non | |40||Best Non Duplicate [[Worship|Goblin Gorefest]] Wave||||For Max: '''120''' Best Non Duplucate Goblin Gorefest Wave<br>'''PTS:''' 200 | ||
|- | |- | ||
|41||Total Best Wave in [[Worship]]||||For Max: '''1000''' Total Best Wave in Warship<br>'''PTS:''' 300 | |41||Total Best Wave in [[Worship]]||||For Max: '''1000''' Total Best Wave in Warship<br>'''PTS:''' 300 | ||
|- | |- | ||
|42||Total [[Worship#Prayers|Prayer]] Upgrade | |42||Total [[Worship#Prayers|Prayer]] Upgrade LV||||For Max: '''673''' Total Prayers Upgrade Levels<br>'''PTS:''' 200 | ||
|- | |- | ||
|43||Total Digits of all [[Deathnote]] Kills||||For Max: '''700''' Digits of all Deathnote Kills<br>'''PTS:''' 600 | |43||Total Digits of all [[Deathnote]] Kills||||For Max: '''700''' Digits of all Deathnote Kills<br>'''PTS:''' 600 | ||
|- | |- | ||
|44||Most [[Giant Monsters]] Killed in a Single Week||||For Max: '''25''' Giant Mobs Killed in a Single Week<br>'''PTS:''' 250 | |44||Most [[Giant Monsters]] Killed in a Single Week||||For Max: <s>'''25'''</s> Giant Mobs Killed in a Single Week<br>'''PTS:''' 250 | ||
|- | |- | ||
|45||Total [[Construction|Refinery]] Rank||||For Max: '''120''' Refinery Rank<br>'''PTS:''' 450 | |45||Total [[Construction|Refinery]] Rank||||For Max: '''120''' Refinery Rank<br>'''PTS:''' 450 | ||
Line 124: | Line 124: | ||
|46||Total [[Atom Collider|Atom]] Upgrade LV||||For Max: '''150''' Atom Collider's Atoms Upgrade Levels<br>'''PTS:''' 400 | |46||Total [[Atom Collider|Atom]] Upgrade LV||||For Max: '''150''' Atom Collider's Atoms Upgrade Levels<br>'''PTS:''' 400 | ||
|- | |- | ||
|47||Total [[ | |47||Total [[Construction|Construct]] Buildings LV||||For Max: '''3000''' Total Buildings Level<br>'''PTS:''' 600 | ||
|- | |- | ||
|48||[[Equinox]] Clouds Completed||||For Max: '''31''' Equinox Clouds Completed<br>'''PTS:''' 750 | |48||[[Equinox]] Clouds Completed||||For Max: '''31''' Equinox Clouds Completed<br>'''PTS:''' 750 |
Revision as of 18:42, 6 April 2024
The Tome located in Hyperion Nebula.
Accomplish diverse tasks spanning all facets of the game to earn PTS, granting various bonuses, such as: % DMG, % Skill Efficiency and % Drop Rate, also affects "Tome" Alchemy Bubbles.
- You must buy 2x Blue Tome Pages and drop at Tome to unlock % Skill Efficiency Bonus from The Tome.
- You must buy 5x Red Tome Pages and drop at Tome to unlock % Drop Rate Bonus from The Tome.
- There's a bug that gives you Skill Efficiency and Drop Rate bonuses even without purchasing Pages, so buying them will only make Bonus values to appear.
The Tome
Row | Task | Notes | Required For Max* PTS |
---|---|---|---|
1 | Stamp Total LV | For Max: 10,000 Stamps Total Level PTS: 800 | |
2 | Statue Total LV | For Max: 2,300 Statues Total Level PTS: 350 | |
3 | Cards Total LV | For Max: 1,344 Cards Total Level PTS: 350 | |
4 | Total Talent Max LV | For Max: 12,000 Total Talent Levels PTS: 400 | |
5 | Unique Quests Completed | For Max: 323 Unique Quests Completed PTS: 300 | |
6 | Account LV | For Max: 5,500 Account Level PTS: 900 | |
7 | Total Tasks Completed | For Max: 400 Tasks Completed PTS: 400 | |
8 | Total Achievements Completed | For Max: 231 Achievements Completed PTS: 600 | |
9 | Most Money held in Storage | For Max: 10 Money held in sotrage PTS: 300 | |
10 | Most Spore Caps held in Inventory at once | For Max: 1 B Spore Caps held in Inventory at once PTS: 200 | |
11 | Total Colosseum Score | For Max: 10 B Total Score across all Colosseums PTS: 200 | |
12 | Trophies Found | For Max: 19 Trophies Found PTS: 600 | |
13 | Account Skills LV | For Max: PTS: 750 | |
14 | Best Spiketrap Surprise round | For Max: 13 Spiketrap Minigame round PTS: 100 | |
15 | Total Minigame Highscore | For Max: 450 Total Minigame Highscore PTS: 100 | |
16 | Total AFK Hours claimed | For Max: 2,000,000 AFK Hours claimed PTS: 350 | |
17 | DPS Record on Shimmer Island | For Max: 100 Qi DPS Record on Shimmer Island PTS: 350 | |
18 | Total Arcade Gold Ball Shop Upgrade LV | For Max: 3800 Total Gold Ball Shop Upgrade Levels PTS: 300 | |
19 | Star Talent Points Owned | For Max: 2,500 Star Talent Points Owned PTS: 200 | |
20 | Average kills for a Crystal Spawn | For Max: 1 in 3.33 Average kills for a Crystal Mob to Spawn PTS: 350 | |
21 | Dungeon Rank | For Max: 30 Dungeon Rank PTS: 250 | |
22 | Highest Drop Rarity Multi | For Max: 40x Highest Drop Rarity Multi PTS: 350 | |
23 | Constellations Completed | For Max: 49 Constellations Completed PTS: 300 | |
24 | Unique Obols Found | For Max: 107 Unique Obols Found PTS: 250 | |
25 | Total Bubble LV | For Max: 200,000 Alchemy Bubbles Level PTS: 1000 | |
26 | Total Vial LV | For Max: 962 Alchemy Vials Level PTS: 500 | |
27 | Total Sigil LV | For Max: 72 Alchemy Sigils Level PTS: 250 | |
28 | Most Balls earned from LBoFaF | For Max: 1000 Balls PTS: 150 | |
29 | Jackpots Hit in Arcade | For Max: 1 Jackpots Hit in Arcade PTS: 50 | |
30 | Post Office PO Boxes Earned | For Max: 20,000 Post Office Boxes Eanred PTS: 300 | |
31 | Highest Killroy Score on a Warrior | For Max: 3,000 Killroy Score PTS: 200 | |
32 | Highest Killroy Score on an Archer | For Max: 3,000 Killroy Score PTS: 200 | |
33 | Highest Killroy Score on a Mage | For Max: 3,000 Killroy Score PTS: 200 | |
34 | Fastest Time to kill Efaunt (in Seconds) | For Max: 10 Seconds PTS: 200 | |
35 | Largest Oak Logs 3D Printer Sample | For Max: 1 B Oak Logs Sample PTS: 400 | |
36 | Largest Copper Ore 3D Printer Sample | For Max: 1 B Copper Ore Sample PTS: 400 | |
37 | Largest Spore Cap 3D Printer Sample | For Max: 1 B Spore Cap Sample PTS: 300 | |
38 | Largest Goldfish 3D Printer Sample | For Max: 1 B Goldfish Sample PTS: 300 | |
39 | Largest Fly 3D Printer Sample | For Max: 1 B Fly Sample PTS: 300 | |
40 | Best Non Duplicate Goblin Gorefest Wave | For Max: 120 Best Non Duplucate Goblin Gorefest Wave PTS: 200 | |
41 | Total Best Wave in Worship | For Max: 1000 Total Best Wave in Warship PTS: 300 | |
42 | Total Prayer Upgrade LV | For Max: 673 Total Prayers Upgrade Levels PTS: 200 | |
43 | Total Digits of all Deathnote Kills | For Max: 700 Digits of all Deathnote Kills PTS: 600 | |
44 | Most Giant Monsters Killed in a Single Week | For Max: PTS: 250 | |
45 | Total Refinery Rank | For Max: 120 Refinery Rank PTS: 450 | |
46 | Total Atom Upgrade LV | For Max: 150 Atom Collider's Atoms Upgrade Levels PTS: 400 | |
47 | Total Construct Buildings LV | For Max: 3000 Total Buildings Level PTS: 600 | |
48 | Equinox Clouds Completed | For Max: 31 Equinox Clouds Completed PTS: 750 | |
49 | Most Greenstacks in Storage | For Max: 150 Greenstacks in Storage PTS: 600 | |
50 | Highest Power Pet | For Max: 100 M Pet Power PTS: 150 | |
51 | Fastest Time reaching Round 100 Arena (in Seconds) | For Max: 50 Seconds PTS: 180 | |
52 | Total Kitchen Upgrade LV | For Max: 8,000 Kitchen Upgrade Levels PTS: 200 | |
53 | Total Shiny Pet LV | For Max: 750 Total Shiny Pets Level PTS: 250 | |
54 | Total Cooking Meals LV | For Max: 5,400 Total Meals Level PTS: 750 | |
55 | Total Pet Breedability LV | For Max: code says 500 idk PTS: 200 | |
56 | Total Lab Chips Owned | For Max: 100 Total Lab Chips Owned PTS: 150 | |
57 | Rift Levels Completed | For Max: 49 Rift Levels Completed PTS: 500 | |
58 | Total Onyx Statues | For Max: 28 Total Onyx Ranked Statues PTS: 450 | |
59 | Total Boat Upgrade LV | For Max: 10,000 Total Boat Upgrade Levels PTS: 200 | |
60 | God Ranks in Divinity | For Max: 10 God Ranks in Divinity PTS: 200 | |
61 | Total Gaming Plants Evolved | For Max: 100,000 Total Gaming Plants Evolved PTS: 200 | |
62 | Total Artifacts Found | For Max: 132 Artifacts Found PTS: 800 | |
63 | Gold Bar Sailing Treasure Owned | For Max: 100 T Gold Bar Treasure Owned PTS: 200 | |
64 | Highest Captain LV | For Max: 25 Highest Sailing Captain Level PTS: 150 | |
65 | Highest Immortal Snail LV | For Max: 25 Highest Immortal Snail Level PTS: 150 | |
66 | Best Gold Nugget | For Max: 1 B Best Gold Nugget from Gaming's Shovel PTS: 200 | |
67 | Fastest Time to Kill 200 Tremor Wurms (in Seconds) | For Max: 30 Seconds PTS: 150 | |
?? | Most DMG Dealt to Gravestone in a Weekly Battles | For Max: 300,000 DMG Dealt to Gravestone (already beaten) Weekly Boss PTS: 200 | |
?? | Most Tottoise in Storage | For Max: 10 M Tottoises in Storage PTS: 150 | |
?? | Items Found | For Max: 1,590 Total Items Found PTS: 1000 | |
?? | Most Gaming Bits Owned | For Max: 1000 M Gaming Bits Owned PTS: 250 | |
?? | Highest Crop OG | For Max: 6x Highest Crop Overgrowth PTS: 200 | |
?? | Total Crops Discovered | For Max: 120 Total Crops Discovered PTS: 350 | |
?? | Total Golden Food Beanstacks | For Max: 28 Golden Food Beanstacked PTS: 400 | |
?? | Total Summoning Upgrades LV | For Max: 10,000 Total Summoning Upgrades Level PTS: 200 | |
?? | Best Endless Summoning Round | For Max: 100 Best Endless Summoning Round PTS: 200 | |
?? | Ninja Floors Unlocked | For Max: 12 Floors in Sneaking Unlocked PTS: 250 | |
?? | Familiars Owned | For Max: 600 Summoning Familiars Owned PTS: 150 | |
?? | Jade Emporium Upgrades Purchased | For Max: 38 Sneaking' Jade Emporium Upgrades Purchased PTS: 500 | |
?? | Total Land Rank | For Max: 100 Total Land Rank PTS: 200 | |
?? | Largest Magic Bean Trade | For Max: 1000 Magic Beans Traded PTS: 200 |
Though game's code provides those values as 'max', you can get over it and gain some more PTS.