The Tome: Difference between revisions
Kiokurashi (talk | contribs) mNo edit summary |
Kiokurashi (talk | contribs) |
||
Line 181: | Line 181: | ||
|} | |} | ||
==Score Calculation Formula== | ==Score Calculation Formula== | ||
The formula is as folows:<br/> | |||
<math>\textit{ceil}\left ( \textit{func} \begin{Bmatrix} | |||
0= & {\frac{1.7*\textrm{CurrentValue}}{\textrm{CurrentValue}+\textrm{ValuePivotPoint}}}^{0.7} \\ | |||
1= & \frac{2.4 * \frac{\log_{e}{\textrm{CurrentValue}}}{2.303}}{2*\frac{\log_{e}{\textrm{CurrentValue}}}{2.303}+\textrm{ValuePivotPoint}} \\ | |||
2= & \min_{1,\ \frac{\textrm{CurrentValue}}{\textrm{ValuePivotPoint}}} \\ | |||
3= & \textrm{CurrentValue} > (\textrm{ValuePivotPoint} * 5) | |||
\begin{Bmatrix} | |||
true & = & 0 \\ | |||
false & = & {\left (\frac{1.2*(6*\textrm{ValuePivotPoint}-\textrm{CurrentValue})}{7*\textrm{ValuePivotPoint}-\textrm{CurrentValue}} \right )}^{5} | |||
\end{Bmatrix} | |||
\end{Bmatrix} * \textrm{PointsMultiplier} | |||
\right ) | |||
</math> | |||
To use an example we'll use a Total Stamp level of 3200. This means that the values are as follows: | |||
* CurrentValue = 3200 | |||
* ValuePivotPoint = 10000 | |||
* PointsMultiplier = 800 | |||
* func = 0 | |||
Running the calculations we get | |||
<math>\textit{ceil}\left ( \textit{func} \begin{Bmatrix} | |||
0= & {\frac{1.7*3200}{3200+10000}}^{0.7} \\ | |||
\end{Bmatrix} * 800 | |||
\right ) | |||
= \textit{ceil}\left( 0.537672071006188 * 800 | |||
\right) | |||
= \textit{ceil}\left( 430.137656804951 | |||
\right) | |||
= 431\ \textrm{Points} | |||
</math> |
Revision as of 17:15, 10 April 2024
The Tome located in Hyperion Nebula.
Accomplish diverse tasks spanning all facets of the game to earn PTS, granting various bonuses, such as: % DMG, % Skill Efficiency and % Drop Rate, also affects "Tome" Alchemy Bubbles.
- You must buy 2x Blue Tome Pages and drop at Tome to unlock % Skill Efficiency Bonus from The Tome.
- You must buy 7x Red Tome Pages and drop at Tome to unlock % Drop Rate Bonus from The Tome.
- There's a bug that gives you Skill Efficiency and Drop Rate bonuses even without purchasing Pages, so buying them will only make Bonus values to appear.
The Tome
The tome itself awards points based on various tasks unlocked at increasingly higher Account Levels. It determines these points based on how much compared to a 'Pivot point' for each task. It will then feed that value into one of several functions depending on the task and then multiplies that against another Score value to give you your final result. What this means is that the pivot point is not a "max" however, the bar displayed in the Tome window will fill up to that point while still awarding you more Score points. The math for this will be detailed below the task table.
Account Level Needed |
Task | Value Pivot Point |
Points Multiplier |
Function Index |
Notes |
---|---|---|---|---|---|
500 | Stamp Total LV | 10,000 | 800 | 0 | |
550 | Statue Total LV | 2,300 | 350 | 0 | |
600 | Cards Total LV | 1,344 | 350 | 2 | |
650 | Total Talent Max LV | 12,000 | 400 | 0 | For each talent, the tome counts the highest Max LV out of all your players. |
700 | Unique Quests Completed | 323 | 300 | 2 | Doing the same quest on multiple players doesn't count for this. |
750 | Account LV | 5,500 | 900 | 0 | |
800 | Total Tasks Completed | 400 | 400 | 2 | |
850 | Total Achievements Completed | 231 | 600 | 2 | |
900 | Most Money held in Storage | 25 | 300 | 1 | |
950 | Most Spore Caps held in Inventory at once | 9 | 200 | 1 | |
1000 | Total Colosseum Score | 10 | 200 | 1 | |
1050 | Trophies Found | 19 | 600 | 2 | |
1100 | Account Skills LV | 15,000 | 750 | 0 | |
1150 | Best Spiketrap Surprise round | 13 | 100 | 2 | |
1200 | Total Minigame Highscore | 450 | 100 | 2 | This is Choppin game, Mining Cart game, Fishing game, Catching Hoops game, and Trapping game |
1250 | Total AFK Hours claimed | 2 M | 350 | 0 | |
1300 | DPS Record on Shimmer Island | 20 | 350 | 1 | |
1350 | Total Arcade Gold Ball Shop Upgrade LV | 3,800 | 300 | 2 | |
1400 | Star Talent Points Owned | 2,500 | 200 | 0 | |
1450 | Average kills for a Crystal Spawn | 30 | 350 | 3 | In other words, the chance for a crystal mob spawn on kill, so 1 in N. |
1500 | Dungeon Rank | 30 | 250 | 0 | |
1550 | Highest Drop Rarity Multi | 40 | 350 | 0 | |
1600 | Constellations Completed | 49 | 300 | 2 | |
1650 | Unique Obols Found | 107 | 250 | 2 | |
1700 | Total Bubble LV | 200 K | 1000 | 0 | |
1750 | Total Vial LV | 962 | 500 | 2 | |
1800 | Total Sigil LV | 72 | 250 | 2 | |
1850 | Most Balls earned from LBoFaF | 1,000 | 150 | 0 | LBoFaF means Lava's Ballpit of Fire and Fury, the bonus round in Arcade |
1900 | Jackpots Hit in Arcade | 1 | 50 | 0 | |
1950 | Post Office PO Boxes Earned | 20,000 | 300 | 0 | |
2000 | Highest Killroy Score on a Warrior | 3,000 | 200 | 0 | |
2060 | Highest Killroy Score on an Archer | 3,000 | 200 | 0 | |
2120 | Highest Killroy Score on a Mage | 3,000 | 200 | 0 | |
2180 | Fastest Time to kill Chaotic Efaunt (in Seconds) | 10 | 200 | 3 | |
2240 | Largest Oak Logs 3D Printer Sample | 9 | 400 | 1 | |
2300 | Largest Copper Ore 3D Printer Sample | 9 | 400 | 1 | |
2360 | Largest Spore Cap 3D Printer Sample | 9 | 300 | 1 | |
2420 | Largest Goldfish 3D Printer Sample | 9 | 300 | 1 | |
2480 | Largest Fly 3D Printer Sample | 9 | 300 | 1 | |
2540 | Best Non Duplicate Goblin Gorefest Wave | 120 | 200 | 0 | Non Duplicate means you can only place 1 of each Wizard Type, 2 or more invalidates the attempt. |
2600 | Total Best Wave in Worship | 1,000 | 300 | 0 | |
2660 | Total Prayer Upgrade LV | 673 | 200 | 2 | |
2720 | Total Digits of all Deathnote Kills | 700 | 600 | 0 | For example, 1,520 kills would be 4 digits, and this is for all monster types. |
2780 | Most Giants Killed in a Single Week | 25 | 250 | 0 | |
2840 | Total Refinery Rank | 120 | 450 | 0 | |
2900 | Total Atom Upgrade LV | 150 | 400 | 0 | |
2960 | Total Construct Buildings LV | 3,000 | 600 | 0 | |
3020 | Equinox Clouds Completed | 31 | 750 | 2 | |
3080 | Most Greenstacks in Storage | 150 | 600 | 0 | Greenstack is when you have 10,000,000 or more of a single item in your Storage Chest. |
3140 | Highest Power Pet | 8 | 150 | 1 | |
3200 | Fastest Time reaching Round 100 Arena (in Seconds) | 50 | 180 | 3 | |
3270 | Total Kitchen Upgrade LV | 8,000 | 200 | 0 | |
3340 | Total Shiny Pet LV | 750 | 250 | 0 | |
3410 | Total Cooking Meals LV | 5,400 | 750 | 0 | |
3480 | Total Pet Breedability LV | 500 | 200 | 2 | |
3550 | Total Lab Chips Owned | 100 | 150 | 0 | |
3620 | Rift Levels Completed | 49 | 500 | 2 | |
3690 | Total Onyx Statues | 28 | 450 | 2 | |
3760 | Total Boat Upgrade LV | 10,000 | 200 | 0 | |
3830 | God Rank in Divinity | 10 | 200 | 0 | |
3900 | Total Gaming Plants Evolved | 100 K | 200 | 0 | |
3970 | Total Artifacts Found | 132 | 800 | 2 | Rarer versions of an artifact count for more, so Ancient would count as 2 Artifacts. |
4040 | Gold Bar Sailing Treasure Owned | 14 | 200 | 1 | |
4110 | Highest Captain LV | 25 | 150 | 0 | |
4180 | Highest Immortal Snail LV | 25 | 150 | 2 | |
4250 | Best Gold Nugget | 9 | 200 | 1 | |
4320 | Fastest Time to Kill 200 Tremor Wurms (in Seconds) | 30 | 150 | 3 | |
4390 | Items Found | 1,590 | 1000 | 2 | |
4460 | Most Gaming Bits Owned | 45 | 250 | 1 | |
4530 | Highest Crop OG | 6 | 200 | 1 | |
4600 | Total Crops Discovered | 120 | 350 | 2 | |
4670 | Total Golden Food Beanstacks | 28 | 400 | 2 | Supersized Gold Food Beanstacks count as 2 Beanstacks. |
4740 | Most DMG Dealt to Gravestone in a Weekly Battle | 300 K | 200 | 0 | Gravestone appears when you defeat all weekly bosses. This is the negative number shown after. |
4810 | Total Summoning Upgrades LV | 10,000 | 200 | 0 | |
4880 | Best Endless Summoning Round | 100 | 200 | 0 | No, this isn't out yet. It's on the Weekly Update Roadmap though! |
4950 | Most Tottoise in Storage | 7 | 150 | 1 | Tottoise is the 11th Shiny Critter unlocked from the Jade Emporium in World 6 |
5020 | Ninja Floors Unlocked | 12 | 250 | 2 | |
5090 | Familiars Owned | 600 | 150 | 0 | Measured in terms of Grey Slime, so a Vrumbi would count as 3, Bloomy as 12, and so on. |
5160 | Jade Emporium Upgrades Purchased | 38 | 500 | 2 | |
5230 | Total Land Rank | 100 | 200 | 0 | No, this isn't out yet. Weekly updates tho fr. |
5300 | Largest Magic Bean Trade | 1,000 | 200 | 0 |
Score Calculation Formula
The formula is as folows:
To use an example we'll use a Total Stamp level of 3200. This means that the values are as follows:
- CurrentValue = 3200
- ValuePivotPoint = 10000
- PointsMultiplier = 800
- func = 0
Running the calculations we get