Drop Rate: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) mNo edit summary |
m (added and extended details) |
||
Line 3: | Line 3: | ||
== Luck == | == Luck == | ||
[[Luck]] gives a bonus to drop rate. Details | [[Luck]] gives a bonus to drop rate. Details to be determined | ||
== Alchemy == | == Alchemy == |
Revision as of 19:16, 10 April 2024
Drop Rate bonuses come from a variety of sources.
Luck
Luck gives a bonus to drop rate. Details to be determined
Alchemy
Droppin Loads | +x% Drop Rate. Thanks to this upgrade, you can get even MORE angry when you keep not getting that rare pet drop from the boss! |
Trove Sigil | Boosts drop rate by +(10/20)% |
Cards
Name | Img | Effect | Base | Tier Requirements | Dropchance | |||||
---|---|---|---|---|---|---|---|---|---|---|
Giftmas Blobulyte Card | +% Total Drop Rate | 3 | 6 | 9 | 12 | 15 | 18 | 2/4/8/24/688 | 1 in 1.00 | |
Mimic Card | +% Total Drop Rate | 2 | 4 | 6 | 8 | 10 | 12 | 10/30/50/160/4590 | 1 in 10,000 | |
Mister Brightside Card | +% Total Drop Rate | 6 | 12 | 18 | 24 | 30 | 36 | 32/96/160/512/14688 | 1 in 50,000 | |
King Doot Card | +% Total Drop Rate | 6 | 12 | 18 | 24 | 30 | 36 | 2/4/8/24/688 | 1 in 25.0 | |
Bop Box Card | +% Total Drop Rate | 3.5 | 7 | 10.5 | 14 | 17.5 | 21 | 17/51/85/272/7803 | 1 in 10,000 | |
Mr Blueberry Card | +% Total Drop Rate | 3 | 6 | 9 | 12 | 15 | 18 | 4/12/20/64/1836 | 1 in 33.3 | |
Minichief Spirit Card | +% Total Drop Rate | 8 | 16 | 24 | 32 | 40 | 48 | 1300/3900/6500/20800/596700 | 1 in 2,000,000 | |
Crystal Carrot Card | +% Total Drop Rate | 5 | 10 | 15 | 20 | 25 | 30 | 3/9/15/48/1377 | 1 in 100 | |
Emperor Card | +% Total Drop Rate | 12 | 24 | 36 | 48 | 60 | 72 | 6/18/30/96/2754 | 1 in 1.00 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Drop Rate | 7 | 14 | 21 | 28 | 35 | 42 |
Bonus | |||||||
---|---|---|---|---|---|---|---|
+% Dmg, Drop, and EXP | 6 | 12 | 18 | 24 | 30 | 36 |
Obols
Name | Image | Type | WP | SP | Str | Agi | Wis | Luk | Def | Misc | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Silver Obol of Double Sixes | Square Obol | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5% Drop Chance | Quality Obol Stack, MR-2 (Sources) | |
Golden Obol of Triple Sixes | Square Obol | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7% Drop Chance | Marvelous Obol Stack, Quality Obol Stack, Obol Altar (Combining) | |
Platinum Obol of Yahtzee Sixes | Hexagon Obol | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10% Drop Chance | Marvelous Obol Stack, Obol Altar (Combining) | |
Dementia Obol of Infinisixes | Sparkle Obol | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 15% Drop Chance | Marvelous Obol Stack, Obol Altar (Combining) |
Name | Image | Type | WP | SP | Str | Agi | Wis | Luk | Def | Misc | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Bronze Obol of Pop | Circle Obol | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2% Drop Chance | Gigafrog | |
Silver Obol of Pop Pop | Circle Obol | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3% Drop Chance | Obol Altar (Combining) | |
Golden Obol of Poppity Pop | Square Obol | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 4% Drop Chance | Quality Obol Stack, Obol Altar (Combining) | |
Platinum Obol of Poppity Poppy | Hexagon Obol | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 6% Drop Chance | Marvelous Obol Stack, Obol Altar (Combining) | |
Dementia Obol of Pop Pop Pop Pop | Sparkle Obol | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 9% Drop Chance | Marvelous Obol Stack, Obol Altar (Combining) |
Talents
Class | Talent | Description |
---|---|---|
Archer | Robbinghood | Monster drop rarity increased by 0% |
Journeyman | Rares Everywhere! | Items in all Rare Drop Tables are 0% more likely to drop! |
Curse of Mr Looty Booty | +0% Drop rate, and -0% Total Damage. Cmon, do it! Or are u too scared? | |
Divine Knight | Orb of Remembrance | +1% EXP and Drop Rate per mob kill shown on orb |
Elemental Sorcerer | Dimensional Wormhole | x% EXP and Drop Rate per Wormhole Kill |
Siege Breaker | Archlord of the Pirates | +% Drop Rate & EXP for all characters per POW 10 plunderous mob kills. Multiplicative |
Star Talent | Boss Battle Spillover | +% Drop Rate per Weekly Battle tier beaten THIS week. |
Trophies
Name | Image | Title | WP | Str | Agi | Wis | Luk | Def | Misc | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
Lucky Lad | 0 | 0 | 0 | 0 | 7 | 0 | 7% Drop Chance |
7 77 | MR-1 (Sources), MR-2 (Sources), MR-3 (Sources), MR-4 (Sources), MR-5 (Sources), MR-6 (Sources) | ||
Ultra Unboxer | 0 | 3 | 3 | 3 | 3 | 3 | 3% Drop Chance |
69 | Guild Giftbox | ||
One of the Divine | 10 | 30 | 30 | 30 | 30 | 0 | 42% Drop Chance |
69 | Tired Mole | ||
Luckier Lad | 0 | 0 | 0 | 0 | 50 | 0 | 50% Drop Chance |
5 82 75 | Smithing (Equinox (Dream Cloud 17)) |
Laboratory
Name | Source | Description |
---|---|---|
Grounded Processor | Laboratory | +60% Drop Rate if <5x DR |
Silkrode Nanochip | Laboratory | Doubles active Star Signs (Pirate Booty) |
Silkrode Motherboard | Laboratory | Doubles trophy MISC bonuses |
Silkrode Software | Laboratory | Doubles Upper Keychain |
Omega Nanochip | Laboratory | Doubles top left Card |
Omega Motherboard | Laboratory | Doubles bottom right Card |
Armour
Name | Bonus | Notes |
---|---|---|
Skulled Helmet of the Divine | +10% Drop Rate | |
Devious Slippers of the Divine | +15% Drop Rate | |
Efaunt Helmet | +5% Drop Rate | |
Strung Steamy | +3% Drop Rate | Limited Time Pendant for Steam release. Good luck getting this now. |
Molten Cloak | +30% Drop Rate | From Gem Shop Pack. |
Siege Captain Cap | +10% Drop Rate | From Limited Specials |
Relic Chain | +3/5/8% Drop Rate |
Shiny Pets
All of these give +1% Drop Rate/Level
Other
Name | Source | Description |
---|---|---|
Non-Predatory Loot Box | Post Office | Luck, Drop Rate & Crystal Spawn Chance |
Pirate Booty | Star Signs | +5% Drop Rate |
Crystal Custard Pet | Pets | +100% Drop Rate and EXP |
Midas Minded | Prayers | +x% Drop Rate, +x% Monster HP |
Clover Shrine | Shrines | +% Drop Rate |
Arcade Bonus | Arcade | +% Drop Rate (15% Max.) |
Faux Jewels | Equinox | +5% Drop Rate/Level |
Gold Charm | Guilds | +20% Drop Rate (Maxed) |
Golden Sixes Stamp | Stamps,Island Expeditions | +% Drop Rate |
Island Explorer Pack | Gem Shop (Rotating Pack) | x1.2 Drop Rate |