Bestiary: Difference between revisions
From IdleOn MMO Wiki
imported>Bluejello (Created page with "very temporary first draft {| class="wikitable" |+ Green Mushroom File:Mushg.gif |- |- | HP || 10 |- | DMG || 1 |- | DEF || 1 |- | EXP || 2 |} {| class="wikitable" |+ Fr...") |
Kiokurashi (talk | contribs) mNo edit summary |
||
(112 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
A collection of all the enemies you can encounter within Legends Of Idleon (for a comparison table check [[Bestiary/Table]]). Requirements to access the different areas enemies are located at can be found at [[Portal Requirements]] | |||
{| class= | __NOTOC__ | ||
| | {{Special/FeaturesBox|header=[[File:BH_header.png|link=|class=headerimg]]|content= | ||
| | {{Bestiary/entry|1=Green Mushroom}} | ||
| | {{Bestiary/entry|1=Red Mushroom}} | ||
| | {{Bestiary/entry|1=Frog}} | ||
| | {{Bestiary/entry|1=Bored Bean}} | ||
| | {{Bestiary/entry|1=Slime}} | ||
| | {{Bestiary/entry|1=Baby Boa}} | ||
| | {{Bestiary/entry|1=Carrotman}} | ||
| | {{Bestiary/entry|1=Glublin}} | ||
| | {{Bestiary/entry|1=Wode Board}} | ||
|} | {{Bestiary/entry|1=Gigafrog}} | ||
{{Bestiary/entry|1=Poop}} | |||
{| | {{Bestiary/entry|1=Rat}} | ||
| | {{Bestiary/entry|1=Boop}} | ||
| | {{Bestiary/entry|1=Walking Stick}} | ||
| | {{Bestiary/entry|1=Nutto}} | ||
| | {{Bestiary/entry|1=Wood Mushroom}} | ||
| | {{Bestiary/entry|1=Crystal Carrot}} | ||
| | }} | ||
| | {{Special/FeaturesBox|header=[[File:YYD_header.png|link=|class=headerimg]]|content= | ||
| | {{Bestiary/entry|1=Sandy Pot}} | ||
| | {{Bestiary/entry|1=Mimic}} | ||
| | {{Bestiary/entry|1=Crabcake}} | ||
|} | {{Bestiary/entry|1=Mafioso}} | ||
{{Bestiary/entry|1=Sand Castle}} | |||
{| | {{Bestiary/entry|1=Pincermin}} | ||
| | {{Bestiary/entry|1=Mashed Potato}} | ||
| | {{Bestiary/entry|1=Tyson}} | ||
| | {{Bestiary/entry|1=Moonmoon}} | ||
| | {{Bestiary/entry|1=Sand Giant}} | ||
| | {{Bestiary/entry|1=Snelbie}} | ||
| | {{Bestiary/entry|1=Dig Doug}} | ||
| | {{Bestiary/entry|1=Crystal Crabal}} | ||
| | }} | ||
| | {{Special/FeaturesBox|header=[[File:FT_header.png|link=|class=headerimg]]|content= | ||
| | {{Bestiary/entry|1=Sheepie}} | ||
|} | {{Bestiary/entry|1=Frost Flake}} | ||
{{Bestiary/entry|1=Sir Stache}} | |||
{| class= | {{Bestiary/entry|1=Bloque}} | ||
| | {{Bestiary/entry|1=Mamooth}} | ||
|- | {{Bestiary/entry|1=Snowman}} | ||
| | {{Bestiary/entry|1=Penguin}} | ||
| | {{Bestiary/entry|1=Thermister}} | ||
|- | {{Bestiary/entry|1=Quenchie}} | ||
| | {{Bestiary/entry|1=Cryosnake}} | ||
| | {{Bestiary/entry|1=Bop Box}} | ||
| | {{Bestiary/entry|1=Neyeptune}} | ||
| | {{Bestiary/entry|1=Dedotated Ram}} | ||
| | {{Bestiary/entry|1=Xylobone}} | ||
|} | {{Bestiary/entry|1=Bloodbone}} | ||
{{Bestiary/entry|1=Crystal Cattle}} | |||
}} | |||
{{Special/FeaturesBox|header=[[File:HN_header.png|link=|class=headerimg]]|content= | |||
{{Bestiary/entry|1=Purp Mushroom}} | |||
{{Bestiary/entry|1=TV}} | |||
{{Bestiary/entry|1=Donut}} | |||
{{Bestiary/entry|1=Demon Genie}} | |||
{{Bestiary/entry|1=Soda Can}} | |||
{{Bestiary/entry|1=Flying Worm|2=Walking}} | |||
{{Bestiary/entry|1=Gelatinous Cuboid}} | |||
{{Bestiary/entry|1=Choccie}} | |||
{{Bestiary/entry|1=Biggole Wurm|2=Walking}} | |||
{{Bestiary/entry|1=Clammie}} | |||
{{Bestiary/entry|1=Octodar}} | |||
{{Bestiary/entry|1=Flombeige|2=Walking}} | |||
{{Bestiary/entry|1=Stilted Seeker}} | |||
{{Bestiary/entry|1=Crystal Custard}} | |||
}} | |||
{{Special/FeaturesBox|header=[[File:SP_header.png|link=|class=headerimg]]|content= | |||
{{Bestiary/entry|1=Suggma}} | |||
{{Bestiary/entry|1=Maccie}} | |||
{{Bestiary/entry|1=Mister Brightside}} | |||
{{Bestiary/entry|1=Cheese Nub}} | |||
{{Bestiary/entry|1=Stiltmole}} | |||
{{Bestiary/entry|1=Molti}} | |||
{{Bestiary/entry|1=Purgatory Stalker}} | |||
{{Bestiary/entry|1=Citringe}} | |||
{{Bestiary/entry|1=Lampar}} | |||
{{Bestiary/entry|1=Fire Spirit}} | |||
{{Bestiary/entry|1=Biggole Mole}} | |||
{{Bestiary/entry|1=Crawler}} | |||
{{Bestiary/entry|1=Tremor Wurm}} | |||
{{Bestiary/entry|1=Crystal Capybara}} | |||
}} | |||
{{Special/FeaturesBox|header=[[File:SV_header.png|link=|class=headerimg]]|content= | |||
{{Bestiary/entry|1=Sprout Spirit}} | |||
{{Bestiary/entry|1=Ricecake}} | |||
{{Bestiary/entry|1=River Spirit}} | |||
{{Bestiary/entry|1=Baby Troll}} | |||
{{Bestiary/entry|1=Woodlin Spirit}} | |||
{{Bestiary/entry|1=Bamboo Spirit}} | |||
{{Bestiary/entry|1=Lantern Spirit}} | |||
{{Bestiary/entry|1=Mama Troll}} | |||
{{Bestiary/entry|1=Leek Spirit}} | |||
{{Bestiary/entry|1=Ceramic Spirit}} | |||
{{Bestiary/entry|1=Skydoggie Spirit}} | |||
{{Bestiary/entry|1=Royal Egg}} | |||
{{Bestiary/entry|1=Minichief Spirit}} | |||
{{Bestiary/entry|1=Samurai Guardian}} | |||
{{Bestiary/entry|1=Crystal Candalight}} | |||
}} | |||
{{Special/FeaturesBox|header=[[File:Boss_header.png|link=|class=headerimg]]|content= | |||
{{Bestiary/entry|1=Baba Yaga}} | |||
{{Bestiary/entry|1=Dr Defecaus}} | |||
{{Bestiary/entry|1=Amarok|2=Bestiary|3=png}} | |||
{{Bestiary/entry|1=Biggie Hours}} | |||
{{Bestiary/entry|1=King Doot}} | |||
{{Bestiary/entry|1=Efaunt|2=Bestiary|3=png}} | |||
{{Bestiary/entry|1=Dilapidated Slush}} | |||
{{Bestiary/entry|1=Chizoar|2=Bestiary|3=png}} | |||
{{Bestiary/entry|1=Mutated Mush}} | |||
{{Bestiary/entry|1=Massive Troll|2=Bestiary|3=png}} | |||
{{Bestiary/entry|1=Domeo Magmus}} | |||
{{Bestiary/entry|1=Kattlekruk|2=_(boss)|3=png}} | |||
{{Bestiary/entry|1=Demented Spiritlord}} | |||
}} | |||
{{Special/FeaturesBox|header=[[File:Events_header.png|link=|class=headerimg]]|content= | |||
{{Bestiary/entry|1=Ghost (Event)}} | |||
{{Bestiary/entry|1=Valentslime}} | |||
{{Bestiary/entry|1=Floofie}} | |||
{{Bestiary/entry|1=Shell Snake}} | |||
{{Bestiary/entry|1=Plasti Doug}} | |||
{{Bestiary/entry|1=Mr Blueberry}} | |||
}} | |||
{{Special/FeaturesBox|header=[[File:Dungeon_header.png|link=|class=headerimg]]|content= | |||
{{Bestiary/entry|Dungeon Frog}} | |||
{{Bestiary/entry|Poisonic Frog}} | |||
{{Bestiary/entry|Blue Gigafrog}} | |||
{{Bestiary/entry|Globohopper}} | |||
{{Bestiary/entry|King Frog}} | |||
{{Bestiary/entry|Lava Slimer}} | |||
{{Bestiary/entry|Chromatium Frog}} | |||
{{Bestiary/entry|Eldritch Croaker}} | |||
{{Bestiary/entry|Grandfrogger}} | |||
{{Bestiary/entry|Rotting Grandfrogger}} | |||
{{Bestiary/entry|Forlorn Grandfrogger}} | |||
{{Bestiary/entry|Vengeful Grandfrogger}} | |||
</div> | |||
<div class="mainpage-features tile-row"> | |||
{{Bestiary/entry|Target}} | |||
{{Bestiary/entry|Grumblo}} | |||
{{Bestiary/entry|Lazlo}} | |||
{{Bestiary/entry|Beefie}} | |||
{{Bestiary/entry|Cactopunk}} | |||
{{Bestiary/entry|Crescent Spud}} | |||
{{Bestiary/entry|Snakenhotep}} | |||
{{Bestiary/entry|Enraged Snakenhotep}} | |||
{{Bestiary/entry|Inevitable Snakenhotep}} | |||
</div> | |||
<div class="mainpage-features tile-row"> | |||
{{Bestiary/entry|Ice Guard}} | |||
{{Bestiary/entry|Glaciaxus}} | |||
{{Bestiary/entry|Golden Glaciaxus}} | |||
{{Bestiary/entry|Caustic Glaciaxus}} | |||
}} | |||
{{Special/FeaturesBox|header=[[File:The Rift_header.png|link=|class=headerimg]]|content= | |||
{{Bestiary/entry|Rift Spooker}} | |||
{{Bestiary/entry|Rift Slug}} | |||
{{Bestiary/entry|Rift Jocund}} | |||
{{Bestiary/entry|Rift Hivemind}} | |||
{{Bestiary/entry|Rift Stalker}} | |||
}} |
Latest revision as of 18:19, 3 April 2024
A collection of all the enemies you can encounter within Legends Of Idleon (for a comparison table check Bestiary/Table). Requirements to access the different areas enemies are located at can be found at Portal Requirements