Item | Qty |
---|---|
Militia Helm | 5 |
Iron Bar | 125 |
Copper Ore | 750 |
Copper Helmet | 10 |
Copper Bar | 300 |
Bean Slices | 500 |
Gold Bar | 400 |
Glass Shard | 2 |
Viking Cap: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>Sygeron m (spelling mistake) |
||
Line 5: | Line 5: | ||
|str=13 | |str=13 | ||
|wis=3 | |wis=3 | ||
|misc=10% Mining | |misc=10% Mining Efficiency | ||
|upgrade=3 | |upgrade=3 | ||
|defence=21 | |defence=21 |
Revision as of 14:52, 5 August 2021
Anvil Tab 2 | Lv Req: 24 | Exp: 7,450 | No.46 |
---|---|---|---|
Militia Helm | 1 | ||
Gold Bar | 400 | ||
Glass Shard | 2 | ||
Recipe from Task Unlocks Tab 2 |
|- |align="center"|46 | |7,450 | align="center"|24 | align="center"| Militia Helm x5 | align="center"| Gold Bar x400 | align="center"| Glass Shard x2 | align="center"| | align="center"|Tasks
Item | Qty |
---|---|
Gold Bar | 400 |
Glass Shard | 2 |
Iron Bar | 125 |
Copper Ore | 750 |
Copper Bar | 300 |
Bean Slices | 500 |