Item | Qty |
---|---|
Cavern Trekkers | 1 |
Gold Boots | 1 |
Iron Boots | 1 |
Copper Boots | 1 |
Copper Bar | 75 |
Trusty Nails | 500 |
Iron Bar | 125 |
Gold Bar | 600 |
Distilled Water | 4 |
Distilled Water | 9 |
Copper Ore | 1,500 |
Iron Ore | 1,200 |
Lustre Shieldshoe | 1 |
Void Imperium Kicks | 1 |
Dementia Boots | 1 |
Platinum Boots | 1 |
Gold Boots | 1 |
Iron Boots | 1 |
Copper Boots | 1 |
Copper Bar | 75 |
Trusty Nails | 500 |
Iron Bar | 125 |
Gold Bar | 600 |
Distilled Water | 4 |
Tropilogs | 7,000 |
Jellyfish | 3,000 |
Poison Froge | 3 |
Dementia Bar | 500 |
Flycicle | 60,000 |
Void Bar | 725 |
Dense Water | 4 |
TV Remote | 120 K |
Lustre Bar | 2,000 |
Copper Ore | 300 K |
Rough Rockers: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{InfoItem | {{InfoItem | ||
|type=Shoes | |type=Shoes | ||
Line 19: | Line 9: | ||
|defence=32 | |defence=32 | ||
|sellprice=48300300 | |sellprice=48300300 | ||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 06:17, 2 February 2023
Anvil Tab 4 | Lv Req: 56 | Exp: 1 M | No.21 |
---|---|---|---|
Cavern Trekkers | 1 | ||
Lustre Shieldshoe | 1 | ||
Copper Ore | 300 K | ||
Recipe from Task Unlocks Tab 4 |
Item | Qty |
---|---|
Copper Ore | 301.5 K |
Distilled Water | 17 |
Iron Ore | 1,200 |
TV Remote | 120 K |
Lustre Bar | 2,000 |
Gold Bar | 1,200 |
Flycicle | 60,000 |
Void Bar | 725 |
Dense Water | 4 |
Trusty Nails | 1,000 |
Iron Bar | 250 |
Poison Froge | 3 |
Dementia Bar | 500 |
Copper Bar | 150 |
Tropilogs | 7,000 |
Jellyfish | 3,000 |