Colosseum/Whimsical: Difference between revisions
From IdleOn MMO Wiki
Kiokurashi (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
The [[File:Whimsical Colosseum.png]] is located at | The [[File:Whimsical Colosseum.png]] is located at {{Area|Picnic Bridgeways}} (Second from town), under the rightside portal. <BR> | ||
<div>You need 30x{{craftReq|Colosseum Ticket}} to enter.</div> | <div>You need 30x{{craftReq|Colosseum Ticket}} to enter.</div> | ||
Latest revision as of 17:54, 27 August 2024
The is located at Picnic Bridgeways (Second from town), under the rightside portal.
You need 30x Colosseum Ticket to enter.
Waves
Point Thresholds
Note: You must clear all 15 waves to earn Gold Chest rewards.
0 | First Bronze Chest | |
5M | Second Bronze Chest | |
20M | First Silver Chest | |
40M | First Gold Chest* | |
160M | Second Gold Chest* | |
160M | Third Bronze Chest | |
320M | Second Silver Chest | |
360M | Third Gold Chest* |
Rewards
Bronze Chest
Icon | Item | Quantity | Chance |
---|---|---|---|
8 | 1 in 1.00 | ||
Gem | 1 | 1 in 8.33 | |
Weapon Upgrade Stone VI | 1 | 1 in 66.7 | |
Stacked Rice Cake | 3 | 1 in 10.0 | |
Armor Upgrade Stone VI | 1 | 1 in 25.0 | |
Gold Food Coupon | 15 | 1 in 1.01 | |
Golden Nigiri | 60 | 1 in 4.00 | |
Squishy Soul | 1450 | 1 in 1.67 | |
Oozie Soul | 1450 | 1 in 1.67 | |
x1: 1 in 1.00 - DropTable29 | |||
Golden Dumpling | 1 | 1 in 250 | |
White Essence Stamp | 1 | 1 in 7,690 | |
Compost Statue | 1 | 1 in 100 | |
Jade Mint Stamp | 1 | 1 in 4,000 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable6 | |||
Silver Pen | 1 | 1 in 2,220 | |
Atomic Stamp | 1 | 1 in 222,000 | |
Lucky Lad | 1 | 1 in 667,000 | |
Mystery Upgrade Stone IV | 1 | 1 in 13,300 |
Silver Chest
Icon | Item | Quantity | Chance |
---|---|---|---|
8 | 1 in 1.00 | ||
Gem | 1 | 1 in 4.35 | |
Weapon Upgrade Stone VI | 1 | 1 in 25.0 | |
Armor Upgrade Stone VI | 1 | 1 in 14.3 | |
Ladybug | 1500 | 1 in 2.50 | |
Gold Food Coupon | 30 | 1 in 1.01 | |
Golden Kebabs | 200 | 1 in 4.00 | |
Bamboo Logs | 12500 | 1 in 2.00 | |
x1: 1 in 1.00 - DropTable29 | |||
Golden Dumpling | 1 | 1 in 250 | |
White Essence Stamp | 1 | 1 in 7,690 | |
Compost Statue | 1 | 1 in 100 | |
Jade Mint Stamp | 1 | 1 in 4,000 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable6 | |||
Silver Pen | 1 | 1 in 2,220 | |
Atomic Stamp | 1 | 1 in 222,000 | |
Lucky Lad | 1 | 1 in 667,000 | |
Mystery Upgrade Stone IV | 1 | 1 in 13,300 |
Golden Chest
Note: You must clear all 15 waves to earn Gold Chest rewards.
Icon | Item | Quantity | Chance |
---|---|---|---|
8 | 1 in 1.00 | ||
Gem | 1 | 1 in 2.22 | |
Godshard Bar | 1000 | 1 in 20.0 | |
Godshard Ore | 30000 | 1 in 33.3 | |
Firefly | 1500 | 1 in 50.0 | |
Gold Food Coupon | 50 | 1 in 1.01 | |
Golden Jam | 320 | 1 in 4.00 | |
Golden Kebabs | 150 | 1 in 4.00 | |
x1: 1 in 1.00 - DropTable29 | |||
Golden Dumpling | 1 | 1 in 250 | |
White Essence Stamp | 1 | 1 in 7,690 | |
Compost Statue | 1 | 1 in 100 | |
Jade Mint Stamp | 1 | 1 in 4,000 | |
Cloudsound Follower (Mutton) | 8 | 1 in 2.00 | |
Corporatube Sub (Mutton) | 3 | 1 in 5.00 | |
x1: 1 in 200 - SuperDropTable6 | |||
Silver Pen | 1 | 1 in 2,220 | |
Atomic Stamp | 1 | 1 in 222,000 | |
Lucky Lad | 1 | 1 in 667,000 | |
Mystery Upgrade Stone IV | 1 | 1 in 13,300 |