Item | Qty |
---|---|
Fly | 300 K |
Bandito Boots | 1 |
Gold Boots | 1 |
Gold Bar | 600 |
Iron Boots | 2 |
Trusty Nails | 1,000 |
Iron Bar | 250 |
Copper Boots | 2 |
Copper Bar | 150 |
Distilled Water | 4 |
Distilled Water | 9 |
Fly | 2,000 |
Butterfly | 1,250 |
Lustre Shieldshoe | 1 |
TV Remote | 120 K |
Void Imperium Kicks | 1 |
Flycicle | 60,000 |
Dementia Boots | 2 |
Poison Froge | 6 |
Platinum Boots | 2 |
Tropilogs | 14,000 |
Jellyfish | 6,000 |
Gold Boots | 2 |
Gold Bar | 1,200 |
Iron Boots | 4 |
Trusty Nails | 2,000 |
Iron Bar | 500 |
Copper Boots | 4 |
Copper Bar | 300 |
Distilled Water | 8 |
Dementia Bar | 1,000 |
Void Bar | 725 |
Dense Water | 4 |
Lustre Bar | 2,000 |
Spaggy Westerados
From IdleOn MMO Wiki
Anvil Tab 4 | Lv Req: 56 | Exp: 1 M | No.24 |
---|---|---|---|
Bandito Boots | 1 | ||
Lustre Shieldshoe | 1 | ||
Fly | 300 K | ||
Recipe from Task Unlocks Tab 4 |
|- |align="center"|24 | |1 M | align="center"|56 | align="center"| Fly x300000 | align="center"| Bandito Boots x1 | align="center"| Lustre Shieldshoe x1 | align="center"| | align="center"|Task Unlocks Tab 4
Item | Qty |
---|---|
Fly | 302 K |
Distilled Water | 21 |
Butterfly | 1,250 |
TV Remote | 120 K |
Lustre Bar | 2,000 |
Gold Bar | 1,800 |
Flycicle | 60,000 |
Void Bar | 725 |
Dense Water | 4 |
Trusty Nails | 3,000 |
Iron Bar | 750 |
Poison Froge | 6 |
Dementia Bar | 1,000 |
Copper Bar | 450 |
Tropilogs | 14,000 |
Jellyfish | 6,000 |