Shirts
From IdleOn MMO Wiki
Shirts
Name | Image | Class | Level | Skill | Str | Agi | Wis | Luk | Def | WP | Misc | Slots | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spore Tee | All | 1 | — | 0 | 3 | 0 | 0 | 3 | 0 | — | 1 | 1 25 | Green Mushroom | |
Black Tee | All | 1 | — | 0 | 0 | 0 | 0 | 5 | 0 | — | 5 | 27 37 | Smithing (Task Unlocks Tab 1) | |
Orange Tee | All | 2 | — | 2 | 1 | 0 | 0 | 3 | 0 | — | 1 | 7 | Smithing | |
Green Tee | All | 2 | — | 0 | 0 | 0 | 3 | 4 | 0 | — | 1 | 5 82 | Smithing (Task Unlocks Tab 1) | |
Purple Tee | All | 2 | — | 0 | 0 | 3 | 0 | 3 | 0 | — | 1 | 5 87 | Smithing (Task Unlocks Tab 1) | |
Blue Tee | All | 4 | — | 0 | 3 | 4 | 0 | 4 | 0 | 2% Xp From Monsters | 2 | 1 82 | Smithing (The Smithing Grind) | |
Copper Platebody | All | 8 | — | 2 | 2 | 2 | 0 | 7 | 0 | — | 2 | 16 15 | Smithing | |
Planktop | All | 10 | — | 6 | 0 | 0 | 0 | 4 | 0 | — | 3 | 2 | Wode Board | |
Iron Platebody | All | 15 | — | 3 | 3 | 3 | 0 | 12 | 0 | — | 2 | 84 | Smithing, Dewdrop Golden Chest | |
Hide Shirt | Warrior | 15 | — | 6 | 0 | 0 | 0 | 4 | 0 | — | 3 | 69 65 | Smithing (Task Unlocks Tab 1) | |
Tattered Cloth | Mage | 15 | — | 0 | 0 | 8 | 3 | 0 | 0 | — | 2 | 2 | R-2 (Sources) | |
Fur Shirt | Archer | 18 | — | 5 | 9 | 0 | 0 | 13 | 0 | — | 3 | 2 60 | Smithing (Glublin, Videogame Highscores are COOL!), Glublin | |
MCR Tshirt | All | 25 | — | 0 | 8 | 0 | 0 | 1 | 2 | — | 4 | 2 | Sprout | |
Amarok Bodyplate | All | 35 | — | 3 | 3 | 3 | 0 | 22 | 0 | — | 5 | 3 1 | Smithing (Blunder Hills Merit Shop) | |
Gold Platebody | All | 35 | — | 5 | 5 | 5 | 0 | 18 | 0 | — | 3 | 12 3 65 | Smithing | |
Studded Hide | Warrior | 40 | — | 10 | 0 | 4 | 0 | 22 | 0 | 10% Fishin Efficincy | 3 | 28 70 45 | Smithing (Task Unlocks Tab 2) | |
Feral Leathering | All | 40 | — | 2 | 12 | 0 | 0 | 18 | 0 | 10% Catch Efficincy | 3 | 29 60 80 | Smithing (Task Unlocks Tab 2) | |
Furled Robes | Mage | 40 | — | 0 | 1 | 13 | 0 | 14 | 0 | 10% Chop Efficiency | 3 | 9 2 80 | Smithing (Task Unlocks Tab 2) | |
Platinum Platbody | All | 50 | — | 8 | 8 | 8 | 0 | 25 | 0 | — | 3 | 1 13 34 | Smithing | |
Dementia Body | All | 70 | — | 10 | 10 | 10 | 0 | 35 | 0 | — | 4 | 52 80 | Smithing | |
Member Hoodie | Beginner | 80 | — | 0 | 0 | 0 | 25 | 40 | 0 | 15% Xp From Monsters | 4 | 65 82 95 60 | Smithing (Task Unlocks Tab 3) | |
Efaunt Ribcage | All | 80 | — | 5 | 5 | 5 | 0 | 30 | 0 | 4% Mastery | 6 | 42 60 | Smithing (Yum Yum Desert Merit Shop) | |
Void Imperium Platebody | All | 90 | — | 13 | 13 | 13 | 0 | 45 | 0 | — | 4 | 35 50 32 | Smithing | |
Damascus Plates | Warrior | 95 | — | 17 | 0 | 5 | 0 | 52 | 0 | — | 5 | 35 52 82 | Smithing (Task Unlocks Tab 3) | |
Evergreen Wraps | Archer | 95 | — | 4 | 19 | 0 | 0 | 49 | 0 | — | 5 | 35 52 82 | Smithing (Task Unlocks Tab 3) | |
Elegantine Robes | Mage | 95 | — | 0 | 1 | 23 | 0 | 47 | 0 | — | 5 | 35 52 82 | Smithing (Task Unlocks Tab 3) | |
Chizoar Bodyplate | All | 105 | — | 15 | 15 | 15 | 0 | 55 | 0 | 7% Mastery 3% Total Damage |
6 | 75 50 82 18 | Smithing (Frostbite Tundra Merit Shop) | |
Lustre Chestplate | All | 110 | — | 16 | 16 | 16 | 16 | 60 | 0 | 6% Defence | 6 | 60 50 32 | Smithing | |
Diabolical Abdomen | All | 130 | — | 20 | 20 | 20 | 20 | 75 | 0 | 11% Defence | 7 | 92 54 57 | Smithing (Task Unlocks Tab 4) | |
Trollish Garb | All | 190 | — | 24 | 24 | 24 | 24 | 80 | 3 | 3% All Stats | 8 | 39 | Smithing (Hyperion Nebula Merit Shop) | |
Magma Core Wavemaille | All | 220 | — | 30 | 30 | 30 | 30 | 100 | 5 | 4% All Stats 4% Total Damage |
8 | 1 98 39 12 | Smithing (Stiltmole), Stiltmole | |
Serrated Chest of the Divine | All | 280 | — | 40 | 40 | 40 | 40 | 120 | 8 | 8% Mob Respawn 6% Total Damage |
9 | 1 98 42 12 | Smithing (Smoulderin Plateau Merit Shop) | |
Marbiglass Tunic | All | 350 | — | 45 | 45 | 45 | 45 | 150 | 10 | 8% All Stats 26% Money |
9 | 2 2 10 43 12 | Smithing | |
Robe of the Gods | All | 500 | — | 60 | 60 | 60 | 60 | 220 | 15 | 30% Drop Chance 16% Multikill Per Tier |
10 | 1 52 52 10 55 12 | Smithing (Ceramic Spirit), Ceramic Spirit |
Unobtainable
Name | Image | Class | Level | Skill | Str | Agi | Wis | Luk | Def | WP | Misc | Slots | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanned Hide | Archer | 15 | — | 3 | 3 | 0 | 3 | 0 | 5 | — | 2 | 2 | Unobtainable | |
Molten Chest | Warrior | 15 | — | 3 | 3 | 0 | 3 | 0 | 5 | — | 2 | 2 | Unobtainable | |
Paralax Chest | Warrior | 15 | — | 3 | 3 | 0 | 3 | 0 | 5 | — | 2 | 2 | Unobtainable | |
REPLACE ME | All | 15 | — | 3 | 3 | 0 | 3 | 0 | 5 | — | 2 | 2 | Unobtainable |