Item | Qty |
---|---|
Copper Ore | 300 K |
Cavern Trekkers | 1 |
Gold Boots | 1 |
Gold Bar | 600 |
Iron Boots | 2 |
Trusty Nails | 1,000 |
Iron Bar | 250 |
Copper Boots | 4 |
Copper Bar | 300 |
Distilled Water | 4 |
Distilled Water | 9 |
Copper Ore | 1,500 |
Iron Ore | 1,200 |
Lustre Shieldshoe | 1 |
TV Remote | 120 K |
Void Imperium Kicks | 1 |
Flycicle | 60,000 |
Dementia Boots | 2 |
Poison Froge | 6 |
Platinum Boots | 2 |
Tropilogs | 14,000 |
Jellyfish | 6,000 |
Gold Boots | 6 |
Gold Bar | 3,600 |
Iron Boots | 12 |
Trusty Nails | 6,000 |
Iron Bar | 1,500 |
Copper Boots | 24 |
Copper Bar | 1,800 |
Distilled Water | 24 |
Dementia Bar | 1,000 |
Void Bar | 725 |
Dense Water | 4 |
Lustre Bar | 2,000 |
Rough Rockers
From IdleOn MMO Wiki
Anvil Tab 4 | Lv Req: 56 | Exp: 1 M | No.21 |
---|---|---|---|
Cavern Trekkers | 1 | ||
Lustre Shieldshoe | 1 | ||
Copper Ore | 300 K | ||
Recipe from Task Unlocks Tab 4 |
|- |align="center"|21 | |1 M | align="center"|56 | align="center"| Copper Ore x300000 | align="center"| Cavern Trekkers x1 | align="center"| Lustre Shieldshoe x1 | align="center"| | align="center"|Task Unlocks Tab 4
Item | Qty |
---|---|
Copper Ore | 301.5 K |
Distilled Water | 37 |
Iron Ore | 1,200 |
TV Remote | 120 K |
Lustre Bar | 2,000 |
Gold Bar | 4,200 |
Flycicle | 60,000 |
Void Bar | 725 |
Dense Water | 4 |
Trusty Nails | 7,000 |
Iron Bar | 1,750 |
Poison Froge | 6 |
Dementia Bar | 1,000 |
Copper Bar | 2,100 |
Tropilogs | 14,000 |
Jellyfish | 6,000 |