Item | Qty |
---|---|
Blizzard Bow | 1 |
File:Pharoah Bow.png Pharoah Bow | 1 |
Spiked Menace | 1 |
Birch Longbow | 1 |
Slime Sludge | 125 |
Bleach Logs | 250 |
Gold Bar | 250 |
Distilled Water | 8 |
Woodular Circle | 3 |
Bloach | 1,400 |
Forest Soul | 7,000 |
Redox Salts | 150 |
Black Lense | 4 |
Spontaneity Salts | 350 |
Dense Water | 7 |
Blackhole Bow
From IdleOn MMO Wiki
|- |align="center"|31 | |450 K | align="center"|45 | align="center"| Blizzard Bow x1 | align="center"| Black Lense x4 | align="center"| Spontaneity Salts x350 | align="center"| Dense Water x7 | align="center"|Task Unlocks Tab 3
Anvil Tab 3 | Lv Req: 45 | Exp: 450 K | No.31 |
---|---|---|---|
Blizzard Bow | 1 | ||
Black Lense | 4 | ||
Spontaneity Salts | 350 | ||
Dense Water | 7 | ||
Recipe from Task Unlocks Tab 3 |
Name | Quantity | Type |
---|---|---|
Shardsure Leif | 1 | Smithing |
Item | Qty |
---|---|
Black Lense | 4 |
Spontaneity Salts | 350 |
Dense Water | 7 |
Forest Soul | 7,000 |
Redox Salts | 150 |
Woodular Circle | 3 |
Bloach | 1,400 |
Gold Bar | 250 |
Distilled Water | 8 |
Slime Sludge | 125 |
Bleach Logs | 250 |