Item | Qty |
---|---|
Orange Tee | 5 |
Spore Cap | 50 |
Oak Logs | 75 |
Blue Tee | 3 |
Spore Cap | 75 |
Oak Logs | 150 |
Orange Tee | 6 |
Spore Cap | 60 |
Oak Logs | 90 |
Purple Tee | 3 |
Red Spore Cap | 120 |
Bleach Logs | 300 |
Orange Tee | 9 |
Spore Cap | 90 |
Oak Logs | 135 |
Green Tee | 3 |
Thread | 450 |
Spore Tee | 6 |
Orange Tee | 9 |
Spore Cap | 90 |
Oak Logs | 135 |
Black Tee
From IdleOn MMO Wiki
Anvil Tab 1 | Lv Req: 9 | Exp: 120 | No.56 |
---|---|---|---|
Orange Tee | 5 | ||
Blue Tee | 2 | ||
Purple Tee | 2 | ||
Green Tee | 2 | ||
Recipe from Task Unlocks Tab 1 |
Name | Quantity | Type |
---|---|---|
Plan-it Express | Lots | Post Office |
|- |align="center"|56 | |120 | align="center"|9 | align="center"| Orange Tee x5 | align="center"| Blue Tee x3 | align="center"| Purple Tee x3 | align="center"| Green Tee x3 | align="center"|Tasks
Item | Qty |
---|---|
Spore Cap | 365 |
Oak Logs | 585 |
Red Spore Cap | 120 |
Bleach Logs | 300 |
Thread | 450 |
Spore Tee | 6 |