Item | Qty |
---|---|
Orange Tee | 5 |
Spore Cap | 30 |
Oak Logs | 15 |
Blue Tee | 2 |
Orange Tee | 2 |
Spore Cap | 12 |
Oak Logs | 6 |
Spore Cap | 50 |
Oak Logs | 100 |
Purple Tee | 2 |
Orange Tee | 2 |
Spore Cap | 12 |
Oak Logs | 6 |
Red Spore Cap | 80 |
Bleach Logs | 200 |
Green Tee | 2 |
Spore Tee | 2 |
Orange Tee | 2 |
Spore Cap | 12 |
Oak Logs | 6 |
Thread | 300 |
Black Tee
From IdleOn MMO Wiki
|- |align="center"|56 | |120 | align="center"|9 | align="center"| Orange Tee x5 | align="center"| Blue Tee x2 | align="center"| Purple Tee x2 | align="center"| Green Tee x2 | align="center"|Task Unlocks Tab 1
Anvil Tab 1 | Lv Req: 9 | Exp: 120 | No.56 |
---|---|---|---|
Orange Tee | 5 | ||
Blue Tee | 2 | ||
Purple Tee | 2 | ||
Green Tee | 2 | ||
Recipe from Task Unlocks Tab 1 |
Name | Quantity | Type |
---|---|---|
Plan-it Express | Lots | Post Office |
Item | Qty |
---|---|
Spore Cap | 116 |
Oak Logs | 133 |
Red Spore Cap | 80 |
Bleach Logs | 200 |
Spore Tee | 2 |
Thread | 300 |