Talent Point Reset Fragment: Difference between revisions
From IdleOn MMO Wiki
imported>BigCoight m (Coights API) |
imported>BigCoight m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{InfoItem | {{InfoItem | ||
|type=Fragment | |type=Fragment | ||
|description=Hold down on this item to turn 10 Fragments into 1 Talent Point Reset Potion. You'll need 1 open inventory space for this to work. | |description=Hold down on this item to turn 10 Fragments into 1 Talent Point Reset Potion. You'll need 1 open inventory space for this to work. | ||
|sellprice=200 | |sellprice=200 | ||
|source=[[Vendors#Blunder Hills|Blunder Hills | |source=[[Vendors#Blunder Hills|Blunder Hills Vendors]], [[Vendors#Encroaching Forest Villas|Encroaching Forest Villas Vendors]], [[Vendors#YumYum Grotto|YumYum Grotto Vendors]], [[Vendors#Faraway Piers|Faraway Piers Vendors]], [[Vendors#Frostbite Towndra|Frostbite Towndra Vendors]], [[SuperDropTable1]], [[SuperDropTable2]], [[SuperDropTable3]], [[Promotheus#Three Right Answers|Three Right Answers]], [[Speccius#More like 'Sleepius' lmao|More like 'Sleepius' lmao]], [[Guild Giftbox]] | ||
|notes= | |notes= | ||
}} | }} | ||
{{Vendoritem/head}} | {{Vendoritem/head}} | ||
{{Vendoritem|number= | {{Vendoritem|number=24|vendor=Blunder Hills|stock=1|buyprice=800}} | ||
{{Vendoritem|number= | {{Vendoritem|number=14|vendor=Encroaching Forest Villas|stock=1|buyprice=800}} | ||
{{Vendoritem|number= | {{Vendoritem|number=19|vendor=YumYum Grotto|stock=2|buyprice=800}} | ||
{{Vendoritem|number= | {{Vendoritem|number=13|vendor=Faraway Piers|stock=1|buyprice=800}} | ||
{{Vendoritem|number= | {{Vendoritem|number=20|vendor=Frostbite Towndra|stock=3|buyprice=800}} | ||
|} | |}{{detdrops/head}} | ||
{{detdrops/head}} | {{detdrops|[[Crystal Carrot]]|0.00023999999999999998|1}} | ||
{{detdrops|[[Crystal Carrot]]|0.00023999999999999998|1 | {{detdrops|[[Green Mushroom]]|0.0000012000000000000002|1}} | ||
{{detdrops|[[Green Mushroom]]|0.0000012000000000000002|1 | {{detdrops|[[Red Mushroom]]|0.00000208|1}} | ||
{{detdrops|[[ | {{detdrops|[[Frog]]|0.00000152|1}} | ||
{{detdrops|[[ | {{detdrops|[[Bored Bean]]|0.0000018000000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Baba Yaga]]|0.0004|2}} | ||
{{detdrops|[[ | {{detdrops|[[Amarok]]|0.0004|2}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Amarok]]|0.0004|4}} | ||
{{detdrops|[[ | {{detdrops|[[Nightmare Amarok]]|0.0004|2}} | ||
{{detdrops|[[ | {{detdrops|[[Dewdrop Bronze Chest]]|0.0004|1}} | ||
{{detdrops|[[Dewdrop Bronze Chest]]|0.0004|1 | {{detdrops|[[Crystal Carrot]]|0.000225|1}} | ||
{{detdrops|[[ | {{detdrops|[[Slime]]|0.0000018000000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Baby Boa]]|0.00000225|1}} | ||
{{detdrops|[[ | {{detdrops|[[Carrotman]]|0.0000027|1}} | ||
{{detdrops|[[ | {{detdrops|[[Baba Yaga]]|0.00045|1}} | ||
{{detdrops|[[ | {{detdrops|[[Amarok]]|0.00045|2}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Amarok]]|0.00045|4}} | ||
{{detdrops|[[ | {{detdrops|[[Nightmare Amarok]]|0.00045|2}} | ||
{{detdrops|[[ | {{detdrops|[[Dewdrop Silver Chest]]|0.00045|1}} | ||
{{detdrops|[[Dewdrop | {{detdrops|[[Crystal Carrot]]|0.0002|1}} | ||
{{detdrops|[[ | {{detdrops|[[Glublin]]|0.0000020000000000000003|1}} | ||
{{detdrops|[[ | {{detdrops|[[Wode Board]]|0.00000225|1}} | ||
{{detdrops|[[ | {{detdrops|[[Gigafrog]]|0.0000025|1}} | ||
{{detdrops|[[ | {{detdrops|[[Dr Defecaus]]|0.0005|2}} | ||
{{detdrops|[[ | {{detdrops|[[Baba Yaga]]|0.0005|0.5}} | ||
{{detdrops|[[ | {{detdrops|[[Amarok]]|0.0005|2}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Amarok]]|0.0005|4}} | ||
{{detdrops|[[ | {{detdrops|[[Nightmare Amarok]]|0.0005|2}} | ||
{{detdrops|[[ | {{detdrops|[[Dewdrop Golden Chest]]|0.0005|1}} | ||
{{detdrops|[[ | {{detdrops|[[Poop]]|0.0000032999999999999997|1}} | ||
{{detdrops|[[ | {{detdrops|[[Rat]]|0.0000032999999999999997|1}} | ||
{{detdrops|[[ | {{detdrops|[[Wood Mushroom]]|0.00000385|1}} | ||
{{detdrops|[[ | {{detdrops|[[Walking Stick]]|0.0000031349999999999996|1}} | ||
{{detdrops|[[ | {{detdrops|[[Nutto]]|0.0000035749999999999997|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Carrot]]|0.00036|1}} | ||
{{detdrops|[[ | {{detdrops|[[Copper]]|0.0000039|1}} | ||
{{detdrops|[[ | {{detdrops|[[Iron]]|0.0000042000000000000004|1}} | ||
{{detdrops|[[ | {{detdrops|[[Gold]]|0.0000045|1}} | ||
{{detdrops|[[ | {{detdrops|[[Plat]]|0.000004620000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Dementia]]|0.00000492|1}} | ||
{{detdrops|[[ | {{detdrops|[[Void]]|0.0000054|2}} | ||
{{detdrops|[[ | {{detdrops|[[Lustre]]|0.0000057000000000000005|2}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Carrot]]|0.00030000000000000003|1}} | ||
{{detdrops|[[ | {{detdrops|[[Oak Tree]]|0.000004800000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Birch Tree]]|0.000005100000000000001|1}} | ||
{{detdrops|[[ | {{detdrops|[[Jungle Tree]]|0.0000054|1}} | ||
{{detdrops|[[ | {{detdrops|[[Forest Tree]]|0.0000057000000000000005|1}} | ||
{{detdrops|[[ | {{detdrops|[[Stump Tree]]|0.0000061200000000000015|1}} | ||
{{detdrops|[[ | {{detdrops|[[Toilet Tree]]|0.00000636|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.00054|1}} | ||
{{detdrops|[[ | {{detdrops|[[Sandy Pot]]|0.0000027|1}} | ||
{{detdrops|[[ | {{detdrops|[[Mimic]]|0.0000028800000000000004|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crabcake]]|0.00000324|1}} | ||
{{detdrops|[[ | {{detdrops|[[Biggie Hours]]|0.00045|1}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.0009|2}} | ||
{{detdrops|[[ | {{detdrops|[[Nightmare Amarok]]|0.0009|2}} | ||
{{detdrops|[[ | {{detdrops|[[Sandstone Bronze Chest]]|0.0009|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.00045|1}} | ||
{{detdrops|[[ | {{detdrops|[[Dig Doug]]|0.0000028800000000000004|1}} | ||
{{detdrops|[[ | {{detdrops|[[Mafioso]]|0.0000028800000000000004|1}} | ||
{{detdrops|[[ | {{detdrops|[[Sand Castle]]|0.0000031500000000000003|1}} | ||
{{detdrops|[[ | {{detdrops|[[Pincermin]]|0.00000333|1}} | ||
{{detdrops|[[ | {{detdrops|[[Mashed Potato]]|0.00000351|1}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.0009|2}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Efaunt]]|0.0009|2}} | ||
{{detdrops|[[ | {{detdrops|[[Nightmare Amarok]]|0.0009|2}} | ||
{{detdrops|[[ | {{detdrops|[[Sandstone Silver Chest]]|0.0009|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.00036|1}} | ||
{{detdrops|[[ | {{detdrops|[[Tyson]]|0.0000028800000000000004|1}} | ||
{{detdrops|[[ | {{detdrops|[[Moonmoon]]|0.0000031500000000000003|1}} | ||
{{detdrops|[[ | {{detdrops|[[Sand Giant]]|0.00000333|1}} | ||
{{detdrops|[[ | {{detdrops|[[Snelbie]]|0.00000351|1}} | ||
{{detdrops|[[ | {{detdrops|[[Efaunt]]|0.0009|2}} | ||
{{detdrops|[[ | {{detdrops|[[Chaotic Efaunt]]|0.0009|2}} | ||
{{detdrops|[[ | {{detdrops|[[Nightmare Amarok]]|0.0009|2}} | ||
{{detdrops|[[ | {{detdrops|[[Sandstone Golden Chest]]|0.0009|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.00054|1}} | ||
{{detdrops|[[ | {{detdrops|[[Small Fish]]|0.0000108|1}} | ||
{{detdrops|[[ | {{detdrops|[[Goldfish]]|0.0000108|1}} | ||
{{detdrops|[[ | {{detdrops|[[Hermit Can]]|0.0000108|1}} | ||
{{detdrops|[[ | {{detdrops|[[Jellyfish]]|0.0000108|1}} | ||
{{detdrops|[[ | {{detdrops|[[Bloach]]|0.0000108|1}} | ||
{{detdrops|[[ | {{detdrops|[[Palm Tree]]|0.000013499999999999998|2}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Crabal]]|0.00045|1}} | ||
{{detdrops|[[ | {{detdrops|[[Flies]]|0.000013499999999999998|1}} | ||
{{detdrops|[[ | {{detdrops|[[Butterflies]]|0.000013499999999999998|1}} | ||
{{detdrops|[[ | {{detdrops|[[Sentient Cereal]]|0.000013499999999999998|1}} | ||
{{detdrops|[[ | {{detdrops|[[Fruitflies]]|0.000013499999999999998|1}} | ||
{{detdrops|[[ | {{detdrops|[[Frigid Soul]]|0.000013499999999999998|1}} | ||
{{detdrops|[[ | {{detdrops|[[Squiddy Soul]]|0.000013499999999999998|1}} | ||
{{detdrops|[[ | {{detdrops|[[Bandit Bob]]|0.000013499999999999998|1}} | ||
{{detdrops|[[ | {{detdrops|[[Crystal Cattle]]|0.00054|1}} | ||
{{detdrops|[[ | {{detdrops|[[Sheepie]]|0.00000225|1}} | ||
{{detdrops|[[Frost Flake]]|0.00000252|1}} | |||
{{detdrops|[[Sir Stache]]|0.0000027899999999999995|1}} | |||
{{detdrops|[[Xylobone]]|0.000009|1}} | |||
{{detdrops|[[Chillsnap Bronze Chest]]|0.0009|1}} | |||
{{detdrops|[[Crystal Cattle]]|0.00045|1}} | |||
{{detdrops|[[Bloque]]|0.00000225|1}} | |||
{{detdrops|[[Mamooth]]|0.00000243|1}} | |||
{{detdrops|[[Snowman]]|0.00000261|1}} | |||
{{detdrops|[[Penguin]]|0.0000027899999999999995|1}} | |||
{{detdrops|[[Thermister]]|0.00000297|1}} | |||
{{detdrops|[[Chillsnap Silver Chest]]|0.0009|1}} | |||
{{detdrops|[[Crystal Cattle]]|0.00036|1}} | |||
{{detdrops|[[Dedotated Ram]]|0.0000030599999999999995|1}} | |||
{{detdrops|[[Quenchie]]|0.00000225|1}} | |||
{{detdrops|[[Cryosnake]]|0.00000252|1}} | |||
{{detdrops|[[Bop Box]]|0.0000027|1}} | |||
{{detdrops|[[Neyeptune]]|0.0000028800000000000004|1}} | |||
{{detdrops|[[Bloodbone]]|0.0000045|1}} | |||
{{detdrops|[[Chillsnap Golden Chest]]|0.0009|1}} | |||
{{detdrops|[[Crystal Cattle]]|0.00054|1}} | |||
{{detdrops|[[Saharan Foal]]|0.00000801|1}} | |||
{{detdrops|[[Wispy Tree]]|0.00000801|1}} | |||
{{detdrops|[[Crystal Cattle]]|0.00045|1}} | |||
{{detdrops|[[Mosquisnow]]|0.000013499999999999998|1}} | |||
{{detdrops|[[Flycicle]]|0.000013499999999999998|1}} | |||
|} | |} |
Revision as of 02:14, 3 November 2021
No. | Vendor | Buy Price | Stock |
---|---|---|---|
13 | Faraway Piers | 8 | 1 |
14 | Encroaching Forest Villas | 8 | 1 |
20 | YumYum Grotto | 8 | 2 |
20 | Frostbite Towndra | 8 | 3 |
25 | Blunder Hills | 8 | 1 |
Name | Quantity | Type |
---|---|---|
Star Talent Reset Potion | 25 | Smithing |
Source | Chance | Quantity |
---|---|---|
Crystal Carrot | 1 in 4,170 | 1 |
Green Mushroom | 1 in 833,000 | 1 |
Red Mushroom | 1 in 481,000 | 1 |
Frog | 1 in 658,000 | 1 |
Bored Bean | 1 in 556,000 | 1 |
Baba Yaga | 1 in 2,500 | 2 |
Amarok | 1 in 2,500 | 2 |
Chaotic Amarok | 1 in 2,500 | 4 |
Nightmare Amarok | 1 in 2,500 | 2 |
Dewdrop Bronze Chest | 1 in 2,500 | 1 |
Crystal Carrot | 1 in 4,440 | 1 |
Slime | 1 in 556,000 | 1 |
Baby Boa | 1 in 444,000 | 1 |
Carrotman | 1 in 370,000 | 1 |
Baba Yaga | 1 in 2,220 | 1 |
Amarok | 1 in 2,220 | 2 |
Chaotic Amarok | 1 in 2,220 | 4 |
Nightmare Amarok | 1 in 2,220 | 2 |
Dewdrop Silver Chest | 1 in 2,220 | 1 |
Crystal Carrot | 1 in 5,000 | 1 |
Glublin | 1 in 500,000 | 1 |
Wode Board | 1 in 444,000 | 1 |
Gigafrog | 1 in 400,000 | 1 |
Dr Defecaus | 1 in 2,000 | 2 |
Baba Yaga | 1 in 2,000 | 0.5 |
Amarok | 1 in 2,000 | 2 |
Chaotic Amarok | 1 in 2,000 | 4 |
Nightmare Amarok | 1 in 2,000 | 2 |
Dewdrop Golden Chest | 1 in 2,000 | 1 |
Poop | 1 in 303,000 | 1 |
Rat | 1 in 303,000 | 1 |
Wood Mushroom | 1 in 260,000 | 1 |
Walking Stick | 1 in 319,000 | 1 |
Nutto | 1 in 280,000 | 1 |
Crystal Carrot | 1 in 2,780 | 1 |
Copper | 1 in 256,000 | 1 |
Iron | 1 in 238,000 | 1 |
Gold | 1 in 222,000 | 1 |
Plat | 1 in 216,000 | 1 |
Dementia | 1 in 203,000 | 1 |
Void | 1 in 185,000 | 2 |
Lustre | 1 in 175,000 | 2 |
Crystal Carrot | 1 in 3,330 | 1 |
Oak Tree | 1 in 208,000 | 1 |
Birch Tree | 1 in 196,000 | 1 |
Jungle Tree | 1 in 185,000 | 1 |
Forest Tree | 1 in 175,000 | 1 |
Stump Tree | 1 in 163,000 | 1 |
Toilet Tree | 1 in 157,000 | 1 |
Crystal Crabal | 1 in 1,850 | 1 |
Sandy Pot | 1 in 370,000 | 1 |
Mimic | 1 in 347,000 | 1 |
Crabcake | 1 in 309,000 | 1 |
Biggie Hours | 1 in 2,220 | 1 |
Efaunt | 1 in 1,110 | 2 |
Nightmare Amarok | 1 in 1,110 | 2 |
Sandstone Bronze Chest | 1 in 1,110 | 1 |
Crystal Crabal | 1 in 2,220 | 1 |
Dig Doug | 1 in 347,000 | 1 |
Mafioso | 1 in 347,000 | 1 |
Sand Castle | 1 in 317,000 | 1 |
Pincermin | 1 in 300,000 | 1 |
Mashed Potato | 1 in 285,000 | 1 |
Efaunt | 1 in 1,110 | 2 |
Chaotic Efaunt | 1 in 1,110 | 2 |
Nightmare Amarok | 1 in 1,110 | 2 |
Sandstone Silver Chest | 1 in 1,110 | 1 |
Crystal Crabal | 1 in 2,780 | 1 |
Tyson | 1 in 347,000 | 1 |
Moonmoon | 1 in 317,000 | 1 |
Sand Giant | 1 in 300,000 | 1 |
Snelbie | 1 in 285,000 | 1 |
Efaunt | 1 in 1,110 | 2 |
Chaotic Efaunt | 1 in 1,110 | 2 |
Nightmare Amarok | 1 in 1,110 | 2 |
Sandstone Golden Chest | 1 in 1,110 | 1 |
Crystal Crabal | 1 in 1,850 | 1 |
Small Fish | 1 in 92,600 | 1 |
Goldfish | 1 in 92,600 | 1 |
Hermit Can | 1 in 92,600 | 1 |
Jellyfish | 1 in 92,600 | 1 |
Bloach | 1 in 92,600 | 1 |
Palm Tree | 1 in 74,100 | 2 |
Crystal Crabal | 1 in 2,220 | 1 |
Flies | 1 in 74,100 | 1 |
Butterflies | 1 in 74,100 | 1 |
Sentient Cereal | 1 in 74,100 | 1 |
Fruitflies | 1 in 74,100 | 1 |
Frigid Soul | 1 in 74,100 | 1 |
Squiddy Soul | 1 in 74,100 | 1 |
Bandit Bob | 1 in 74,100 | 1 |
Crystal Cattle | 1 in 1,850 | 1 |
Sheepie | 1 in 444,000 | 1 |
Frost Flake | 1 in 397,000 | 1 |
Sir Stache | 1 in 358,000 | 1 |
Xylobone | 1 in 111,000 | 1 |
Chillsnap Bronze Chest | 1 in 1,110 | 1 |
Crystal Cattle | 1 in 2,220 | 1 |
Bloque | 1 in 444,000 | 1 |
Mamooth | 1 in 412,000 | 1 |
Snowman | 1 in 383,000 | 1 |
Penguin | 1 in 358,000 | 1 |
Thermister | 1 in 337,000 | 1 |
Chillsnap Silver Chest | 1 in 1,110 | 1 |
Crystal Cattle | 1 in 2,780 | 1 |
Dedotated Ram | 1 in 327,000 | 1 |
Quenchie | 1 in 444,000 | 1 |
Cryosnake | 1 in 397,000 | 1 |
Bop Box | 1 in 370,000 | 1 |
Neyeptune | 1 in 347,000 | 1 |
Bloodbone | 1 in 222,000 | 1 |
Chillsnap Golden Chest | 1 in 1,110 | 1 |
Crystal Cattle | 1 in 1,850 | 1 |
Saharan Foal | 1 in 125,000 | 1 |
Wispy Tree | 1 in 125,000 | 1 |
Crystal Cattle | 1 in 2,220 | 1 |
Mosquisnow | 1 in 74,100 | 1 |
Flycicle | 1 in 74,100 | 1 |