Helmets: Difference between revisions
From IdleOn MMO Wiki
imported>LetsGoToParadise m (Fixed styling to be equal to other pages with the same purpouse) |
No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Helmets== | |||
{{Armor/head|Helmets}} | {{Armor/head|Helmets}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|fields=_pageName=Name, Image=Image, Class=class, Level=level, SkillPower=skillpower, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, WeaponPower=weaponpower, MISC=misc, Upgrade=upgrade, SellPrice=sellprice, | |join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Items.Image=Image, Items.Class=class, Items.Level=level, Items.SkillPower=skillpower, Items.STR=str, Items.AGI=agi, Items.WIS=wis, Items.LUCK=luck, Items.Defence=defence, Items.WeaponPower=weaponpower, Items.MISC=misc, Items.MISC2=misc2, Items.Upgrade=upgrade, Items.SellPrice=sellprice, SourcesList=source, Skill=skill | |||
|named args=yes | |named args=yes | ||
|where=type="Helmet" AND NOT | |where=type="Helmet" AND NOT SourcesList LIKE "%Unobtainable%" AND NOT SourcesList LIKE "%Event%" | ||
|format=template | |format=template | ||
|template=InfoItem/Armorrow | |template=InfoItem/Armorrow | ||
|default= | |default= | ||
|order by= | |order by=SlabOrder.Number | ||
}} | }} | ||
|} | |} | ||
==Limited-Time/Event== | |||
{{Armor/head|Limited-Time/Event}} | {{Armor/head|Limited-Time/Event}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|fields=_pageName=Name, Image=Image, Class=class, Level=level, SkillPower=skillpower, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, WeaponPower=weaponpower, MISC=misc, Upgrade=upgrade, SellPrice=sellprice, | |join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Items.Image=Image, Items.Class=class, Items.Level=level, Items.SkillPower=skillpower, Items.STR=str, Items.AGI=agi, Items.WIS=wis, Items.LUCK=luck, Items.Defence=defence, Items.WeaponPower=weaponpower, Items.MISC=misc, Items.MISC2=misc2, Items.Upgrade=upgrade, Items.SellPrice=sellprice, SourcesList=source, Skill=skill | |||
|named args=yes | |named args=yes | ||
|where=type="Helmet" AND | |where=type="Helmet" AND SourcesList LIKE "%Event%" | ||
|format=template | |format=template | ||
|template=InfoItem/Armorrow | |template=InfoItem/Armorrow | ||
|default= | |default= | ||
|order by= | |order by=SlabOrder.Number | ||
}} | }} | ||
|} | |} | ||
==Unobtainable== | |||
{{Armor/head|Unobtainable}} | {{Armor/head|Unobtainable}} | ||
{{#cargo_query:tables=Items | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|fields=_pageName=Name, Image=Image, Class=class, Level=level, SkillPower=skillpower, STR=str, AGI=agi, WIS=wis, LUCK=luck, Defence=defence, WeaponPower=weaponpower, MISC=misc, Upgrade=upgrade, SellPrice=sellprice, | |join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Items.Image=Image, Items.Class=class, Items.Level=level, Items.SkillPower=skillpower, Items.STR=str, Items.AGI=agi, Items.WIS=wis, Items.LUCK=luck, Items.Defence=defence, Items.WeaponPower=weaponpower, Items.MISC=misc, Items.MISC2=misc2, Items.Upgrade=upgrade, Items.SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |named args=yes | ||
|where=type="Helmet" AND | |where=type="Helmet" AND SourcesList LIKE "%Unobtainable%" | ||
|format=template | |format=template | ||
|template=InfoItem/Armorrow | |template=InfoItem/Armorrow | ||
|default= | |default= | ||
|order by= | |order by=SlabOrder.Number | ||
}} | }} | ||
|} | |} |
Latest revision as of 02:12, 24 March 2024
Helmets
Name | Image | Class | Level | Skill | Str | Agi | Wis | Luk | Def | WP | Misc | Slots | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grey Beret | All | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 | 5 | Dedotated Ram, Character Creation | |
Traffic Cone | All | 1 | — | 0 | 0 | 0 | 1 | 0 | 0 | — | 1 | 5 | Lampar, Character Creation | |
Propeller Cap | All | 1 | — | 0 | 0 | 1 | 0 | 0 | 0 | — | 1 | 5 | Gelatinous Cuboid, Character Creation | |
Baseball Hat | All | 1 | — | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 | 5 | Moonmoon, Character Creation | |
Farmer Brim | All | 1 | — | 2 | 1 | 1 | 0 | 3 | 0 | — | 1 | 12 | Smithing | |
Leather Cap | All | 6 | — | 2 | 2 | 2 | 0 | 5 | 0 | — | 2 | 1 25 | Smithing | |
Copper Helmet | All | 8 | — | 3 | 3 | 3 | 0 | 7 | 0 | — | 2 | 4 20 | Smithing, Dewdrop Silver Chest | |
Militia Helm | Warrior | 10 | — | 7 | 2 | 0 | 0 | 11 | 0 | — | 2 | 11 40 | Smithing (Task Unlocks Tab 1) | |
Thief Hood | Archer | 10 | — | 3 | 6 | 0 | 0 | 9 | 0 | — | 2 | 10 20 | Smithing (Task Unlocks Tab 1) | |
Top Hat | Mage | 10 | — | 0 | 0 | 8 | 1 | 7 | 0 | — | 2 | 12 | Smithing (Task Unlocks Tab 1) | |
Birthday Hat | Beginner | 10 | — | 0 | 0 | 0 | 5 | 10 | 0 | 5% Xp From Monsters | 5 | 52 20 | Smithing, Level Up Gift Bubble | |
Iron Helmet | All | 15 | — | 5 | 5 | 5 | 0 | 10 | 0 | — | 2 | 1 | Smithing, Sandstone Silver Chest | |
Amarok Helmet | All | 38 | — | 4 | 4 | 4 | 4 | 20 | 0 | — | 6 | 3 4 50 | Smithing (Blunder Hills Merit Shop) | |
Gold Helmet | All | 35 | — | 7 | 7 | 7 | 0 | 15 | 0 | 3% Defence | 3 | 2 94 20 | Smithing, Chillsnap Silver Chest | |
Platinum Helmet | All | 55 | — | 9 | 9 | 9 | 0 | 25 | 0 | 5% Defence | 4 | 38 65 | Smithing | |
Viking Cap | Warrior | 40 | — | 13 | 0 | 3 | 0 | 21 | 0 | 10% Mining Efficincy | 3 | 4 72 60 | Smithing (Task Unlocks Tab 2) | |
Sleek Coif | Archer | 40 | — | 4 | 12 | 0 | 0 | 18 | 0 | 10% Catch Efficincy | 3 | 4 11 40 | Smithing (Task Unlocks Tab 2) | |
Witch Hat | Mage | 40 | — | 0 | 1 | 16 | 0 | 15 | 0 | 10% Chop Efficiency | 3 | 12 13 20 | Smithing (Task Unlocks Tab 2) | |
Efaunt Helmet | All | 80 | — | 8 | 8 | 8 | 8 | 38 | 1 | 5% Drop Chance | 6 | 12 2 20 | Smithing (Yum Yum Desert Merit Shop) | |
Dementia Helmet | All | 70 | — | 12 | 12 | 12 | 12 | 34 | 0 | 6% Defence | 4 | 46 50 | Smithing | |
Void Imperium Helmet | All | 90 | — | 15 | 15 | 15 | 15 | 46 | 0 | 8% Defence | 5 | 6 71 52 50 | Smithing | |
Mark of Member | Beginner | 80 | — | 0 | 0 | 0 | 20 | 50 | 0 | 15% Xp From Monsters | 5 | 6 75 67 50 | Smithing (Task Unlocks Tab 3) | |
Murmillo Helm | Warrior | 100 | — | 20 | 0 | 10 | 0 | 55 | 1 | 10% Defence | 3 | 6 73 2 50 | Smithing (Task Unlocks Tab 3) | |
Conquistador Plume | Archer | 100 | — | 7 | 23 | 0 | 0 | 47 | 1 | 6% Movement Speed | 3 | 6 73 2 50 | Smithing (Task Unlocks Tab 3) | |
Adornment of the High Priest | Mage | 100 | — | 0 | 5 | 25 | 0 | 40 | 1 | 30% Crit Damage | 5 | 6 73 2 50 | Smithing (Task Unlocks Tab 3) | |
Chizoar Helmet | All | 110 | — | 20 | 20 | 20 | 0 | 60 | 3 | 15% Total Damage | 7 | 7 42 52 75 | Smithing (Frostbite Tundra Merit Shop) | |
Lustre Veil | All | 115 | — | 22 | 22 | 22 | 22 | 72 | 0 | 12% Defence | 6 | 39 96 52 50 | Smithing | |
Diabolical Headcase | All | 135 | — | 30 | 30 | 30 | 30 | 90 | 5 | 16% Defence | 8 | 88 5 52 50 | Smithing (Task Unlocks Tab 4) | |
Thin Veil of The Troll | All | 180 | — | 35 | 35 | 35 | 35 | 100 | 7 | 4% All Stats | 9 | 47 1 50 | Smithing (Hyperion Nebula Merit Shop) | |
Magma Core Headdress | All | 210 | — | 40 | 40 | 40 | 40 | 125 | 9 | 6% All Stats | 9 | 26 7 26 50 | Smithing (Cheese Nub), Cheese Nub | |
Skulled Helmet of the Divine | All | 300 | — | 50 | 50 | 50 | 50 | 160 | 12 | 30% Total Damage 10% Drop Chance |
10 | 26 12 46 50 | Smithing (Smoulderin Plateau Merit Shop) | |
Marbiglass Headdress | All | 360 | — | 58 | 58 | 58 | 58 | 175 | 14 | 12% All Stats 35% Money |
10 | 15 26 13 96 50 | Smithing | |
Crown of the Gods | All | 510 | — | 65 | 65 | 65 | 65 | 210 | 18 | 15% Drop Chance 22% Multikill Per Tier |
11 | 1 51 40 76 28 96 50 | Smithing (Minichief Spirit), Minichief Spirit | |
White Headband | All | 1 | — | 1 | 1 | 1 | 1 | 0 | 0 | — | 2 | 2 | R-1 (Sources) | |
Green Headband | All | 1 | — | 2 | 4 | 1 | 1 | 0 | 0 | — | 2 | 1 50 | Frog | |
Red Headband | All | 1 | — | 2 | 0 | 0 | 2 | 0 | 0 | — | 2 | 2 | Scripticus | |
Purple Tupacband | All | 1 | — | 0 | 2 | 5 | 0 | 0 | 0 | — | 2 | 11 30 | Smithing, Hamish | |
Yellow Headband | All | 1 | — | 0 | 2 | 3 | 8 | 0 | 0 | — | 2 | 2 | Sandy Pot | |
Pink Headband | All | 1 | — | 4 | 4 | 4 | 4 | 0 | 0 | — | 2 | 2 | Twitch Prizes, Weekly Battles (On Rotation) | |
Stump Prop | All | 4 | 5 | 0 | 3 | 0 | 4 | 2 | 0 | 5% Chop Efficiency | 3 | 2 | Woodsman | |
Bored Beanie | All | 8 | — | 0 | 7 | 0 | 3 | 5 | 0 | — | 2 | 5 | Bored Bean | |
Shiny Bored Beanie | All | 9 | — | 0 | 0 | 0 | 0 | 100 | 20 | — | 2 | 15 15 5 | Smithing (Domeo Magmus), Domeo Magmus | |
Alien Headband | All | 13 | — | 0 | 3 | 11 | 0 | 4 | 0 | 10% Mana Regen | 3 | 10 | Promotheus | |
Grandma Disguise | All | 35 | — | 0 | 0 | 15 | 0 | 5 | 0 | 7% Xp From Monsters | 6 | 15 | Amarok, Chaotic Amarok, Radiant Amarok | |
Paper Boat | All | 30 | — | 4 | 0 | 10 | 0 | 12 | 0 | 5% Fishin Efficincy | 4 | 15 | R-9 (Sources) | |
Cowbo Galloneer | All | 6 | — | 2 | 0 | 0 | 0 | 3 | 0 | 25 Base Damage | 2 | 15 | Cowbo Jones | |
Jar | All | 25 | — | 0 | 0 | 0 | 0 | 25 | 0 | — | 3 | 1 | Snake Jar | |
Royal Turban | All | 70 | — | 0 | 15 | 0 | 0 | 7 | 0 | 15% Gold Food Effect | 6 | 2 | Chaotic Efaunt, Efaunt, Gilded Efaunt | |
Acorn Topper | All | 30 | — | 5 | 5 | 5 | 0 | 30 | 0 | 15% Skill Exp | 4 | 2 25 13 50 | Smithing (Based Roots Achievement) | |
Nuget Cake Fedora | All | 40 | — | 0 | 0 | 0 | 10 | 0 | 1 | 15% Multikill | 6 | 43 29 | Smithing (Nuget Nightmare Achievement) | |
Honker Hat | All | 100 | — | 0 | 0 | 0 | 0 | 60 | 2 | 20% Money | 7 | 80 12 53 | Smithing (The Goose is Loose Achievement) | |
Real Civil Engineer Helmet | All | 1 | — | 2 | 0 | 4 | 0 | 6 | 0 | 100% Fellow Engineer | 3 | 1 | Secrets | |
The Crow Perch | All | 1 | — | 0 | 0 | 0 | 0 | 1 | 1 | — | 1 | 1 | Weekly Battles (On Rotation) |
Limited-Time/Event
Name | Image | Class | Level | Skill | Str | Agi | Wis | Luk | Def | WP | Misc | Slots | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Guard Helmet | All | 1 | — | 5 | 5 | 5 | 5 | 5 | 3 | 5% Xp From Monsters | 5 | 1 | Random Events (Glacial Guild) | |
Big Pretty Bow | All | 1 | — | 1 | 1 | 1 | 0 | 0 | 0 | 5% Xp From Monsters | 3 | 1 | 3rd Anniversary Event Boxes, Choco Box | |
Bunny Ears | All | 1 | — | 0 | 4 | 0 | 0 | 0 | 0 | 4% Xp From Monsters | 3 | 1 | Egg Capsule, Spring Splendor Event | |
Summer Shell | All | 1 | — | 0 | 4 | 0 | 0 | 0 | 0 | 4% Xp From Monsters | 3 | 1 | Summer Cooler | |
Santa Hat | All | 1 | — | 1 | 1 | 1 | 0 | 0 | 0 | 5% Xp From Monsters | 3 | 1 | Giftmas Box, 2021 Giftmas Login Bonus | |
3rd Anniversary Ice Cream Topper | All | 1 | — | 0 | 0 | 0 | 0 | 5 | 2 | 4% XP From Monsters 3% Drop Chance |
3 | 1 | 3rd Anniversary Event Boxes | |
Steam Cap | All | 1 | — | 1 | 1 | 1 | 1 | 0 | 0 | 3% Xp From Monsters | 0 | 1 | Steam Launch Event | |
Apple Launch Hat | All | 1 | — | 0 | 0 | 0 | 0 | 3 | 3 | 5% Xp From Monsters | 5 | 1 | 3rd Anniversary Event Boxes, Phone Box, Golden Oyster | |
Funny Hat | All | 20 | — | 5 | 5 | 5 | 5 | 10 | 3 | 6% Skill Efficiency | 5 | 1 | Idle Skilling Crossover | |
Meteorhead | All | 1 | — | 5 | 5 | 5 | 5 | 5 | 3 | 5% Xp From Monsters | 5 | 1 | Random Events (Meteorite) |
Unobtainable
Name | Image | Class | Level | Skill | Str | Agi | Wis | Luk | Def | WP | Misc | Slots | Sell Price | Source |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farmer Brimer | All | 3 | 0 | 0 | 4 | 2 | 0 | 4 | 0 | — | 2 | 1 50 | Unobtainable | |
Farmer Brimest | All | 5 | 0 | 3 | 3 | 3 | 3 | 6 | 0 | — | 3 | 4 | Unobtainable | |
Trojan Helmet | All | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | 2 | 2 | Unobtainable | |
Demon Horns | All | 15 | 0 | 3000 | 3000 | 3000 | 3000 | 10000 | 400 | — | 2 | 2 | Unobtainable | |
Slime Cap | Beginner | 15 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | — | 4 | 2 | Unobtainable | |
Ice Cream Sunday | Beginner | 30 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 10% Gold Food Effect | 5 | 2 | Unobtainable | |
Nondescript Game Show Host Hair | All | 1 | 0 | 25 | 40 | 0 | 50 | 0 | 100 | 100% Family | 8 | 1 | Unobtainable |