Bestiary/Table: Difference between revisions
From IdleOn MMO Wiki
< Bestiary
imported>WNXAZ (Created page with "{{Enemies/head|Enemies}} {{#dpl: |namespace= |category=Enemies |include={Enemies}/row |format=,, |tablesortcol=7 |allowcachedresults=true }} |}") |
(Added Spirited Valley Enemies) |
||
(31 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Enemies/head|Enemies}} | {{Enemies/head|Blunder Hills Enemies}} | ||
{{#dpl: | {{#dpl: | ||
|namespace= | |namespace= | ||
|category=Enemies | |category=Enemies | ||
|include={ | |uses:template:InfoEnemy | ||
|include={InfoEnemy}/row | |||
|includematch= *Blunder Hills* | |||
|includenotmatch= *Boss* | |||
|format=,, | |format=,, | ||
|tablesortcol= | |tablesortcol=9 | ||
|allowcachedresults=true | |allowcachedresults=true | ||
}} | }} | ||
|} | |} | ||
{{Enemies/head|Yum Yum Desert Enemies}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Enemies | |||
|uses:template:InfoEnemy | |||
|include={InfoEnemy}/row | |||
|includematch= *Yum Yum Desert* | |||
|includenotmatch= *Boss* | |||
|format=,, | |||
|tablesortcol=9 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
{{Enemies/head|Frostbite Tundra Enemies}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Enemies | |||
|uses:template:InfoEnemy | |||
|include={InfoEnemy}/row | |||
|includematch= *Frostbite Tundra* | |||
|includenotmatch= *Boss* | |||
|format=,, | |||
|tablesortcol=9 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
{{Enemies/head|Hyperion Nebula Enemies}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Enemies | |||
|uses:template:InfoEnemy | |||
|include={InfoEnemy}/row | |||
|includematch= *Hyperion Nebula* | |||
|includenotmatch= *Boss* | |||
|format=,, | |||
|tablesortcol=9 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
{{Enemies/head|Smolderin' Plateau Enemies}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Enemies | |||
|uses:template:InfoEnemy | |||
|include={InfoEnemy}/row | |||
|includematch= *Smolderin' Plateau* | |||
|includenotmatch= *Boss* | |||
|format=,, | |||
|tablesortcol=9 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
{{Enemies/head|Spirited Valley Enemies}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Enemies | |||
|uses:template:InfoEnemy | |||
|include={InfoEnemy}/row | |||
|includematch= *Spirited Valley* | |||
|includenotmatch= *Boss* | |||
|format=,, | |||
|tablesortcol=9 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
{{Enemies/head|Boss Enemies}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Enemies | |||
|uses:template:InfoEnemy | |||
|include={InfoEnemy}/row | |||
|includematch= *Boss* | |||
|includenotmatch= | |||
|format=,, | |||
|tablesortcol=9 | |||
|allowcachedresults=true | |||
}} | |||
{{#dpl: | |||
|namespace= | |||
|category=World Bosses | |||
|uses:template:Boss | |||
|include={Boss}/row | |||
|includenotmatch= | |||
|format=,, | |||
|tablesortcol=9 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
{{Enemies/head|Event Enemies}} | |||
{{#dpl: | |||
|namespace= | |||
|category=Enemies | |||
|uses:template:InfoEnemy | |||
|include={InfoEnemy}/row | |||
|includematch= *Event* | |||
|includenotmatch= | |||
|format=,, | |||
|tablesortcol=9 | |||
|allowcachedresults=true | |||
}} | |||
|} | |||
[[Category:Enemies]] |
Latest revision as of 19:14, 27 August 2024
Name | Image | Attack | Health | Speed | Accuracy 5% | Accuracy 100% | Defense for 0 | Experience | World | Area |
---|---|---|---|---|---|---|---|---|---|---|
Green Mushroom | 1 | 10 | 4 | 0.5 | 1.5 | 0.2 | 2 | Blunder Hills | Spore Meadows | |
Frog | 5 | 25 | 4 | 0.5 | 1.5 | 2.0 | 10 | Blunder Hills | Froggy Fields, Grandfrog's Backyard | |
Bored Bean | 8 | 80 | 4 | 1 | 3 | 3.93 | 18 | Blunder Hills | Valley Of The Beans | |
Slime | 10 | 175 | 4 | 2 | 6 | 5.27 | 26 | Blunder Hills | Jungle Perimeter | |
Baby Boa | 13 | 325 | 8 | 4 | 12 | 7.4 | 36 | Blunder Hills | Winding Willows | |
Carrotman | 16 | 600 | 6 | 5 | 15 | 9.66 | 46 | Blunder Hills | Vegetable Patch | |
Red Mushroom | 30 | 1000 | 4 | 12.5 | 37.5 | 21.6 | 47 | Blunder Hills | Birch Enclave | |
Glublin | 20 | 1100 | 4 | 7.5 | 22.5 | 12.82 | 60 | Blunder Hills | Forest Outskirts | |
Wode Board | 35 | 1800 | 3 | 12.5 | 37.5 | 26.12 | 75 | Blunder Hills | Encroaching Forest Villas | |
Gigafrog | 45 | 2500 | 3 | 30 | 90 | 35.69 | 95 | Blunder Hills | Tucked Away | |
Walking Stick | 20 | 1500 | 4 | 75 | 225 | 12.82 | 120 | Blunder Hills | The Base Of The Bark | |
Nutto | 40 | 4000 | 5 | 100 | 300 | 30.9 | 190 | Blunder Hills | Hollowed Trunk | |
Poop | 150 | 9000 | 4 | 50 | 150 | 152.99 | 220 | Blunder Hills | Poopy Sewers | |
Wood Mushroom | 75 | 10000 | 4 | 250 | 750 | 66.8 | 300 | Blunder Hills | Where the Branches End | |
Rat | 220 | 20000 | 8 | 90 | 270 | 238.5 | 330 | Blunder Hills | Rats Nest | |
Boop | 250 | 200000 | 3 | 60 | 180 | 275.97 | 1000 | Blunder Hills | Meel's Crypt | |
Crystal Carrot | Variable | Variable | 4 | Variable | Variable | Blunder Hills | Any Blunder Hills Area |
Name | Image | Attack | Health | Speed | Accuracy 5% | Accuracy 100% | Defense for 0 | Experience | World | Area |
---|---|---|---|---|---|---|---|---|---|---|
Sandy Pot | 30 | 2000 | 5 | 30 | 90 | 21.54 | 150 | Yum Yum Desert | Jar Bridge | |
Mimic | 45 | 4000 | 4 | 40 | 120 | 35.69 | 180 | Yum Yum Desert | The Mimic Hole | |
Crabcake | 60 | 6500 | 4 | 60 | 180 | 50.87 | 210 | Yum Yum Desert | Dessert Dunes | |
Mafioso | 80 | 10000 | 4 | 72.5 | 217.5 | 72.24 | 240 | Yum Yum Desert | The Grandioso Canyon | |
Sand Castle | 95 | 12500 | 3 | 85 | 255 | 88.89 | 265 | Yum Yum Desert | Shifty Sandbox | |
Pincermin | 112 | 15500 | 5 | 112.5 | 337.5 | 108.27 | 290 | Yum Yum Desert | Pincer Plateau | |
Mashed Potato | 125 | 18500 | 6 | 130 | 390 | 123.37 | 310 | Yum Yum Desert | Slamabam Straightaway | |
Tyson | 150 | 23000 | 5 | 150 | 450 | 152.99 | 350 | Yum Yum Desert | The Ring | |
Moonmoon | 170 | 26500 | 4 | 165 | 495 | 177.1 | 380 | Yum Yum Desert | Up Up Down Down | |
Sand Giant | 195 | 30000 | 3 | 182.5 | 547.5 | 207.65 | 410 | Yum Yum Desert | Sands of Time | |
Dig Doug | 2 | 14000 | 4 | 114 | 342 | 0.5 | 420 | Yum Yum Desert | Sandstone Colosseum | |
Snelbie | 225 | 35000 | 4 | 200 | 600 | 244.76 | 460 | Yum Yum Desert | Djonnuttown | |
Crystal Crabal | Variable | Variable | Variable | Variable | Yum Yum Desert | Any Yum Yum Desert area. |
Name | Image | Attack | Health | Speed | Accuracy 5% | Accuracy 100% | Defense for 0 | Experience | World | Area |
---|---|---|---|---|---|---|---|---|---|---|
Sheepie | 300 | 55000 | 4 | 275 | 825 | 620 | Frostbite Tundra | Steep Sheep Ledge | ||
Frost Flake | 360 | 67000 | 4 | 325 | 975 | 415.1 | 700 | Frostbite Tundra | Snowfield Outskirts | |
Sir Stache | 420 | 81000 | 4 | 387.5 | 1162.5 | 491.48 | 800 | Frostbite Tundra | The Stache Split | |
Bloque | 500 | 100000 | 4 | 450 | 1350 | 593.5 | 940 | Frostbite Tundra | Refrigeration Station | |
Mamooth | 580 | 115000 | 3 | 525 | 1575 | 695.37 | 1030 | Frostbite Tundra | Mamooooth Mountain | |
Snowman | 690 | 135000 | 6 | 600 | 1800 | 834.89 | 1130 | Frostbite Tundra | Rollin' Tundra | |
Penguin | 800 | 160000 | 4 | 675 | 2025 | 973.57 | 1250 | Frostbite Tundra | Signature Slopes | |
Thermister | 950 | 185000 | 4 | 750 | 2250 | 1161.15 | 1370 | Frostbite Tundra | Thermonuclear Climb | |
Quenchie | 1150 | 225000 | 4 | 850 | 2550 | 1408.37 | 1570 | Frostbite Tundra | Waterlogged Entrance | |
Cryosnake | 1425 | 260000 | 6 | 950 | 2850 | 1743.06 | 1690 | Frostbite Tundra | Cryo Catacombs | |
Bop Box | 1700 | 310000 | 4 | 1075 | 3225 | 2072.08 | 1780 | Frostbite Tundra | Overpass of Sound | |
Neyeptune | 2000 | 350000 | 4 | 1200 | 3600 | 2424.95 | 1900 | Frostbite Tundra | Crystal Basecamp | |
Xylobone | 200 | 200000 | 4 | 50 | 150 | 213.8 | 2000 | Frostbite Tundra | Chillsnap Colosseum | |
Dedotated Ram | 3000 | 1250000 | 6 | 750 | 2250 | 3563.92 | 3500 | Frostbite Tundra | Wam Wonderland | |
Bloodbone | 3000 | 10000000 | 4 | 50 | 150 | 3563.92 | 6000 | Frostbite Tundra | Hell Hath Frozen Over | |
Crystal Cattle | Variable | Variable | 4 | Variable | Variable | Frostbite Tundra | Any Frostbite Tundra Area |
Name | Image | Attack | Health | Speed | Accuracy 5% | Accuracy 100% | Defense for 0 | Experience | World | Area |
---|---|---|---|---|---|---|---|---|---|---|
Rift Hivemind | 1 | 1000 | 4 | 1 | 3 | 100 | Hyperion Nebula | The Rift | ||
Rift Stalker | 1 | 1000 | 4 | 1 | 3 | 100 | Hyperion Nebula | The Rift | ||
Rift Spooker | 1 | 1000 | 4 | 1 | 3 | 100 | Hyperion Nebula | The Rift | ||
Rift Slug | 1 | 1000 | 4 | 1 | 3 | 100 | Hyperion Nebula | The Rift | ||
Rift Jocund | 1 | 1000 | 4 | 1 | 3 | 100 | Hyperion Nebula | The Rift | ||
Purp Mushroom | 2100 | 500000 | 4 | 1400 | 4200 | 2541.34 | 2350 | Hyperion Nebula | Spaceway Raceway | |
TV | 2300 | 650000 | 4 | 1650 | 4950 | 2772.33 | 3000 | Hyperion Nebula | TV Outpost | |
Donut | 2550 | 850000 | 4 | 1900 | 5700 | 3057.91 | 4000 | Hyperion Nebula | Donut Drive-In | |
Demon Genie | 2750 | 1000000 | 3 | 2162.5 | 6487.5 | 3284.02 | 4800 | Hyperion Nebula | Outskirts of Fallstar Isle | |
Soda Can | 3000 | 1500000 | 6 | 2575 | 7725 | 3563.92 | 7600 | Hyperion Nebula | Mountainous Deugh | |
Flying Worm | 3400 | 2000000 | 7 | 2825 | 8475 | 4005.88 | 8750 | Hyperion Nebula | Wurm Highway | |
Gelatinous Cuboid | 3900 | 3000000 | 4 | 3100 | 9300 | 4549.15 | 10800 | Hyperion Nebula | Jelly Cube Bridge | |
Choccie | 4500 | 4000000 | 4 | 3450 | 10350 | 5189.1 | 14000 | Hyperion Nebula | Cocoa Tunnel | |
Biggole Wurm | 5200 | 6000000 | 6 | 3850 | 11550 | 5921.21 | 17500 | Hyperion Nebula | Standstill Plains | |
Clammie | 6000 | 8000000 | 4 | 4350 | 13050 | 6741.2 | 23400 | Hyperion Nebula | Shelled Shores | |
Octodar | 7000 | 11000000 | 4 | 4800 | 14400 | 7744.43 | 27600 | Hyperion Nebula | The Untraveled Octopath | |
Flombeige | 8200 | 15000000 | 4 | 5250 | 15750 | 8920.83 | 30000 | Hyperion Nebula | Flamboyant Bayou | |
Stilted Seeker | 10000 | 20000000 | 6 | 5500 | 16500 | 10638.14 | 33000 | Hyperion Nebula | Enclave of Eyes | |
Crystal Custard | Variable | Variable | 4 | Variable | Variable | Hyperion Nebula | Any Hyperion Nebula Area |
Name | Image | Attack | Health | Speed | Accuracy 5% | Accuracy 100% | Defense for 0 | Experience | World | Area |
---|---|---|---|---|---|---|---|---|---|---|
Suggma | 10000 | 25000000 | 3 | 6000 | 18000 | 10638.14 | 40000 | Smolderin' Plateau | Naut Sake Perimeter | |
Maccie | 12000 | 35000000 | 4 | 6000 | 18000 | 12490.91 | 54000 | Smolderin' Plateau | Niagrilled Falls | |
Mister Brightside | 12000 | 60000000 | 4 | 6000 | 18000 | 12490.91 | 91000 | Smolderin' Plateau | The Killer Roundabout | |
Cheese Nub | 14000 | 90000000 | 5 | 8500 | 25500 | 14295.22 | 135000 | Smolderin' Plateau | Cracker Jack Lake | |
Stiltmole | 16000 | 130000000 | 3 | 8500 | 25500 | 16058.39 | 185000 | Smolderin' Plateau | The Great Molehill | |
Molti | 18000 | 200000000 | 3 | 8500 | 25500 | 17785.9 | 275000 | Smolderin' Plateau | Erruption River | |
Purgatory Stalker | 18000 | 300000000 | 3 | 8500 | 25500 | 17785.9 | 400000 | Smolderin' Plateau | Mount Doomish | |
Citringe | 20000 | 420000000 | 3 | 13000 | 39000 | 19482.02 | 550000 | Smolderin' Plateau | OJ Bay | |
Lampar | 20000 | 600000000 | 3 | 13000 | 39000 | 19482.02 | 780000 | Smolderin' Plateau | Lampar Lake | |
Fire Spirit | 20000 | 720000000 | 4 | 13000 | 39000 | 19482.02 | 900000 | Smolderin' Plateau | Spitfire River | |
Biggole Mole | 25000 | 900000000 | 3 | 18000 | 54000 | 23605.67 | 1000000 | Smolderin' Plateau | Miner Mole Outskirts | |
Crawler | 25000 | 1200000000 | 4 | 22500 | 67500 | 23605.67 | 1150000 | Smolderin' Plateau | Crawly Catacombs | |
Tremor Wurm | 200000 | 1500000000 | 2 | 25000 | 75000 | 135245.48 | 1250000 | Smolderin' Plateau | The Worm Nest | |
Crystal Capybara | Variable | Variable | 5 | Variable | Variable | Smolderin' Plateau | Any Smolderin' Plateau Area |
Name | Image | Attack | Health | Speed | Accuracy 5% | Accuracy 100% | Defense for 0 | Experience | World | Area |
---|---|---|---|---|---|---|---|---|---|---|
Crystal Candalight | 1 | 1000000 | 5 | 90 | 270 | 210 | Spirited Valley | |||
Sprout Spirit | 30000 | 3000000000 | 5 | 25000 | 75000 | 27591.29 | 2400000 | Spirited Valley | Gooble Goop Creek | |
Ricecake | 40000 | 4500000000 | 4 | 30000 | 90000 | 35242.31 | 3400000 | Spirited Valley | Picnic Bridgeways | |
River Spirit | 50000 | 7000000000 | 4 | 37500 | 112500 | 42563.6 | 5000000 | Spirited Valley | Irrigation Station | |
Baby Troll | 80000 | 20000000000.0 | 6 | 45000 | 135000 | 63171.25 | 7000000 | Spirited Valley | Troll Playground | |
Woodlin Spirit | 90000 | 42000000000 | 3 | 65000 | 195000 | 69705.76 | 9200000 | Spirited Valley | Edge of the Valley | |
Bamboo Spirit | 100000 | 130000000000.0 | 5 | 100000 | 300000 | 76109.71 | 15100000 | Spirited Valley | Bamboo Laboredge | |
Lantern Spirit | 120000 | 250000000000.0 | 6 | 150000 | 450000 | 88582.53 | 19000000 | Spirited Valley | Lightway Path | |
Mama Troll | 140000 | 370000000000.0 | 5 | 200000 | 600000 | 100678.48 | 27500000 | Spirited Valley | Troll Broodnest | |
Leek Spirit | 170000 | 610000000000.0 | 3 | 250000 | 750000 | 118246.05 | 36000000 | Spirited Valley | Above the Clouds | |
Ceramic Spirit | 250000 | 1250000000000.0 | 3 | 325000 | 975000 | 162569.35 | 54000000 | Spirited Valley | Sleepy Skyline | |
Skydoggie Spirit | 300000 | 1600000000000.0 | 4 | 400000 | 1200000 | 188881.8 | 75000000 | Spirited Valley | Dozey Dogpark | |
Royal Egg | 400000 | 3000000000000.0 | 3 | 500000 | 1500000 | 239193.92 | 120000000 | Spirited Valley | Yolkrock Basin | |
Minichief Spirit | 500000 | 5500000000000.0 | 5 | 750000 | 2250000 | 287154.69 | 180000000 | Spirited Valley | Chieftain Stairway | |
Samurai Guardian | 600000 | 10000000000000.0 | 3 | 1250000 | 3750000 | 333313.09 | 250000000 | Spirited Valley | Emperor's Castle Doorstep |
Name | Image | Attack | Health | Speed | Accuracy 5% | Accuracy 100% | Defense for 0 | Experience | World | Area |
---|---|---|---|---|---|---|---|---|---|---|
Baba Yaga | 400 | 150000 | 4 | 150 | 450 | 466.0 | 1750 | Blunder Hills | Birch Enclave Dewdrop Colosseum | |
Dr Defecaus | 1000 | 750000 | 3 | 300 | 900 | 1223.3 | 12000 | Blunder Hills | The Office | |
Biggie Hours | 500 | 800000 | 5 | 300 | 900 | 594 | 12500 | Yum Yum Desert | The Mimic Hole Sandstone Colosseum | |
King Doot | 800 | 3000000 | 4 | 500 | 1500 | 973.6 | 50000 | Yum Yum Desert | Secrets | |
Dilapidated Slush | 20000 | 12500000 | 0 | 1000 | 3000 | 19482.02 | 250000 | Frostbite Tundra | Refrigeration Station Chillsnap Colosseum | |
Mutated Mush | 3000 | 120000000 | 3 | 2250 | 6750 | 3563.92 | 10000000 | Hyperion Nebula | Spaceway Raceway Astro Colosseum | |
Domeo Magmus | 150000 | 1000000000 | 3 | 2250 | 6750 | 106605.13 | 20000000 | Smolderin' Plateau | The Killer Roundabout Molten Colosseum | |
Demented Spiritlord | 1000000 | 25000000000000.0 | 3 | 2250 | 6750 | 505546.25 | 2000000000 | Spirited Valley | Troll Broodnest Whimsical Colosseum
| |
Efaunt |
|
No: 1000000 Ca: 30000000 Ni: 400000000 |
0 | No: 75 Ca: 1500 Ni: 7500 |
No: 225 Ca: 4500 Ni: 22500 |
Variable | No: 100000 Ca: 2000000 Ni: 100000000 |
Yum Yum Desert | Efaunts Tomb
| |
Amarok |
|
No: 25000 Ca: 8000000 Ni: 100000000 |
0 | No: 5 Ca: 675 Ni: 4000 |
No: 15 Ca: 2025 Ni: 12000 |
Variable | No: 10000 Ca: 400000 Ni: 50000000 |
Blunder Hills | Amarok Arena
| |
Kattlekruk |
|
No: 100000000000 Ca: 2500000000000 Ni: 1000000000000000 |
0 | No: 1250 Ca: 2.5 Ni: 12.5 |
No: 3750 Ca: 7.5 Ni: 37.5 |
Variable | No: 20000000 Ca: 700000000 Ni: 2000000000 |
Smoulderin' Plateau | Kattlekruk's Volcano
| |
Chizoar |
|
No: 20000000 Ca: 250000000 Ni: 2000000000 |
0 | No: 625 Ca: 3750 Ni: 12500 |
No: 1875 Ca: 11250 Ni: 37500 |
Variable | No: 750000 Ca: 10000000 Ni: 500000000 |
Frostbite Tundra | Chizoar's Cavern
| |
Massive Troll |
|
No: 80000000 Ca: 350000000 Ni: 2000000000 |
0 | No: 1250 Ca: 2.5 Ni: 12.5 |
No: 3750 Ca: 7.5 Ni: 37.5 |
Variable | No: 750000 Ca: 30000000 Ni: 1000000000 |
Hyperion Nebula | Enclave of Eyes |
Name | Image | Attack | Health | Speed | Accuracy 5% | Accuracy 100% | Defense for 0 | Experience | World | Area |
---|---|---|---|---|---|---|---|---|---|---|
Fallen Meteor | 1 | Variable | 4 | 0 | 0 | 0 | 1 | Random Event | Meteorite Event | |
Ghost (Event) | Variable | Variable | Variable | Variable | Any | Spawned from killing monsters during the Giftmas Event | ||||
Valentslime | Variable | Variable | 4 | Variable | Variable | Any | Spawned from using Lovey Dovey Letter | |||
Floofie | Variable | Variable | 5 | Variable | Variable | Any | Spawned from Gummy Bunny | |||
Shell Snake | Variable | Variable | 8 | Variable | Variable | Any | Spawned from Gummy Bunny | |||
Mr Blueberry | Variable | Variable | 4 | Variable | Variable | Any | Spawned from Beach Oyster | |||
Plasti Doug | Variable | Variable | 4 | Variable | Variable | Any | Spawned from Beach Oyster |