Colosseum/Dewdrop
From IdleOn MMO Wiki
The is located at the second screen of Blunder Hills, at the rightmost side.
You need 1x Colosseum Ticket to enter.
Waves
Wave | Enemy 1 | Enemy 2 | Enemy 3 | Enemy 4 |
---|---|---|---|---|
1 | Green Mushroom x 6 | |||
2 | Frog x 5 | |||
3 | Green Mushroom x 6 | Bored Bean x 10 | ||
4 | Frog x 10 | Bored Bean x 16 | Red Mushroom x 10 | |
5 | Slime x 25 | |||
6 | Baby Boa x 20 | |||
7 | Carrotman x 14 | |||
8 | Glublin x 16 | |||
9 | Wode Board x 18 | |||
10 | Frog x 28 | Gigafrog x 12 | ||
11 | Walking Stick x 14 | Baby Boa x 6 | ||
12 | Nutto x 16 | |||
13 | Poop x 20 | |||
14 | Rat x 15 | Poop x 11 | ||
15 | Baba Yaga x 1 | Walking Stick x 12 | Wode Board x 10 | Red Mushroom x 6 |
Point Thresholds
Note: You must clear all 15 waves to earn Gold Chest rewards.
0 | First Bronze Chest | |
10k | Second Bronze Chest | |
10k | First Silver Chest | |
50k | First Gold Chest* | |
160k | Second Silver Chest | |
200k | Second Gold Chest* | |
320k | Third Bronze Chest | |
450k | Third Gold Chest* |
Rewards
Bronze Chest
Icon | Item | Quantity | Chance |
---|---|---|---|
1 | 1 in 1.00 | ||
Gem | 1 | 1 in 20.0 | |
Weapon Upgrade Stone I | 1 | 1 in 40.0 | |
Armor Upgrade Stone I | 1 | 1 in 11.1 | |
Oak Logs | 40 | 1 in 1.67 | |
Copper Ore | 30 | 1 in 1.67 | |
Copper Bar | 20 | 1 in 5.00 | |
Forest Villa Key | 1 | 1 in 25.0 | |
x1: 1 in 1.00 - DropTable1 | |||
Copper Band (Recipe) | 1 | 1 in 125 | |
Nomwich | 10 | 1 in 4.00 | |
Small Mana Potion | 5 | 1 in 10.0 | |
White Headband | 1 | 1 in 100 | |
Give Up On Life Pants | 1 | 1 in 50.0 | |
Anvil Zoomer Stamp | 1 | 1 in 833 | |
Cloudsound Follower (Mutton) | 3 | 1 in 2.00 | |
Bronze STR Obol | 1 | 1 in 866 | |
x1: 1 in 250 - SuperDropTable1 | |||
Lucky Lad | 1 | 1 in 833,000 | |
Silver Pen | 1 | 1 in 3,570 | |
Roll Da Dice (Special Talent Book) | 1 | 1 in 2,500 | |
Talent Point Reset Fragment | 1 | 1 in 2,500 | |
Attacks On Simmer (Special Talent Book) | 1 | 1 in 2,500 | |
Golden Nomwich | 1 | 1 in 500 | |
Silver Obol of Pocket Change | 1 | 1 in 7,940 | |
Silver Obol of Little Damage | 1 | 1 in 7,680 | |
Bronze Obol of Experience | 1 | 1 in 8,210 | |
Mystery Upgrade Stone I | 2 | 1 in 294 |
Silver Chest
Note: If you don't have the recipe for Iron Boots, it is a guaranteed drop from the Silver Chest.
Golden Chest
Note: You must clear all 15 waves to earn Gold Chest rewards.
Icon | Item | Quantity | Chance |
---|---|---|---|
12 50 | 1 in 1.00 | ||
Gem | 1 | 1 in 3.33 | |
Gem | 1 | 1 in 1.25 | |
Golden Jam | 1 | 1 in 2.00 | |
Iron Bar | 15 | 1 in 10.0 | |
Gold Ore | 20 | 1 in 10.0 | |
Potty Rolls | 50 | 1 in 2.00 | |
Veiny Logs | 50 | 1 in 2.00 | |
Iron Platebody | 1 | 1 in 25.0 | |
Forest Villa Key | 1 | 1 in 5.56 | |
x1: 1 in 1.00 - DropTable3 | |||
Cheezy Pizza | 15 | 1 in 2.38 | |
Health Statue | 1 | 1 in 8.33 | |
Steel Band (Recipe) | 1 | 1 in 20,000 | |
Average Mana Potion | 10 | 1 in 4.00 | |
Tool Upgrade Stone II | 1 | 1 in 33.3 | |
Bottled Town Teleport | 1 | 1 in 20.0 | |
Cloudsound Follower (Mutton) | 6 | 1 in 2.00 | |
Bronze WIS Obol | 1 | 1 in 866 | |
x1: 1 in 200 - SuperDropTable1 | |||
Lucky Lad | 1 | 1 in 667,000 | |
Silver Pen | 1 | 1 in 2,860 | |
Roll Da Dice (Special Talent Book) | 1 | 1 in 2,000 | |
Talent Point Reset Fragment | 1 | 1 in 2,000 | |
Attacks On Simmer (Special Talent Book) | 1 | 1 in 2,000 | |
Golden Nomwich | 1 | 1 in 400 | |
Silver Obol of Pocket Change | 1 | 1 in 6,350 | |
Silver Obol of Little Damage | 1 | 1 in 6,140 | |
Bronze Obol of Experience | 1 | 1 in 6,570 | |
Mystery Upgrade Stone I | 2 | 1 in 235 |
Colosseum NPC
Typhoon
Typhoon is found in Froggy Fields, the second zone of Grasslands, located in the top right of the area next to the Dewdrop Colosseum. Completing his quest gives the player the ability to talk to him once every day to obtain a Colosseum Ticket. He will hold tickets for you for up to 3 days. Having more characters complete his quest does not provide more daily tickets. |
Quest Name | Quest Text | Difficulty | Requirements | Consumed? | Rewards | Notes |
---|---|---|---|---|---|---|
Surprise Attack! | Kill froggies. Forfeit the quest by clicking the Codex if you fail! | Frogs Defeated: 7 | No | 1 Colosseum Ticket, 100 Class Experience |