Item | Qty |
---|---|
Enforced Slasher | 1 |
Nuget Cake | 3 |
Leather Hide | 2,500 |
Royal Bayonet | 1 |
Forest Fibres | 1,250 |
Steel Axe | 1 |
Slime Sludge | 125 |
Boring Brick | 125 |
Distilled Water | 8 |
Melty Cube | 25,000 |
Redox Salts | 150 |
The Ice Breaker: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
mNo edit summary Tag: Manual revert |
||
Line 11: | Line 11: | ||
|reach=76 | |reach=76 | ||
|sellprice=5557515 | |sellprice=5557515 | ||
|notes= | |notes= | ||
}} | }} |
Latest revision as of 07:39, 5 September 2023
Anvil Tab 3 | Lv Req: 39 | Exp: 200 K | No.6 |
---|---|---|---|
Enforced Slasher | 1 | ||
Melty Cube | 25,000 | ||
Redox Salts | 150 | ||
Recipe from Task Unlocks Tab 3 |
Name | Quantity | Type |
---|---|---|
Deuscythe | 1 | Smithing |
Item | Qty |
---|---|
Melty Cube | 25,000 |
Redox Salts | 150 |
Nuget Cake | 3 |
Leather Hide | 2,500 |
Forest Fibres | 1,250 |
Distilled Water | 8 |
Slime Sludge | 125 |
Boring Brick | 125 |