Smithing/Anvil Tab 5: Difference between revisions

From IdleOn MMO Wiki
mNo edit summary
mNo edit summary
Line 258: Line 258:
|levelreq=75
|levelreq=75
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Magma Core Headdress|quantity1=1
|resource1=Magma Core Headdress|quantity1=1
|resource2=Kruk Tooth|quantity2=50
|resource2=Kruk Tooth|quantity2=50
Line 269: Line 269:
|levelreq=74
|levelreq=74
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Magma Core Wavemaille|quantity1=1
|resource1=Magma Core Wavemaille|quantity1=1
|resource2=Kruk Tooth|quantity2=30
|resource2=Kruk Tooth|quantity2=30
Line 279: Line 279:
|levelreq=73
|levelreq=73
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Magma Core Battleskirt|quantity1=1
|resource1=Magma Core Battleskirt|quantity1=1
|resource2=Kruk Tooth|quantity2=20
|resource2=Kruk Tooth|quantity2=20
Line 289: Line 289:
|levelreq=72
|levelreq=72
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Magma Core Lavarunners|quantity1=1
|resource1=Magma Core Lavarunners|quantity1=1
|resource2=Kruk Tooth|quantity2=10
|resource2=Kruk Tooth|quantity2=10
Line 299: Line 299:
|levelreq=80
|levelreq=80
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Molten Core Knucklers|quantity1=1
|resource1=Molten Core Knucklers|quantity1=1
|resource2=Kruk Tooth|quantity2=100
|resource2=Kruk Tooth|quantity2=100
Line 311: Line 311:
|levelreq=78
|levelreq=78
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Magma Maul|quantity1=1
|resource1=Magma Maul|quantity1=1
|resource2=Kruk Tooth|quantity2=30
|resource2=Kruk Tooth|quantity2=30
Line 323: Line 323:
|levelreq=78
|levelreq=78
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Sediment Core Grunkler|quantity1=1
|resource1=Sediment Core Grunkler|quantity1=1
|resource2=Kruk Tooth|quantity2=30
|resource2=Kruk Tooth|quantity2=30
Line 335: Line 335:
|levelreq=78
|levelreq=78
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Cattle Core Soothsayer Staff|quantity1=1
|resource1=Cattle Core Soothsayer Staff|quantity1=1
|resource2=Kruk Tooth|quantity2=30
|resource2=Kruk Tooth|quantity2=30
Line 347: Line 347:
|levelreq=80
|levelreq=80
|expgiven=1000000
|expgiven=1000000
|recipefrom=Start
|recipefrom=[[Tasks/Smouldering'_Plateau#Merit_Shop|Smoulderin Plateau Merit Shop]]
|resource1=Chizoars Caustic Scarf|quantity1=1
|resource1=Chizoars Caustic Scarf|quantity1=1
|resource2=Strung Tooth of the Divine|quantity2=1
|resource2=Strung Tooth of the Divine|quantity2=1

Revision as of 00:09, 29 February 2024

Select a Smithing Tab
Anvil Tab 1.png Anvil Tab 2.png Anvil Tab 3.png Anvil Tab 4.png Anvil Tab 5.png Anvil Tab 6.png