Smithing: Difference between revisions

From IdleOn MMO Wiki
imported>Kiokurashi
No edit summary
imported>Kiokurashi
No edit summary
Line 45: Line 45:
!Points !!Image !!Monster Drop !!Quantity
!Points !!Image !!Monster Drop !!Quantity
|-
|-
{{Usedin/datarow|1=1-5|2=[[File:Spore Cap.png|alt=|frameless]]|3=[[Spore Cap]]|4=38|Item=Spore Cap|amount=38|type=Crafting}}
{{Usedin/datarow|1=1-5|2=[[File:Spore Cap.png|alt=|frameless]]|3=[[Spore Cap]]|4=38|item=Spore Cap|amount=38|type=Crafting}}
{{Usedin/datarow|1=6-15|2=[[File:Frog Leg.png|alt=|frameless]]|3=[[Frog Leg]]|4=446|Item=Frog Leg|amount=446|type=Crafting}}
{{Usedin/datarow|1=6-15|2=[[File:Frog Leg.png|alt=|frameless]]|3=[[Frog Leg]]|4=446|item=Frog Leg|amount=446|type=Crafting}}
{{Usedin/datarow|1=16-25|2=[[File:Bean Slices.png|alt=|frameless]]|3=[[Bean Slices]]|4=1129|Item=Bean Slices|amount=1,129|type=Crafting}}
{{Usedin/datarow|1=16-25|2=[[File:Bean Slices.png|alt=|frameless]]|3=[[Bean Slices]]|4=1129|item=Bean Slices|amount=1129|type=Crafting}}
{{Usedin/datarow|1=26-40|2=[[File:Slime Sludge.png|alt=|frameless]]|3=[[Slime Sludge]]|4=3342|Item=Slime Sludge|amount=3,342|type=Crafting}}
{{Usedin/datarow|1=26-40|2=[[File:Slime Sludge.png|alt=|frameless]]|3=[[Slime Sludge]]|4=3342|item=Slime Sludge|amount=3342|type=Crafting}}
{{Usedin/datarow|1=41-55|2=[[File:Carrot Cube.png|alt=|frameless]]|3=[[Carrot Cube]]|4=5710|Item=Carrot Cube|amount=5,710|type=Crafting}}
{{Usedin/datarow|1=41-55|2=[[File:Carrot Cube.png|alt=|frameless]]|3=[[Carrot Cube]]|4=5710|item=Carrot Cube|amount=5710|type=Crafting}}
{{Usedin/datarow|1=56-70|2=[[File:Goblin Ear.png|alt=|frameless]]|3=[[Goblin Ear]]|4=8443|Item=Goblin Ear|amount=8,443|type=Crafting}}
{{Usedin/datarow|1=56-70|2=[[File:Goblin Ear.png|alt=|frameless]]|3=[[Goblin Ear]]|4=8443|item=Goblin Ear|amount=8443|type=Crafting}}
{{Usedin/datarow|1=71-85|2=[[File:Bullfrog Horn.png|alt=|frameless]]|3=[[Bullfrog Horn]]|4=11,503|Item=Bullfrog Horn|amount=11503|type=Crafting}}
{{Usedin/datarow|1=71-85|2=[[File:Bullfrog Horn.png|alt=|frameless]]|3=[[Bullfrog Horn]]|4=11503|item=Bullfrog Horn|amount=11503|type=Crafting}}
{{Usedin/datarow|1=86-100|2=[[File:Pocket Sand.png|alt=|frameless]]|3=[[Pocket Sand]]|4=14,844|Item=Pocket Sand|amount=14844|type=Crafting}}
{{Usedin/datarow|1=86-100|2=[[File:Pocket Sand.png|alt=|frameless]]|3=[[Pocket Sand]]|4=14844|item=Pocket Sand|amount=14844|type=Crafting}}
{{Usedin/datarow|1=101-115|2=[[File:Crabby Cakey.png|alt=|frameless]]|3=[[Crabby Cakey]]|4=18,449|Item=Crabby Cakey|amount=18449|type=Crafting}}
{{Usedin/datarow|1=101-115|2=[[File:Crabby Cakey.png|alt=|frameless]]|3=[[Crabby Cakey]]|4=18449|item=Crabby Cakey|amount=18449|type=Crafting}}
{{Usedin/datarow|1=116-130|2=[[File:Coconotnotto.png|alt=|frameless]]|3=[[Coconotnotto]]|4=22,309|Item=Coconotnotto|amount=22309|type=Crafting}}
{{Usedin/datarow|1=116-130|2=[[File:Coconotnotto.png|alt=|frameless]]|3=[[Coconotnotto]]|4=22309|item=Coconotnotto|amount=22309|type=Crafting}}
{{Usedin/datarow|1=131-150|2=[[File:Pincer Arm.png|alt=|frameless]]|3=[[Pincer Arm]]|4=36,119|Item=Pincer Arm|amount=36119|type=Crafting}}
{{Usedin/datarow|1=131-150|2=[[File:Pincer Arm.png|alt=|frameless]]|3=[[Pincer Arm]]|4=36119|item=Pincer Arm|amount=36119|type=Crafting}}
{{Usedin/datarow|1=151-175|2=[[File:High Steaks.png|alt=|frameless]]|3=[[High Steaks]]|4=56,115|Item=High Steaks|amount=56115|type=Crafting}}
{{Usedin/datarow|1=151-175|2=[[File:High Steaks.png|alt=|frameless]]|3=[[High Steaks]]|4=56115|item=High Steaks|amount=56115|type=Crafting}}
{{Usedin/datarow|1=176-200|2=[[File:Wakka Cherry.png|alt=|frameless]]|3=[[Wakka Cherry]]|4=69,153|Item=Wakka Cherry|amount=69153|type=Crafting}}
{{Usedin/datarow|1=176-200|2=[[File:Wakka Cherry.png|alt=|frameless]]|3=[[Wakka Cherry]]|4=69153|item=Wakka Cherry|amount=69153|type=Crafting}}
{{Usedin/datarow|1=201-225|2=[[File:Shrapshell.png|alt=|frameless]]|3=[[Shrapshell]]|4=83,052|Item=Shrapshell|amount=83052|type=Crafting}}
{{Usedin/datarow|1=201-225|2=[[File:Shrapshell.png|alt=|frameless]]|3=[[Shrapshell]]|4=83052|item=Shrapshell|amount=83052|type=Crafting}}
|}
|}



Revision as of 03:02, 14 June 2021

Find and use recipes to unlock new items to craft, and unlock entire new tabs of items by crafting the tab expansion items! The production tab is separate for each character. You gain 1 point for upgrades per smithing level. The production capacity is based off your material carry cap which is one of the capacities you can increase with Carry Capacity Bags.

For many recipes you will need bars of metal from ore. You can smelt those at the Forge

NOTE: The Adept Tier is technically in the game, but has 0 recipes in it.

Anvil Tiers
Tier Link
Beginner Tier.png Beginner Tier (Anvil Tab 1)
Novice Tier.png Novice Tier (Anvil Tab 2)
Apprentice Tier.png Apprentice Tier (Anvil Tab 3
Adept Tier.png Adept Tier (Anvil Tab 5)

Produce

Apart from the points you get from levelling up smithing you can also buy points with coins or Monster Drops.

The Monster Drops required for anvil points are (in order):

The quantities of Monster Drops required to buy points are (in order):

Buy Points - Monster Drops
Points Image Monster Drop Quantity
1-5Spore Cap38
6-15Frog Leg446
16-25Bean Slices1129
26-40Slime Sludge3342
41-55Carrot Cube5710
56-70Goblin Ear8443
71-85Bullfrog Horn11503
86-100Pocket Sand14844
101-115Crabby Cakey18449
116-130Coconotnotto22309
131-150Pincer Arm36119
151-175High Steaks56115
176-200Wakka Cherry69153
201-225Shrapshell83052

The upgrades are as follows:

  • Bonus Exp
  • Speed/h
  • Capacity

Production items

Production Items
Smithing.png Item Exp Per Craft Production Per Craft Production Per Exp
1 Thread.png Thread 6 100 16.67
5 Trusty Nails.png Trusty Nails 10 200 20
12 Boring Brick.png Boring Brick 16 350 21.88
17 Chain Link.png Chain Link 25 700 28
25 Leather Hide.png Leather Hide 35 1200 34.29
30 Pinion Spur.png Pinion Spur 50 2000 40
35 Lugi Bracket.png Lugi Bracket 65 3000 46.15
43 Purple Screw.png Purple Screw 75 4000 53.33
50 Thingymabob.png Thingymabob 90 6000 66.67
60 Tangled Cords.png Tangled Cords 110 8500 77.27
70 PVC Pipe.png PVC Pipe 140 12000 85.71