Item | Qty |
---|---|
Thief Hood | 1 |
Copper Helmet | 1 |
Copper Bar | 20 |
Bean Slices | 40 |
Iron Bar | 15 |
Thread | 40 |
Tropilogs | 2,000 |
Glass Shard | 2 |
Sleek Coif: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 19: | Line 19: | ||
|defence=18 | |defence=18 | ||
|sellprice=41140 | |sellprice=41140 | ||
|order=248 | |||
|notes= | |notes= | ||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 09:22, 20 January 2023
|- |align="center"|47 | |7,450 | align="center"|24 | align="center"| Thief Hood x1 | align="center"| Tropilogs x2000 | align="center"| Glass Shard x2 | align="center"| | align="center"|Task Unlocks Tab 2
Anvil Tab 2 | Lv Req: 24 | Exp: 7,450 | No.47 |
---|---|---|---|
Thief Hood | 1 | ||
Tropilogs | 2,000 | ||
Glass Shard | 2 | ||
Recipe from Task Unlocks Tab 2 |
Item | Qty |
---|---|
Tropilogs | 2,000 |
Glass Shard | 2 |
Iron Bar | 15 |
Thread | 40 |
Copper Bar | 20 |
Bean Slices | 40 |