Prayers: Difference between revisions
Kiokurashi (talk | contribs) (Redirected page to Worship#Prayers) Tag: New redirect |
Kiokurashi (talk | contribs) m (Removed redirect to Worship#Prayers) Tag: Removed redirect |
||
Line 1: | Line 1: | ||
[[File:Prayer Stone.gif|link=Prayers]] | |||
Unlock new prayers by reaching specific wave progression in the Worship Tower Defense. Prayers give both a Boost (like +% exp) and a Curse (like +% monster HP) at the same time. The number of Prayers you can equip at once is based on the level of your BEST wizard! | |||
'''NOTE: As of [[Changelog|v1.50]], Prayers received a level cap and their costs were adjusted to reflect this.''' | |||
<div class="prayerFlex GenericFlex"> | |||
{{Prayer | |||
|name=Big Brain Time | |||
|bonus=+(num1)% Class EXP | |||
|curse=+(num2)% Max HP for all monsters | |||
|var1=30 | |||
|var2=250 | |||
|id=0 | |||
|mult=100 | |||
|wave=10 | |||
|zone=1 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Skilled Dimwit | |||
|bonus=+(num1)% Skill Efficiency | |||
|curse=-(num2)% Skill EXP Gain | |||
|var1=30 | |||
|var2=20 | |||
|id=1 | |||
|mult=300 | |||
|wave=25 | |||
|zone=1 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Unending Energy | |||
|bonus=+(num1)% Class and Skill EXP | |||
|curse=Max AFK time is now 10 hours. Use with caution | |||
|var1=25 | |||
|var2=10 | |||
|id=2 | |||
|mult=600 | |||
|wave=51 | |||
|zone=1 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Shiny Snitch | |||
|bonus=Shiny Critters drop in bundles of (num1) instead of 1. | |||
|curse=Your Shiny chance is now x(num2) lower. | |||
|var1=20 | |||
|var2=15 | |||
|id=3 | |||
|mult=1000 | |||
|wave=81 | |||
|zone=1 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Zerg Rushogen | |||
|bonus=+(num1)% AFK Gain Rate | |||
|curse=-(num2)% Carry Capacity | |||
|var1=5 | |||
|var2=12 | |||
|id=4 | |||
|mult=3000 | |||
|wave=121 | |||
|zone=1 | |||
|max=20 | |||
}} | |||
{{Prayer | |||
|name=Tachion of the Titans | |||
|bonus=Giant Monsters can now spawn on Monster Kill | |||
|curse=Giant Monsters can now spawn... | |||
|var1=10 | |||
|var2=10 | |||
|id=5 | |||
|mult=100 | |||
|wave=11 | |||
|zone=2 | |||
|max=2 | |||
}} | |||
{{Prayer | |||
|name=Balance of Precision | |||
|bonus=+(num1)% Total Accuracy | |||
|curse=-(num2)% Total Damage | |||
|var1=30 | |||
|var2=15 | |||
|id=6 | |||
|mult=250 | |||
|wave=31 | |||
|zone=2 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Midas Minded | |||
|bonus=+(num1)% Drop Rate | |||
|curse=+(num2)% Max HP for all monsters | |||
|var1=20 | |||
|var2=250 | |||
|id=7 | |||
|mult=700 | |||
|wave=71 | |||
|zone=2 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Jawbreaker | |||
|bonus=+(num1)% Coins from Monsters | |||
|curse=+(num2)% Max HP for all monsters | |||
|var1=40 | |||
|var2=200 | |||
|id=8 | |||
|mult=1500 | |||
|wave=101 | |||
|zone=2 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=The Royal Sampler | |||
|bonus=+(num1)% 3d Printer Sample Size | |||
|curse=-(num2)% All Exp Gain. Remove all samples to Unequip. | |||
|var1=15 | |||
|var2=30 | |||
|id=9 | |||
|mult=100 | |||
|wave=21 | |||
|zone=3 | |||
|max=20 | |||
}} | |||
{{Prayer | |||
|name=Antifun Spirit | |||
|bonus=+(num1)% Minigame Reward Multi | |||
|curse=Minigames cost (num2) plays per attempt. | |||
|var1=700 | |||
|var2=9 | |||
|id=10 | |||
|mult=600 | |||
|wave=41 | |||
|zone=3 | |||
|max=10 | |||
}} | |||
{{Prayer | |||
|name=Circular Criticals | |||
|bonus=+(num1)% Critical Hit Chance | |||
|curse=-(num2)% Critical Damage | |||
|var1=10 | |||
|var2=15 | |||
|id=11 | |||
|mult=2000 | |||
|wave=71 | |||
|zone=3 | |||
|max=20 | |||
}} | |||
{{Prayer | |||
|name=Ruck Sack | |||
|bonus=+(num1)% Carry Capacity | |||
|curse=-(num2)% AFK Gain Rate | |||
|var1=30 | |||
|var2=15 | |||
|id=12 | |||
|mult=4500 | |||
|wave=111 | |||
|zone=3 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Fibers of Absence | |||
|bonus=+(num1)% Kills for Deathnote and opening portals | |||
|curse=-(num2)% Total Damage | |||
|var1=30 | |||
|var2=15 | |||
|id=13 | |||
|mult=100 | |||
|wave=21 | |||
|zone=4 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Vacuous Tissue | |||
|bonus=+100% Dungeon Credits and Flurbos from Boosted Runs | |||
|curse=Use 2x Dungeon Passes per run. | |||
|var1=10 | |||
|var2=10 | |||
|id=14 | |||
|mult=10 | |||
|wave=51 | |||
|zone=4 | |||
|max=1 | |||
}} | |||
{{Prayer | |||
|name=Beefy For Real | |||
|bonus=+(num1)% Total Damage | |||
|curse=-(num2)% Total Defence and Accuracy | |||
|var1=20 | |||
|var2=10 | |||
|id=15 | |||
|mult=5000 | |||
|wave=121 | |||
|zone=4 | |||
|max=40 | |||
}} | |||
{{Prayer | |||
|name=Balance of Pain | |||
|bonus=+(num1)% Multikill per Damage Tier | |||
|curse=-(num2)% Total Defence and Accuracy | |||
|var1=8 | |||
|var2=15 | |||
|id=16 | |||
|mult=100 | |||
|wave=21 | |||
|zone=5 | |||
|max=30 | |||
}} | |||
{{Prayer | |||
|name=Balance of Proficiency | |||
|bonus=+(num1)% Skill EXP Gain | |||
|curse=-(num2)% Skill Efficiency | |||
|var1=30 | |||
|var2=20 | |||
|id=17 | |||
|mult=1000 | |||
|wave=51 | |||
|zone=5 | |||
|max=50 | |||
}} | |||
{{Prayer | |||
|name=Glitterbug | |||
|bonus=+(num1)% chance for Giant Mobs to summon 2 Crystal Mobs | |||
|curse=Giant Mobs are (num2)% less likely to spawn. | |||
|var1=30 | |||
|var2=20 | |||
|id=18 | |||
|mult=7000 | |||
|wave=131 | |||
|zone=5 | |||
|max=30 | |||
}} | |||
</div> | |||
__NOTOC__ |
Revision as of 21:21, 22 May 2023
Unlock new prayers by reaching specific wave progression in the Worship Tower Defense. Prayers give both a Boost (like +% exp) and a Curse (like +% monster HP) at the same time. The number of Prayers you can equip at once is based on the level of your BEST wizard!
NOTE: As of v1.50, Prayers received a level cap and their costs were adjusted to reflect this.
Big Brain Time
Bonus: +% Class EXP
Curse: +% Max HP for all monsters
Soul: Forest Soul
Unlock: Wave 10 at Goblin Gorefest
Skilled Dimwit
Bonus: +% Skill Efficiency
Curse: -% Skill EXP Gain
Soul: Forest Soul
Unlock: Wave 25 at Goblin Gorefest
Unending Energy
Bonus: +% Class and Skill EXP
Curse: Max AFK time is now 10 hours. Use with caution
Soul: Forest Soul
Unlock: Wave 51 at Goblin Gorefest
Shiny Snitch
Bonus: Shiny Critters drop in bundles of instead of 1.
Curse: Your Shiny chance is now x lower.
Soul: Forest Soul
Unlock: Wave 81 at Goblin Gorefest
Zerg Rushogen
Bonus: +% AFK Gain Rate
Curse: -% Carry Capacity
Soul: Forest Soul
Unlock: Wave 121 at Goblin Gorefest
Tachion of the Titans
Bonus: Giant Monsters can now spawn on Monster Kill
Curse: Giant Monsters can now spawn...
Soul: Dune Soul
Unlock: Wave 11 at Wakawaka War
Balance of Precision
Bonus: +% Total Accuracy
Curse: -% Total Damage
Soul: Dune Soul
Unlock: Wave 31 at Wakawaka War
Midas Minded
Bonus: +% Drop Rate
Curse: +% Max HP for all monsters
Soul: Dune Soul
Unlock: Wave 71 at Wakawaka War
Jawbreaker
Bonus: +% Coins from Monsters
Curse: +% Max HP for all monsters
Soul: Dune Soul
Unlock: Wave 101 at Wakawaka War
The Royal Sampler
Bonus: +% 3d Printer Sample Size
Curse: -% All Exp Gain. Remove all samples to Unequip.
Soul: Rooted Soul
Unlock: Wave 21 at Acorn Assault
Antifun Spirit
Bonus: +% Minigame Reward Multi
Curse: Minigames cost plays per attempt.
Soul: Rooted Soul
Unlock: Wave 41 at Acorn Assault
Circular Criticals
Bonus: +% Critical Hit Chance
Curse: -% Critical Damage
Soul: Rooted Soul
Unlock: Wave 71 at Acorn Assault
Ruck Sack
Bonus: +% Carry Capacity
Curse: -% AFK Gain Rate
Soul: Rooted Soul
Unlock: Wave 111 at Acorn Assault
Fibers of Absence
Bonus: +% Kills for Deathnote and opening portals
Curse: -% Total Damage
Soul: Frigid Soul
Unlock: Wave 21 at Frosty Firefight
Vacuous Tissue
Bonus: +100% Dungeon Credits and Flurbos from Boosted Runs
Curse: Use 2x Dungeon Passes per run.
Soul: Frigid Soul
Unlock: Wave 51 at Frosty Firefight
Beefy For Real
Bonus: +% Total Damage
Curse: -% Total Defence and Accuracy
Soul: Frigid Soul
Unlock: Wave 121 at Frosty Firefight
Balance of Pain
Bonus: +% Multikill per Damage Tier
Curse: -% Total Defence and Accuracy
Soul: Squishy Soul
Unlock: Wave 21 at Clash Of Cans
Balance of Proficiency
Bonus: +% Skill EXP Gain
Curse: -% Skill Efficiency
Soul: Squishy Soul
Unlock: Wave 51 at Clash Of Cans
Glitterbug
Bonus: +% chance for Giant Mobs to summon 2 Crystal Mobs
Curse: Giant Mobs are % less likely to spawn.
Soul: Squishy Soul
Unlock: Wave 131 at Clash Of Cans