Item | Qty |
---|---|
Orange Tee | 5 |
Copper Bar | 5 |
Blue Tee | 2 |
Orange Tee | 2 |
Copper Bar | 2 |
Spore Cap | 50 |
Oak Logs | 100 |
Purple Tee | 2 |
Orange Tee | 2 |
Copper Bar | 2 |
Red Spore Cap | 80 |
Bleach Logs | 200 |
Green Tee | 2 |
Spore Tee | 2 |
Orange Tee | 2 |
Copper Bar | 2 |
Thread | 300 |
Black Tee
From IdleOn MMO Wiki
Anvil Tab 1 | Lv Req: 9 | Exp: 120 | No.56 |
---|---|---|---|
Orange Tee | 5 | ||
Blue Tee | 2 | ||
Purple Tee | 2 | ||
Green Tee | 2 | ||
Recipe from Task Unlocks Tab 1 |
Name | Quantity | Type |
---|---|---|
Plan-it Express | Lots | Post Office |
Item | Qty |
---|---|
Copper Bar | 11 |
Spore Cap | 50 |
Oak Logs | 100 |
Red Spore Cap | 80 |
Bleach Logs | 200 |
Spore Tee | 2 |
Thread | 300 |