Item | Qty |
---|---|
Marbiglass Pickaxe | 1 |
Dreadlo Pickolo | 1 |
Starfire Pickaxe | 1 |
Lustre Pickaxe | 1 |
Void Imperium Pik | 1 |
Dementia Pickaxe | 1 |
Platinum Pickaxe | 1 |
Gold Pickaxe | 1 |
Iron Pickaxe | 1 |
Iron Bar | 70 |
Carrot Cube | 150 |
Megalodon Tooth | 2,500 |
Gold Bar | 400 |
Platinum Bar | 800 |
Pincer Arm | 10,500 |
Dementia Bar | 275 |
Moustache Comb | 15,000 |
Void Bar | 400 |
Dense Water | 5 |
Lustre Bar | 1,000 |
Dioxide Synthesis | 600 |
Lustre Bar | 5,000 |
Pearler Shell | 20 |
Starfire Bar | 10,000 |
Marble Bar | 7,500 |
Royal Yolk | 5 M |
Godshard Bar | 10,000 |
Destroyer of the Mollo Gomme
From IdleOn MMO Wiki
Anvil Tab 6 | Lv Req: 82 | Exp: 1 M | No.33 |
---|---|---|---|
Marbiglass Pickaxe | 1 | ||
Royal Yolk | 5 M | ||
Godshard Bar | 10,000 | ||
Recipe from Start |
Item | Qty |
---|---|
Royal Yolk | 5 M |
Godshard Bar | 10,000 |
Marble Bar | 7,500 |
Starfire Bar | 10,000 |
Lustre Bar | 6,000 |
Pearler Shell | 20 |
Dioxide Synthesis | 600 |
Void Bar | 400 |
Dense Water | 5 |
Dementia Bar | 275 |
Moustache Comb | 15,000 |
Platinum Bar | 800 |
Pincer Arm | 10,500 |
Megalodon Tooth | 2,500 |
Gold Bar | 400 |
Iron Bar | 70 |
Carrot Cube | 150 |