View table: Enemies
Table structure:
- Image - File
- Attack - String
- Accuracy5 - String
- Accuracy100 - String
- Health - String
- Defence - String
- Speed - String
- World - String
- Areas - List of String, delimiter: ,
- SpecialAreas - List of Wikitext, delimiter: ,
- EXP - String
- RespawnTime - String
- Defence0 - String
This table has 108 rows altogether.
Page | Image | Attack | Accuracy5 | Accuracy100 | Health | Defence | Speed | World | Areas | SpecialAreas | EXP | RespawnTime | Defence0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baba Yaga (edit) | 400 | 150 | 450 | 150000 | 300 | 4 | Blunder Hills | Birch Enclave | 1750 | Special | 466.07 | ||
Baby Boa (edit) | 13 | 4 | 12 | 325 | 8 | 8 | Blunder Hills | Winding Willows | 36 | 45 | 7.4 | ||
Baby Troll (edit) | 80000 | 45000 | 135000 | 20000000000.0 | 90000 | 6 | Spirited Valley | Troll Playground | 7000000 | 58 | 63171.25 | ||
Bamboo Spirit (edit) | 100000 | 100000 | 300000 | 130000000000.0 | 200000 | 5 | Spirited Valley | Bamboo Laboredge | 15100000 | 55 | 76109.71 | ||
Biggie Hours (edit) | 500 | 300 | 900 | 800000 | 600 | 5 | Yum Yum Desert | The Mimic Hole | 12500 | Special | 593.5 | ||
Biggole Mole (edit) | 25000 | 18000 | 54000 | 900000000 | 36000 | 3 | Smolderin' Plateau | Miner Mole Outskirts | 1000000 | 45 | 23605.67 | ||
Biggole Wurm (edit) | 5200 | 3850 | 11550 | 6000000 | 7700 | 6 | Hyperion Nebula | Standstill Plains | 17500 | 40 | 5921.21 | ||
Bloodbone (edit) | 3000 | 50 | 150 | 10000000 | 100 | 4 | Frostbite Tundra | Hell Hath Frozen Over | 6000 | 60 | 3563.92 | ||
Bloque (edit) | 500 | 450 | 1350 | 100000 | 900 | 4 | Frostbite Tundra | Refrigeration Station | 940 | 40 | 593.5 | ||
Boop (edit) | 250 | 60 | 180 | 200000 | 120 | 3 | Blunder Hills | Meel's Crypt | 1000 | 745000 | 275.97 | ||
Bop Box (edit) | 1700 | 1075 | 3225 | 310000 | 2150 | 4 | Frostbite Tundra | Overpass of Sound | 1780 | 45 | 2072.08 | ||
Bored Bean (edit) | 8 | 1 | 3 | 80 | 2 | 4 | Blunder Hills | Valley Of The Beans | 18 | 50 | 3.93 | ||
Carrotman (edit) | 16 | 5 | 15 | 600 | 10 | 6 | Blunder Hills | Vegetable Patch | 46 | 50 | 9.66 | ||
Ceramic Spirit (edit) | 250000 | 325000 | 975000 | 1250000000000.0 | 650000 | 3 | Spirited Valley | Sleepy Skyline | 54000000 | 50 | 162569.35 | ||
Cheese Nub (edit) | 14000 | 8500 | 25500 | 90000000 | 17000 | 5 | Smolderin' Plateau | Cracker Jack Lake | 135000 | 43 | 14295.22 | ||
Choccie (edit) | 4500 | 3450 | 10350 | 4000000 | 6900 | 4 | Hyperion Nebula | Cocoa Tunnel | 14000 | 40 | 5189.1 | ||
Citringe (edit) | 20000 | 13000 | 39000 | 420000000 | 26000 | 3 | Smolderin' Plateau | OJ Bay | 550000 | 45 | 19482.02 | ||
Clammie (edit) | 6000 | 4350 | 13050 | 8000000 | 8700 | 4 | Hyperion Nebula | Shelled Shores | 23400 | 40 | 6741.2 | ||
Crabcake (edit) | 60 | 60 | 180 | 6500 | 120 | 4 | Yum Yum Desert | Dessert Dunes | 210 | 40 | 50.87 | ||
Crawler (edit) | 25000 | 22500 | 67500 | 1200000000 | 45000 | 4 | Smolderin' Plateau | Crawly Catacombs | 1150000 | 42 | 23605.67 | ||
Cryosnake (edit) | 1425 | 950 | 2850 | 260000 | 1900 | 6 | Frostbite Tundra | Cryo Catacombs | 1690 | 45 | 1743.06 | ||
Dedotated Ram (edit) | 3000 | 750 | 2250 | 1250000 | 1500 | 6 | Frostbite Tundra | Wam Wonderland | 3500 | 35 | 3563.92 | ||
Demented Spiritlord (edit) | 1000000 | 2250 | 6750 | 25000000000000.0 | 4500 | 3 | Spirited Valley | Troll Broodnest | 2000000000 | 86400 | 505546.25 | ||
Demon Genie (edit) | 2750 | 2163 | 6488 | 1000000 | 4325 | 3 | Hyperion Nebula | Outskirts of Fallstar Isle | 4800 | 40 | 3284.02 | ||
Dig Doug (edit) | 2 | 114 | 342 | 14000 | 228 | 4 | Yum Yum Desert | 420 | 40 | 1 | |||
Dilapidated Slush (edit) | 20000 | 1000 | 3000 | 12500000 | 2000 | 0 | Frostbite Tundra | Refrigeration Station | 250000 | Special | 19482.02 | ||
Domeo Magmus (edit) | 150000 | 2250 | 6750 | 1000000000 | 4500 | 3 | Smolderin' Plateau | The Killer Roundabout | 20000000 | 86400 | 106605.13 | ||
Donut (edit) | 2550 | 1900 | 5700 | 850000 | 3800 | 4 | Hyperion Nebula | Donut Drive-In | 4000 | 40 | 3057.91 | ||
Dr Defecaus (edit) | 1000 | 300 | 900 | 750000 | 600 | 3 | Blunder Hills | The Office | 12000 | Special | 1223.3 | ||
Fallen Meteor (edit) | 1 | 0 | 0 | Variable | 0 | 4 | Random Event | 1 | Special | 1 | |||
Fire Spirit (edit) | 20000 | 13000 | 39000 | 720000000 | 26000 | 4 | Smolderin' Plateau | Spitfire River | 900000 | 43 | 19482.02 | ||
Flombeige (edit) | 8200 | 5250 | 15750 | 15000000 | 10500 | 4 | Hyperion Nebula | Flamboyant Bayou | 30000 | 45 | 8920.83 | ||
Floofie (edit) | Variable | Variable | 5 | Any | Spawned from [[Gummy Bunny|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Gummy Bunny<img src='https://idleon.wiki/wiki/images/7/79/Gummy_Bunny.png'>Event Box •
unlike real life where all friends are genuine• these monsters are just pretending to be your friend for personal gain!">Gummy Bunny]] |
Variable | Special | Variable | |||||
Flying Worm (edit) | 3400 | 2825 | 8475 | 2000000 | 5650 | 7 | Hyperion Nebula | Wurm Highway | 8750 | 40 | 4005.88 | ||
Frog (edit) | 5 | 1 | 2 | 25 | 1 | 4 | Blunder Hills | Froggy Fields • Grandfrog's Backyard | 10 | 40 | 2 | ||
Frost Flake (edit) | 360 | 325 | 975 | 67000 | 650 | 4 | Frostbite Tundra | Snowfield Outskirts | 700 | 40 | 415.1 | ||
Gelatinous Cuboid (edit) | 3900 | 3100 | 9300 | 3000000 | 6200 | 4 | Hyperion Nebula | Jelly Cube Bridge | 10800 | 40 | 4549.15 | ||
Ghost (Event) (edit) | Variable | Variable | Any | Spawned from killing monsters during the Giftmas Event |
Variable | Special | Variable | ||||||
Gigafrog (edit) | 45 | 30 | 90 | 2500 | 60 | 3 | Blunder Hills | Tucked Away | 95 | 55 | 35.69 | ||
Glublin (edit) | 20 | 8 | 23 | 1100 | 15 | 4 | Blunder Hills | Forest Outskirts | 60 | 52 | 12.82 | ||
Green Mushroom (edit) | 1 | 1 | 2 | 10 | 1 | 4 | Blunder Hills | Spore Meadows | 2 | 35 | 0.2 | ||
Green Mushroom (edit) | 1 | 1 | 2 | 10 | 1 | 4 | Blunder Hills | Spore Meadows | 2 | 35 | 1 | ||
King Doot (edit) | 800 | 500 | 1500 | 3000000 | 1000 | 4 | Yum Yum Desert | 50000 | Special | 973.57 | |||
Lampar (edit) | 20000 | 13000 | 39000 | 600000000 | 26000 | 3 | Smolderin' Plateau | Lampar Lake | 780000 | 43 | 19482.02 | ||
Lantern Spirit (edit) | 120000 | 150000 | 450000 | 250000000000.0 | 300000 | 6 | Spirited Valley | Lightway Path | 19000000 | 54 | 88582.53 | ||
Leek Spirit (edit) | 170000 | 250000 | 750000 | 610000000000.0 | 500000 | 3 | Spirited Valley | Above the Clouds | 36000000 | 51 | 118246.05 | ||
Maccie (edit) | 12000 | 6000 | 18000 | 35000000 | 12000 | 4 | Smolderin' Plateau | Niagrilled Falls | 54000 | 43 | 12490.91 | ||
Mafioso (edit) | 80 | 73 | 218 | 10000 | 145 | 4 | Yum Yum Desert | The Grandioso Canyon | 240 | 40 | 72.24 | ||
Mama Troll (edit) | 140000 | 200000 | 600000 | 370000000000.0 | 400000 | 5 | Spirited Valley | Troll Broodnest | 27500000 | 53 | 100678.48 | ||
Mamooth (edit) | 580 | 525 | 1575 | 115000 | 1050 | 3 | Frostbite Tundra | Mamooooth Mountain | 1030 | 40 | 695.37 | ||
Mashed Potato (edit) | 125 | 130 | 390 | 18500 | 260 | 6 | Yum Yum Desert | Slamabam Straightaway | 310 | 40 | 123.37 | ||
Mimic (edit) | 45 | 40 | 120 | 4000 | 80 | 4 | Yum Yum Desert | The Mimic Hole | 180 | 50 | 35.69 | ||
Minichief Spirit (edit) | 500000 | 750000 | 2250000 | 5500000000000.0 | 1500000 | 5 | Spirited Valley | Chieftain Stairway | 180000000 | 47 | 287154.69 | ||
Mister Brightside (edit) | 12000 | 6000 | 18000 | 60000000 | 12000 | 4 | Smolderin' Plateau | The Killer Roundabout | 91000 | 43 | 12490.91 | ||
Molti (edit) | 18000 | 8500 | 25500 | 200000000 | 17000 | 3 | Smolderin' Plateau | Erruption River | 275000 | 43 | 17785.9 | ||
Moonmoon (edit) | 170 | 165 | 495 | 26500 | 330 | 4 | Yum Yum Desert | Up Up Down Down | 380 | 40 | 177.1 | ||
Mr Blueberry (edit) | Variable | Variable | 4 | Any | Spawned from [[Beach Oyster|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Beach Oyster<img src='https://idleon.wiki/wiki/images/2/27/Beach_Oyster.png'>Event Box •
and get a random Pearl!">Beach Oyster]] |
Variable | Special | Variable | |||||
Mutated Mush (edit) | 3000 | 2250 | 6750 | 120000000 | 4500 | 3 | Hyperion Nebula | Spaceway Raceway | 10000000 | Special | 3563.92 | ||
Neyeptune (edit) | 2000 | 1200 | 3600 | 350000 | 2400 | 4 | Frostbite Tundra | Crystal Basecamp | 1900 | 43 | 2424.95 | ||
Nutto (edit) | 40 | 100 | 300 | 4000 | 200 | 5 | Blunder Hills | Hollowed Trunk | 190 | 60 | 30.84 | ||
Octodar (edit) | 7000 | 4800 | 14400 | 11000000 | 9600 | 4 | Hyperion Nebula | The Untraveled Octopath | 27600 | 40 | 7744.43 | ||
Penguin (edit) | 800 | 675 | 2025 | 160000 | 1350 | 4 | Frostbite Tundra | Signature Slopes | 1250 | 40 | 973.57 | ||
Pincermin (edit) | 112 | 113 | 338 | 15500 | 225 | 5 | Yum Yum Desert | Pincer Plateau | 290 | 50 | 108.27 | ||
Plasti Doug (edit) | Variable | Variable | 4 | Any | Spawned from [[Beach Oyster|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Beach Oyster<img src='https://idleon.wiki/wiki/images/2/27/Beach_Oyster.png'>Event Box •
and get a random Pearl!">Beach Oyster]] |
Variable | Special | Variable | |||||
Poop (edit) | 150 | 50 | 150 | 9000 | 100 | 4 | Blunder Hills | Poopy Sewers | 220 | 60 | 152.99 | ||
Purgatory Stalker (edit) | 18000 | 8500 | 25500 | 300000000 | 17000 | 3 | Smolderin' Plateau | Mount Doomish | 400000 | 43 | 17785.9 | ||
Purp Mushroom (edit) | 2100 | 1400 | 4200 | 500000 | 2800 | 4 | Hyperion Nebula | Spaceway Raceway | 2350 | 38 | 2541.34 | ||
Purple Demon (edit) | 150 | 1 | 2 | 10000 | 1 | 3 | Tutorial | TutorialB | 5000 | 600 | ? | ||
Purple Demon (edit) | 150 | 1 | 2 | 10000 | 1 | 3 | Tutorial | TutorialB | 5000 | 600 | 152.99 | ||
Purple Mushroom (edit) | 5 | 1 | 2 | 200 | 1 | 4 | Tutorial | TutorialA | 200 | 22 | 2 | ||
Quenchie (edit) | 1150 | 850 | 2550 | 225000 | 1700 | 4 | Frostbite Tundra | Waterlogged Entrance | 1570 | 45 | 1408.37 | ||
Rat (edit) | 220 | 90 | 270 | 20000 | 180 | 8 | Blunder Hills | Rats Nest | 330 | 60 | 238.55 | ||
Red Mushroom (edit) | 30 | 13 | 38 | 1000 | 25 | 4 | Blunder Hills | Birch Enclave | 47 | 45 | 21.54 | ||
Ricecake (edit) | 40000 | 30000 | 90000 | 4500000000 | 60000 | 4 | Spirited Valley | Picnic Bridgeways | 3400000 | 63 | 35242.31 | ||
Rift Hivemind (edit) | 1 | 1 | 3 | 1000 | 2 | 4 | Hyperion Nebula | The Rift | 100 | 40 | 1 | ||
Rift Jocund (edit) | 1 | 1 | 3 | 1000 | 2 | 4 | Hyperion Nebula | The Rift | 100 | 40 | 1 | ||
Rift Slug (edit) | 1 | 1 | 3 | 1000 | 2 | 4 | Hyperion Nebula | The Rift | 100 | 40 | 1 | ||
Rift Spooker (edit) | 1 | 1 | 3 | 1000 | 2 | 4 | Hyperion Nebula | The Rift | 100 | 40 | 1 | ||
Rift Stalker (edit) | 1 | 1 | 3 | 1000 | 2 | 4 | Hyperion Nebula | The Rift | 100 | 40 | 1 | ||
River Spirit (edit) | 50000 | 37500 | 112500 | 7000000000 | 75000 | 4 | Spirited Valley | Irrigation Station | 5000000 | 60 | 42563.6 | ||
Royal Egg (edit) | 400000 | 500000 | 1500000 | 3000000000000.0 | 1000000 | 3 | Spirited Valley | Yolkrock Basin | 120000000 | 48 | 239193.92 | ||
Samurai Guardian (edit) | 600000 | 1250000 | 3750000 | 10000000000000.0 | 2500000 | 3 | Spirited Valley | Emperor's Castle Doorstep | 250000000 | 45 | 333313.09 | ||
Sand Castle (edit) | 95 | 85 | 255 | 12500 | 170 | 3 | Yum Yum Desert | Shifty Sandbox | 265 | 40 | 88.89 | ||
Sand Giant (edit) | 195 | 183 | 548 | 30000 | 365 | 3 | Yum Yum Desert | Sands of Time | 410 | 40 | 207.65 | ||
Sandy Pot (edit) | 30 | 30 | 90 | 2000 | 60 | 5 | Yum Yum Desert | Jar Bridge | 150 | 50 | 21.54 | ||
Sheepie (edit) | 300 | 275 | 825 | 55000 | 550 | 4 | Frostbite Tundra | Steep Sheep Ledge | 620 | 40 | |||
Sheepie (edit) | 300 | 275 | 825 | 55000 | 550 | 4 | Frostbite Tundra | Steep Sheep Ledge | 620 | 40 | 338.94 | ||
Shell Snake (edit) | Variable | Variable | 8 | Any | Spawned from [[Gummy Bunny|<span class="simple-tooltip simple-tooltip-inline tooltipstered" data-simple-tooltip=" Gummy Bunny<img src='https://idleon.wiki/wiki/images/7/79/Gummy_Bunny.png'>Event Box •
unlike real life where all friends are genuine• these monsters are just pretending to be your friend for personal gain!">Gummy Bunny]] |
Variable | Special | Variable | |||||
Sir Stache (edit) | 420 | 388 | 1163 | 81000 | 775 | 4 | Frostbite Tundra | The Stache Split | 800 | 40 | 491.48 | ||
Skydoggie Spirit (edit) | 300000 | 400000 | 1200000 | 1600000000000.0 | 800000 | 4 | Spirited Valley | Dozey Dogpark | 75000000 | 49 | 188881.8 | ||
Slime (edit) | 10 | 2 | 6 | 175 | 4 | 4 | Blunder Hills | Jungle Perimeter | 26 | 42 | 5.27 | ||
Snelbie (edit) | 225 | 200 | 600 | 35000 | 400 | 4 | Yum Yum Desert | Djonnuttown | 460 | 40 | 244.76 | ||
Snowman (edit) | 690 | 600 | 1800 | 135000 | 1200 | 6 | Frostbite Tundra | Rollin' Tundra | 1130 | 40 | 834.89 | ||
Soda Can (edit) | 3000 | 2575 | 7725 | 1500000 | 5150 | 6 | Hyperion Nebula | Mountainous Deugh | 7600 | 38 | 3563.92 | ||
Sprout Spirit (edit) | 30000 | 25000 | 75000 | 3000000000 | 50000 | 5 | Spirited Valley | Gooble Goop Creek | 2400000 | 65 | 27591.29 | ||
Stilted Seeker (edit) | 10000 | 5500 | 16500 | 20000000 | 11000 | 6 | Hyperion Nebula | Enclave of Eyes | 33000 | 45 | 10638.14 | ||
Stiltmole (edit) | 16000 | 8500 | 25500 | 130000000 | 17000 | 3 | Smolderin' Plateau | The Great Molehill | 185000 | 45 | 16058.39 | ||
Suggma (edit) | 10000 | 6000 | 18000 | 25000000 | 12000 | 3 | Smolderin' Plateau | Naut Sake Perimeter | 40000 | 43 | 10638.14 | ||
Thermister (edit) | 950 | 750 | 2250 | 185000 | 1500 | 4 | Frostbite Tundra | Thermonuclear Climb | 1370 | 40 | 1161.15 | ||
Tremor Wurm (edit) | 200000 | 25000 | 75000 | 1500000000 | 50000 | 2 | Smolderin' Plateau | The Worm Nest | 1250000 | 47 | 135245.48 |