Item | Qty |
---|---|
Rooted Soul | 7,000 |
Redox Salts | 50 |
Horned Skull | 2 |
Dune Soul | 2,400 |
Redox Salts | 50 |
Prickle Skull: Difference between revisions
From IdleOn MMO Wiki
imported>Kiokurashi No edit summary |
imported>BigCoight m (Coights API 3.0) |
||
Line 4: | Line 4: | ||
|level=35 | |level=35 | ||
|wis=10 | |wis=10 | ||
|misc=Max Worship Charge: 750% | |||
|upgrade=2 | |upgrade=2 | ||
|skill=Worship | |skill=Worship | ||
|skillpower=20 | |skillpower=20 | ||
|speed=6 | |||
|sellprice=171600 | |sellprice=171600 | ||
|source=[[Smithing]], [[Tasks/Unlocks|Recipe from Task Unlocks Tab 3]] | |source=[[Smithing]], [[Tasks/Unlocks|Recipe from Task Unlocks Tab 3]] |
Revision as of 06:00, 29 November 2021
Anvil Tab 3 | Lv Req: 40 | Exp: 225 K | No.19 |
---|---|---|---|
Rooted Soul | 7,000 | ||
Redox Salts | 50 | ||
Horned Skull | 1 | ||
Recipe from Task Unlocks Tab 3 |
Name | Quantity | Type |
---|---|---|
Manifested Skull | 1 | Smithing |
|- |align="center"|19 | |225 K | align="center"|40 | align="center"| Rooted Soul x7000 | align="center"| Redox Salts x50 | align="center"| Horned Skull x2 | align="center"| | align="center"|Task Unlocks Tab 3
Item | Qty |
---|---|
Rooted Soul | 7,000 |
Redox Salts | 100 |
Dune Soul | 2,400 |