Upgrades: Difference between revisions
From IdleOn MMO Wiki
imported>Blackwolfe No edit summary |
Kiokurashi (talk | contribs) mNo edit summary |
||
(33 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Upgrade/head|Armor Stones}} | |||
{{#cargo_query:tables=Items, SlabOrder,ItemSources | |||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
| | |fields=Items._pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, SourcesList=source | ||
|named args=yes | |||
|where=type="Upgrade" AND NOT SourcesList LIKE "%Unobtainable%" AND Items._pageName LIKE "%Armor%" | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=SlabOrder.Number,Items._pageName | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|} | |} | ||
{{Upgrade/head|Weapon Stones}} | |||
{| | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=type="Upgrade" AND NOT SourcesList LIKE "%Unobtainable%" AND Items._pageName LIKE "%Weapon%" | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=SlabOrder.Number,Items._pageName | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|} | |} | ||
{{Upgrade/head|Tool Stones}} | |||
{| | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=type="Upgrade" AND NOT SourcesList LIKE "%Unobtainable%" AND Items._pageName LIKE "%Tool%" | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=SlabOrder.Number,Items._pageName | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|} | |} | ||
{{Upgrade/head|Helmet Stones}} | |||
{| | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=type="Upgrade" AND NOT SourcesList LIKE "%Unobtainable%" AND Items._pageName LIKE "%Helmet%" | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=SlabOrder.Number,Items._pageName | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|} | |} | ||
{{Upgrade/head|Mystery Stones}} | |||
{| | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
| | |join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | ||
|fields=Items._pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=type="Upgrade" AND NOT SourcesList LIKE "%Unobtainable%" AND Items._pageName LIKE "%Mystery%" | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=SlabOrder.Number,Items._pageName | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|} | |} | ||
==Premium Stones== | |||
{| | {{Upgrade/head|Premium Stones}} | ||
| | {{#cargo_query:tables=Items, SlabOrder,ItemSources | ||
|join on=Items._pageName=SlabOrder.Item,Items._pageName=ItemSources.Item | |||
|fields=Items._pageName=Name, Image=Image, Type=type, Tier=tier, Level=level, Description=description, SellPrice=sellprice, SourcesList=source | |||
|named args=yes | |||
|where=(type="Upgrade" AND NOT SourcesList LIKE "%Unobtainable%" AND Items._pageName LIKE "%Premium%") OR (type="Usable" AND Items._pageName LIKE "%Premium%") | |||
|format=template | |||
|template=InfoItem/Upgraderow | |||
|default= | |||
|order by=SlabOrder.Number,Items._pageName | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
}} | }} | ||
|} | |} | ||
Latest revision as of 02:26, 22 March 2024
Name | Image | Tier | Description | Sell Price | Source |
---|---|---|---|---|---|
Easter Armor Stone | Easter | Drag onto any Armor to apply. +1 Defence, +3 Random Stat. Success Chance; 30% Uses up 1 slots only if Successful | 1 | Floofie, Shell Snake, Egg Capsule | |
Summer Armor Stone | Summer | Drag onto any Armor to apply. +3 Defence, +1 Random Stat. Success Chance; 60% Uses up 1 slots only if Successful | 1 | Mr Blueberry, Plasti Doug, Phone Box, Summer Cooler | |
Armor Upgrade Stone I | I | Drag onto any Armor to apply. +2 Defence, +1 Random Stat. Success Chance; 100% Uses up 1 slots only if Successful | 1 | Dewdrop Bronze Chest, R-4 (Sources), Scripticus, Blunder Hills (Shop), Post Office (SS, PE, DND, AS), Alchemy Shop | |
Armor Upgrade Stone G | G | Drag onto any Armor to apply. +4 Random Stat. Success Chance; 42% Uses up 1 slots only if Successful | 1 | Krunk, Alchemy Shop | |
Armor Upgrade Stone II | II | Drag onto any Armor to apply. +3 Defence, +2 Random Stat. Success Chance; 80% Uses up 1 slots only if Successful | 8 50 | Bored Bean, Dewdrop Silver Chest, Sandstone Bronze Chest, R-10 (Sources), Cowbo Jones, Encroaching Forest Villas (Shop), YumYum Grotto (Shop), Post Office (PE, DND, DU), Guild Giftbox | |
Armor Upgrade Stone B | B | Drag onto any Armor to apply. +5 Defence. Success Chance; 45% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 1 | R-7 (Sources) | |
Armor Upgrade Stone III | III | Drag onto any Armor to apply. +4 Defence, +4 Random Stat. Success Chance; 50% Uses up 1 slots only if Successful | 1 50 | Chillsnap Bronze Chest, Sandstone Silver Chest, Frostbite Towndra (Shop), Post Office (AS) | |
Armor Upgrade Stone C | C | Drag onto any Armor to apply. +1 Weapon Power, +3 Random Stat. Success Chance; 60% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 1 50 | Biggie Hours, Dilapidated Slush, King Doot, Mutated Mush, Meel, Post Office (CC), Guild Giftbox | |
Armor Upgrade Stone IV | IV | Drag onto any Armor to apply. +7 Defence, +4 Main Stat. Success Chance; 20% Uses up 1 slots only if Successful | 45 | Astro Bronze Chest, Astro Silver Chest, Outer World Town (Shop), Post Office (CC) | |
Armor Upgrade Stone V | V | Drag onto any Armor to apply. +10 Defence, +6 Main Stat. Success Chance; 30% Uses up 1 slots only if Successful | 3 | Molten Bronze Chest, Molten Silver Chest, Magma Rivertown (Shop) | |
Armor Upgrade Stone SK | SK | Drag onto any Armor to apply. +1 Weapon Power, +13 Defence, +8 Main Stat. Success Chance; 60% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 3 | Kattlekruk | |
Armor Upgrade Stone VI | VI | Drag onto any Armor to apply. +1 Weapon Power, +15 Defence, +10 Main Stat. Success Chance; 75% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 45 | Whimsical Bronze Chest, Whimsical Silver Chest, Spirit Village (Shop) |
Name | Image | Tier | Description | Sell Price | Source |
---|---|---|---|---|---|
Easter Weapon Stone | Easter | Drag onto any Weapon to apply. +1 Weapon Power, +2 Defence. Success Chance; 25% Uses up 1 slots only if Successful | 1 25 | Floofie, Shell Snake, Egg Capsule | |
Summer Weapon Stone | Summer | Drag onto any Weapon to apply. +3 Weapon Power, +2 Defence. Success Chance; 40% Uses up 1 slots only if Successful | 1 25 | Mr Blueberry, Plasti Doug, Phone Box, Summer Cooler | |
Weapon Upgrade Stone I | I | Drag onto any Weapon to apply. +1 Weapon Power. Success Chance; 100% Uses up 1 slots only if Successful | 1 25 | Dewdrop Bronze Chest, R-5 (Sources), Blunder Hills (Shop), Post Office (SS, PE, DND, AS), Alchemy Shop | |
Weapon Upgrade Stone II | II | Drag onto any Weapon to apply. +1 Weapon Power, +1 Random Stat. Success Chance; 80% Uses up 1 slots only if Successful | 15 | Dewdrop Silver Chest, Green Mushroom, Sandstone Bronze Chest, R-11 (Sources), Cowbo Jones, YumYum Grotto (Shop), Post Office (PE, DND, DU), Guild Giftbox | |
Weapon Upgrade Stone III | III | Drag onto any Weapon to apply. +2 Weapon Power, +1 Random Stat. Success Chance; 50% Uses up 1 slots only if Successful | 2 50 | Chillsnap Bronze Chest, Sandstone Silver Chest, Frostbite Towndra (Shop), Post Office (DND, DU, AS) | |
Weapon Upgrade Stone C | C | Drag onto any Weapon to apply. +6 Weapon Power. Success Chance; 60% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 2 50 | Post Office (CC) | |
Warped Weapon Upgrade Stone | Warped | Drag onto any Weapon to apply. +3 Weapon Power, +4 Random Stat. Success Chance; 50% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 2 50 | Bandit Bob, Funguy, Goldric, Guild Giftbox | |
Weapon Upgrade Stone IV | IV | Drag onto any Weapon to apply. +4 Weapon Power, +3 Main Stat. Success Chance; 20% Uses up 1 slots only if Successful | 60 | Astro Bronze Chest, Astro Silver Chest, Outer World Town (Shop), Post Office (CC) | |
Weapon Upgrade Stone V | V | Drag onto any Weapon to apply. +5 Weapon Power, +5 Main Stat. Success Chance; 30% Uses up 1 slots only if Successful | 6 | Molten Bronze Chest, Molten Silver Chest, Magma Rivertown (Shop) | |
Weapon Upgrade Stone SK | SK | Drag onto any Weapon to apply. +7 Weapon Power, +6 Main Stat. Success Chance; 60% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 50 | Sacrilegious Kattlekruk | |
Weapon Upgrade Stone VI | VI | Drag onto any Weapon to apply. +8 Weapon Power, +7 Main Stat. Success Chance; 75% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 6 | Whimsical Bronze Chest, Whimsical Silver Chest, Spirit Village (Shop) |
Name | Image | Tier | Description | Sell Price | Source |
---|---|---|---|---|---|
Easter Tool Upgrade Stone | Easter | Drag onto any Tool to apply. +3 Random Stat. Success Chance; 30% Uses up 1 slots only if Successful | 1 10 | Floofie, Shell Snake, Egg Capsule | |
Tool Upgrade Stone I | I | Drag onto any Tool to apply. +1 Tool Skill Power, +1 Random Stat. Success Chance; 100% Uses up 1 slots only if Successful | 1 10 | R-10 (Sources), R-11 (Sources), R-12 (Sources), R-4 (Sources), R-5 (Sources), Blunder Hills (Shop), Faraway Piers (Shop), Post Office (SS), Alchemy Shop | |
Giftmas Tool Upgrade Stone | Giftmas | Drag onto any Tool to apply. +4 Random Stat. Success Chance; 60% Uses up 1 slots only if Successful | 1 10 | Giftmas Box, 2021 Giftmas Box | |
Summer Tool Upgrade Stone | Summer | Drag onto any Tool to apply. +2 Tool Skill Power, +3 Defence. Success Chance; 50% Uses up 1 slots only if Successful | 1 10 | Mr Blueberry, Plasti Doug, Phone Box, Summer Cooler | |
Tool Upgrade Stone II | II | Drag onto any Tool to apply. +2 Tool Skill Power, +2 Random Stat. Success Chance; 80% Uses up 1 slots only if Successful | 12 50 | R-12 (Sources), R-3 (Sources), Scubidew, TP Pete, Faraway Piers (Shop), YumYum Grotto (Shop), Post Office (PE, DND, DU) | |
Tool Upgrade Stone III | III | Drag onto any Tool to apply. +3 Tool Skill Power, +4 Random Stat. Success Chance; 50% Uses up 1 slots only if Successful | 2 | Goldric, Frostbite Towndra (Shop), Post Office (AS) | |
Tool Upgrade Stone IV | IV | Drag onto any Tool to apply. +5 Tool Skill Power, +4 Main Stat. Success Chance; 20% Uses up 1 slots only if Successful | 55 | Outer World Town (Shop), Post Office (CC) | |
Tool Upgrade Stone V | V | Drag onto any Tool to apply. +6 Tool Skill Power, +6 Main Stat. Success Chance; 30% Uses up 1 slots only if Successful | 4 | Magma Rivertown (Shop) | |
Tool Upgrade Stone SK | SK | Drag onto any Tool to apply. +8 Tool Skill Power, +9 Main Stat. Success Chance; 60% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 40 | Chaotic Kattlekruk | |
Tool Upgrade Stone VI | VI | Drag onto any Tool to apply. +8 Tool Skill Power, +12 Main Stat. Success Chance; 75% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 30 | Spirit Village (Shop) |
Name | Image | Tier | Description | Sell Price | Source |
---|---|---|---|---|---|
Helmet Upgrade Stone I | I | Drag onto any Helmet to apply. +3 Random Stat. Success Chance; 70% Uses up 1 slots only if Successful | 4 | Glublin, Post Office (SS, PE, DU, AS), Alchemy Shop | |
Warped Helmet Upgrade Stone | Warped | Drag onto any Helmet to apply. +5 Random Stat. Success Chance; 50% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 50 | Cowbo Jones, Picnic Stowaway, Snake Jar, Walupiggy, Post Office (AS), Guild Giftbox | |
Giftmas Helmet Upgrade Stone | Giftmas | Drag onto any Helmet to apply. +4 Random Stat. Success Chance; 60% Uses up 1 item slots. | 50 | Giftmas Box, 2021 Giftmas Box | |
Helmet Upgrade Stone SK | SK | Drag onto any Helmet to apply. +14 Random Stat. Success Chance; 60% Uses up 1 item slots. WARNING:Slots are used up even if the Upgrade fails! | 50 | Sacrilegious Kattlekruk |
Name | Image | Tier | Description | Sell Price | Source |
---|---|---|---|---|---|
Mystery Upgrade Stone I | I | Drag onto any Equip to apply. +3 Mystery Stat. Success Chance; 100% Uses up 1 slots only if Successful. WARNING:Mystery Stat has a chance to be Negative, and reduce stats! | 7 77 | Biggie Hours, Blighted Chizoar, King Doot, Radiant Amarok, MR-1 (Sources), MR-2 (Sources), Bushlyte, Loominadi, Rocklyte, Tiki Chief, Level Up Gift Bubble | |
Mystery Upgrade Stone II | II | Drag onto any Equip to apply. +4 Mystery Stat. Success Chance; 60% Uses up 1 slots only if Successful. WARNING:Mystery Stat has a chance to be Negative, and reduce stats! | 7 77 | Blitzkrieg Troll, MR-3 (Sources), MR-4 (Sources), Loominadi | |
Mystery Upgrade Stone III | III | Drag onto any Equip to apply. +10 Mystery Stat. Success Chance; 50% Uses up 1 slots only if Successful. WARNING:Mystery Stat has a chance to be Negative, and reduce stats! | 7 77 | MR-5 (Sources) | |
Mystery Upgrade Stone IV | IV | Drag onto any Equip to apply. +20 Mystery Stat. Success Chance; 40% Uses up 1 slots only if Successful. WARNING:Mystery Stat has a chance to be Negative, and reduce stats! | 7 77 | MR-6 (Sources) |
Premium Stones
Name | Image | Tier | Description | Sell Price | Source |
---|---|---|---|---|---|
Hat Premiumifier | 0 | Drag this onto any normal hat to turn it into a premium hat! Doing so will wipe all it's stats, and give it {1 all stat and 5 Premium Upgrade Slots, just like any other premium hat. | 1 | 3rd Anniversary Event Boxes, Gem Shop | |
Premium Stone Refunder | 0 | Drag this onto any Premium Hat to refund all Premium Stones used on it. You must have at least 4 open inventory spaces to use this btw | 1 | Gem Shop | |
Premium Bonus Swapper | 0 | Put this stone in your inventory, with 2 premium hats to its left and right. Then hold down on the stone to swap their special bonuses! Also works with regular hats made premium by the Hat Premiumifier | 1 | Gem Shop | |
Premium STR Stone | Premium | Drag onto any Equip to apply. +5 STR. Success Chance; 101% Can only be used on Premium Equips! | 7 77 | Arcade (Dementia), Gem Shop | |
Premium AGI Stone | Premium | Drag onto any Equip to apply. +5 AGI. Success Chance; 101% Can only be used on Premium Equips! | 7 77 | Arcade (Dementia), Gem Shop | |
Premium WIS Stone | Premium | Drag onto any Equip to apply. +5 WIS. Success Chance; 101% Can only be used on Premium Equips! | 7 77 | Arcade (Dementia), Gem Shop | |
Premium LUK Stone | Premium | Drag onto any Equip to apply. +5 LUK. Success Chance; 101% Can only be used on Premium Equips! | 7 77 | Arcade (Dementia), Gem Shop, Guild Giftbox |