Item | Qty |
---|---|
Diabolical Opticule | 1 |
Skullslip Hallow | 1 |
Grey Gatsby | 1 |
Spriggly Storm | 1 |
Crows Nest | 1 |
Starlight | 1 |
Quarterstaff | 1 |
Slime Sludge | 125 |
Copper Bar | 100 |
Chain Link | 1,000 |
Distilled Water | 8 |
Golden Plop | 3 |
Fruitfly | 4,000 |
Tundra Logs | 10,000 |
Redox Salts | 150 |
Black Lense | 4 |
Frigid Soul | 5,000 |
Dense Water | 7 |
Bunny | 50,000 |
Dioxide Synthesis | 500 |
Squishy Soul | 15,000 |
Starfire Bar | 3,000 |
Nullo Salt | 800 |
Dandielogs | 500 K |
Hampter | 100 |
Cattle Core Soothsayer Staff: Difference between revisions
From IdleOn MMO Wiki
m (Coights API 3.0) |
m (Coights API 3.0) |
||
Line 1: | Line 1: | ||
{{ForgeSlot | |||
|anvtab=Anvil Tab 5 | |||
|craftnum=8 | |||
|levelreq=67 | |||
|expgiven=1000000 | |||
|recipefrom=[[Fire Spirit]] | |||
|resource1=Diabolical Opticule|quantity1=1 | |||
|resource2=Dandielogs|quantity2=500000 | |||
|resource3=Hampter|quantity3=100 | |||
}} | |||
{{InfoItem | {{InfoItem | ||
|type=Wand | |type=Wand | ||
Line 13: | Line 23: | ||
|sellprice=178887200 | |sellprice=178887200 | ||
|order=286 | |order=286 | ||
}} | }} | ||
{{detrecipe/tab | {{detrecipe/tab |
Revision as of 06:26, 13 January 2023
|- |align="center"|8 | |1 M | align="center"|67 | align="center"| Diabolical Opticule x1 | align="center"| Dandielogs x500000 | align="center"| Hampter x100 | align="center"| | align="center"|Fire Spirit
Anvil Tab 5 | Lv Req: 67 | Exp: 1 M | No.8 |
---|---|---|---|
Diabolical Opticule | 1 | ||
Dandielogs | 500 K | ||
Hampter | 100 | ||
Recipe from Fire Spirit |
Name | Quantity | Type |
---|---|---|
Staff of the Undead Plague | 1 | Smithing |
Item | Qty |
---|---|
Dandielogs | 500 K |
Hampter | 100 |
Squishy Soul | 15,000 |
Starfire Bar | 3,000 |
Nullo Salt | 800 |
Bunny | 50,000 |
Dioxide Synthesis | 500 |
Black Lense | 4 |
Frigid Soul | 5,000 |
Dense Water | 7 |
Tundra Logs | 10,000 |
Redox Salts | 150 |
Golden Plop | 3 |
Fruitfly | 4,000 |
Chain Link | 1,000 |
Distilled Water | 8 |
Slime Sludge | 125 |
Copper Bar | 100 |